Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 06.30.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$177,789,517 -
Shares Outstanding:
3,731,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
119
Fund Prices
as of September 1, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $47.64 | Closing Price | $47.66 |
| Daily Change | $-0.38 | Daily Change | $-0.40 |
| Daily Change | -0.78% | Daily Change | -0.83% |
| Premium/Discount | 0.04% | ||
| Bid-Ask Spead (30 day median) | 0.08% |
Month End Performance
as of August 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 27.88% | 20.83% | 12.43% | 14.13% | 13.54% | 10.00% | 9.61% | 9.85% |
| Closing Price | 27.94% | 20.86% | 12.45% | 14.14% | 13.54% | 10.01% | 9.61% | 9.85% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 19.85% | 4.15% | 3.32% | 10.88% | 1,071.40% |
| Closing Price | 19.70% | 4.20% | 3.31% | 10.89% | 1,072.33% |
Quarter End Performance
as of June 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 29.02% | 19.97% | 12.81% | 14.35% | 12.32% | 9.77% | 9.23% | 9.80% |
| Closing Price | 28.88% | 19.94% | 12.80% | 14.34% | 12.31% | 9.76% | 9.22% | 9.80% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 16.71% | 0.61% | 15.69% | 16.71% | 1,040.65% |
| Closing Price | 16.39% | 0.45% | 15.53% | 16.39% | 1,039.89% |
All Holdings Top 10 Holdings
as of September 1, 2026| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.03% | Alphabet Inc | GOOGL (02079K305) | 10,907 | $3,654,063.14 |
| 1.99% | Microsoft Corp | MSFT (594918104) | 7,151 | $3,582,794.02 |
| 1.97% | Dell Technologies Inc | DELL (24703L202) | 8,372 | $3,558,100.00 |
| 1.92% | Cardinal Health Inc | CAH (14149Y108) | 14,432 | $3,454,299.20 |
| 1.85% | McKesson Corp | MCK (58155Q103) | 3,667 | $3,325,125.59 |
| 1.69% | Cisco Systems Inc | CSCO (17275R102) | 27,686 | $3,038,261.64 |
| 1.63% | Advanced Micro Devices Inc | AMD (007903107) | 6,397 | $2,940,125.17 |
| 1.48% | FedEx Corp | FDX (31428X106) | 8,200 | $2,664,016.00 |
| 1.46% | Meta Platforms Inc | META (30303M102) | 4,550 | $2,632,357.00 |
| 1.44% | JPMORGAN CHASE & CO. | JPM (46625H100) | 7,315 | $2,596,459.25 |
| 1.42% | Citigroup Inc | C (172967424) | 19,252 | $2,551,660.08 |
| 1.36% | ServiceNow Inc | NOW (81762P102) | 17,119 | $2,446,305.10 |
| 1.34% | Kinross Gold Corp | KGC (496902404) | 81,855 | $2,408,992.65 |
| 1.32% | Flex Ltd | FLEX (Y2573F102) | 22,264 | $2,379,131.04 |
| 1.32% | United Parcel Service Inc | UPS (911312106) | 23,186 | $2,380,274.76 |
| 1.31% | Cencora Inc | COR (03073E105) | 7,111 | $2,353,527.67 |
| 1.27% | Bank of America Corp | BAC (060505104) | 36,966 | $2,291,522.34 |
| 1.26% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 6,863 | $2,263,348.77 |
| 1.22% | Everest Group Ltd | EG (G3223R108) | 5,823 | $2,204,646.03 |
| 1.21% | F5 Inc | FFIV (315616102) | 5,488 | $2,171,711.36 |
| 1.19% | Amgen Inc | AMGN (031162100) | 4,905 | $2,148,978.60 |
| 1.19% | Jabil Inc | JBL (466313103) | 7,144 | $2,137,056.16 |
| 1.18% | Paycom Software Inc | PAYC (70432V102) | 8,932 | $2,125,369.40 |
| 1.16% | Canadian Imperial Bank of Commerce | CM (136069101) | 18,643 | $2,095,846.06 |
| 1.14% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,489 | $2,050,487.98 |
| 1.11% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,658 | $2,003,303.70 |
| 1.10% | Johnson & Johnson | JNJ (478160104) | 7,302 | $1,980,229.38 |
| 1.07% | Gilead Sciences Inc | GILD (375558103) | 12,862 | $1,928,271.04 |
| 1.07% | Marathon Petroleum Corp | MPC (56585A102) | 5,029 | $1,926,107.00 |
| 1.07% | TE Connectivity PLC | TEL (G87052109) | 9,233 | $1,920,464.00 |
| 1.05% | Chevron Corp | CVX (166764100) | 9,003 | $1,900,083.15 |
| 1.05% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 187,218 | $1,883,413.08 |
| 1.04% | NVIDIA Corp | NVDA (67066G104) | 8,648 | $1,880,421.12 |
| 1.03% | IAMGOLD Corp | IAG (450913108) | 96,215 | $1,855,987.35 |
| 1.02% | ExxonMobil Holdings Corp | XOM (30233Q108) | 11,166 | $1,837,365.30 |
| 1.01% | Barclays PLC | BCS (06738E204) | 69,316 | $1,812,613.40 |
| 1.01% | HF Sinclair Corp | DINO (403949100) | 17,491 | $1,818,539.27 |
| 1.01% | EOG Resources Inc | EOG (26875P101) | 12,245 | $1,816,545.75 |
| 1.01% | Tenet Healthcare Corp | THC (88033G407) | 6,824 | $1,814,092.16 |
| 1.00% | Reinsurance Group of America Inc | RGA (759351604) | 7,273 | $1,801,667.56 |
| 0.98% | Broadcom Inc | AVGO (11135F101) | 4,771 | $1,763,743.28 |
| 0.96% | Laureate Education Inc | LAUR (518613203) | 46,456 | $1,730,950.56 |
| 0.96% | SLB Ltd | SLB (806857108) | 30,441 | $1,730,723.06 |
| 0.94% | Merck & Co Inc | MRK (58933Y105) | 11,357 | $1,701,960.02 |
| 0.93% | ELEVANCE HEALTH INC | ELV (036752103) | 4,165 | $1,678,661.60 |
| 0.92% | Qualys Inc | QLYS (74758T303) | 9,384 | $1,661,061.84 |
| 0.90% | Sanmina Corp | SANM (801056102) | 8,688 | $1,627,262.40 |
| 0.89% | Biogen Inc | BIIB (09062X103) | 7,457 | $1,611,010.28 |
| 0.89% | Oceaneering International Inc | OII (675232102) | 31,073 | $1,594,666.36 |
| 0.87% | Bristol-Myers Squibb Co | BMY (110122108) | 23,324 | $1,560,842.08 |
| 0.85% | HCA Healthcare Inc | HCA (40412C101) | 3,697 | $1,529,005.26 |
| 0.83% | Baker Hughes Co | BKR (05722G100) | 23,633 | $1,504,358.62 |
| 0.83% | GEN DIGITAL INC | GEN (668771108) | 49,981 | $1,500,429.62 |
| 0.83% | NetScout Systems Inc | NTCT (64115T104) | 39,208 | $1,489,904.00 |
| 0.82% | Automatic Data Processing Inc | ADP (053015103) | 5,217 | $1,478,967.33 |
| 0.82% | PBF Energy Inc | PBF (69318G106) | 19,588 | $1,468,904.12 |
| 0.81% | Paychex Inc | PAYX (704326107) | 11,562 | $1,452,649.68 |
| 0.80% | Eldorado Gold Corp | EGO (284902509) | 33,759 | $1,446,910.74 |
| 0.80% | Plexus Corp | PLXS (729132100) | 6,067 | $1,447,404.19 |
| 0.79% | Covista Inc | CVSA (00737L103) | 10,676 | $1,426,100.08 |
| 0.79% | Expeditors International of Washington Inc | EXPD (302130109) | 7,572 | $1,421,264.40 |
| 0.78% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,412,917 | $1,412,916.99 |
| 0.78% | Agnico Eagle Mines Ltd | AEM (008474108) | 7,262 | $1,404,906.52 |
| 0.78% | Pfizer Inc | PFE (717081103) | 49,015 | $1,399,378.25 |
| 0.77% | Lam Research Corp | LRCX (512807306) | 4,754 | $1,379,610.80 |
| 0.77% | Travelers Cos Inc/The | TRV (89417E109) | 3,806 | $1,385,079.52 |
| 0.77% | US Bancorp | USB (902973304) | 22,573 | $1,381,693.33 |
| 0.76% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,753 | $1,366,279.97 |
| 0.75% | Check Point Software Technologies Ltd | CHKP (M22465104) | 10,006 | $1,345,506.82 |
| 0.73% | UiPath Inc | PATH (90364P105) | 72,821 | $1,320,972.94 |
| 0.69% | United Therapeutics Corp | UTHR (91307C102) | 2,423 | $1,242,272.10 |
| 0.65% | Allstate Corp/The | ALL (020002101) | 4,570 | $1,178,465.90 |
| 0.65% | GSK PLC | GSK (37733W204) | 23,173 | $1,173,944.18 |
| 0.65% | Perdoceo Education Corp | PRDO (71363P106) | 35,448 | $1,169,429.52 |
| 0.64% | Shell PLC | SHEL (780259305) | 12,421 | $1,161,487.71 |
| 0.62% | Assurant Inc | AIZ (04621X108) | 3,980 | $1,117,504.40 |
| 0.61% | Paylocity Holding Corp | PCTY (70438V106) | 7,006 | $1,093,076.12 |
| 0.59% | CH Robinson Worldwide Inc | CHRW (12541W209) | 7,140 | $1,055,863.20 |
| 0.59% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,720 | $1,058,643.60 |
| 0.57% | Tenaris SA | TS (88031M109) | 18,006 | $1,019,139.60 |
| 0.56% | Progress Software Corp | PRGS (743312100) | 22,272 | $1,007,139.84 |
| 0.56% | Pearson PLC | PSO (705015105) | 61,616 | $1,016,664.00 |
| 0.55% | Benchmark Electronics Inc | BHE (08160H101) | 14,126 | $995,600.48 |
| 0.55% | TriNet Group Inc | TNET (896288107) | 14,684 | $982,946.96 |
| 0.54% | CVS Health Corp | CVS (126650100) | 10,008 | $976,780.80 |
| 0.53% | HealthEquity Inc | HQY (42226A107) | 9,893 | $959,621.00 |
| 0.51% | Carnival Corp Ltd | CCL (G2004J103) | 39,795 | $924,437.85 |
| 0.51% | NOV Inc | NOV (62955J103) | 43,201 | $922,773.36 |
| 0.51% | Robert Half Inc | RHI (770323103) | 21,211 | $923,739.05 |
| 0.51% | United Airlines Holdings Inc | UAL (910047109) | 8,820 | $922,836.60 |
| 0.50% | Archrock Inc | AROC (03957W106) | 28,596 | $906,207.24 |
| 0.49% | Analog Devices Inc | ADI (032654105) | 2,496 | $884,881.92 |
| 0.48% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 7,147 | $872,291.35 |
| 0.48% | Equinox Gold Corp | EQX (29446Y502) | 71,150 | $866,607.00 |
| 0.48% | SiriusPoint Ltd | SPNT (G8192H106) | 35,595 | $868,873.95 |
| 0.48% | Weatherford International PLC | WFRD (G48833118) | 9,119 | $861,927.88 |
| 0.46% | Digi International Inc | DGII (253798102) | 11,558 | $822,120.54 |
| 0.46% | Mercury General Corp | MCY (589400100) | 8,257 | $834,617.56 |
| 0.45% | Markel Group Inc | MKL (570535104) | 455 | $817,762.40 |
| 0.45% | QUALCOMM Inc | QCOM (747525103) | 4,883 | $813,556.63 |
| 0.44% | Pan American Silver Corp | PAAS (697900108) | 15,894 | $794,700.00 |
| 0.42% | Korn Ferry | KFY (500643200) | 8,956 | $758,125.40 |
| 0.41% | NETGEAR Inc | NTGR (64111Q104) | 35,448 | $739,799.76 |
| 0.41% | Hanover Insurance Group Inc/The | THG (410867105) | 3,246 | $733,336.32 |
| 0.41% | Urban Outfitters Inc | URBN (917047102) | 9,261 | $734,304.69 |
| 0.40% | CTS Corp | CTS (126501105) | 12,709 | $714,754.16 |
| 0.40% | Universal Health Services Inc | UHS (913903100) | 4,270 | $729,102.50 |
| 0.39% | Graham Holdings Co | GHC (384637104) | 645 | $708,197.10 |
| 0.38% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 326 | $684,260.96 |
| 0.37% | GXO Logistics Inc | GXO (36262G101) | 14,386 | $664,201.62 |
| 0.37% | Hub Group Inc | HUBG (443320106) | 17,441 | $661,711.54 |
| 0.36% | NXP Semiconductors NV | NXPI (N6596X109) | 2,921 | $649,630.40 |
| 0.34% | Gap Inc/The | GAP (364760108) | 28,022 | $616,484.00 |
| 0.31% | Diodes Inc | DIOD (254543101) | 6,364 | $554,495.32 |
| 0.30% | OneSpan Inc | OSPN (68287N100) | 34,259 | $544,032.92 |
| 0.29% | Fedex Freight Holding Co Inc | FDXF (314352105) | 4,098 | $522,781.86 |
| 0.27% | Cirrus Logic Inc | CRUS (172755100) | 4,389 | $478,708.23 |
| 0.26% | GLOBALFOUNDRIES Inc | GFS (G39387108) | 10,772 | $473,213.96 |
| 0.05% | Cash & Other | Cash&Other | $98,777.36 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 4, 5, and 5 stars among 365, 345, and 264 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC