Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 06.30.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$177,068,153 -
Shares Outstanding:
3,681,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
119
Fund Prices
as of August 26, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $48.09 | Closing Price | $48.13 |
| Daily Change | $0.08 | Daily Change | $0.08 |
| Daily Change | 0.16% | Daily Change | 0.17% |
| Premium/Discount | 0.08% | ||
| Bid-Ask Spead (30 day median) | 0.08% |
Month End Performance
as of July 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 27.57% | 18.36% | 12.01% | 13.69% | 12.60% | 9.75% | 9.26% | 9.71% |
| Closing Price | 27.75% | 18.37% | 12.02% | 13.70% | 12.60% | 9.76% | 9.26% | 9.71% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 15.08% | -1.39% | 4.21% | 11.08% | 1,024.77% |
| Closing Price | 14.88% | -1.29% | 4.21% | 10.93% | 1,025.13% |
Quarter End Performance
as of June 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 29.02% | 19.97% | 12.81% | 14.35% | 12.32% | 9.77% | 9.23% | 9.80% |
| Closing Price | 28.88% | 19.94% | 12.80% | 14.34% | 12.31% | 9.76% | 9.22% | 9.80% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 16.71% | 0.61% | 15.69% | 16.71% | 1,040.65% |
| Closing Price | 16.39% | 0.45% | 15.53% | 16.39% | 1,039.89% |
All Holdings Top 10 Holdings
as of August 26, 2026| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.14% | Dell Technologies Inc | DELL (24703L202) | 8,152 | $3,781,060.64 |
| 2.05% | Alphabet Inc | GOOGL (02079K305) | 10,619 | $3,631,698.00 |
| 1.95% | Microsoft Corp | MSFT (594918104) | 6,963 | $3,456,224.31 |
| 1.89% | Cardinal Health Inc | CAH (14149Y108) | 14,052 | $3,349,996.80 |
| 1.81% | McKesson Corp | MCK (58155Q103) | 3,571 | $3,201,937.15 |
| 1.71% | Cisco Systems Inc | CSCO (17275R102) | 26,954 | $3,028,551.44 |
| 1.69% | Advanced Micro Devices Inc | AMD (007903107) | 6,229 | $2,995,712.97 |
| 1.51% | FedEx Corp | FDX (31428X106) | 7,984 | $2,682,544.16 |
| 1.45% | Kinross Gold Corp | KGC (496902404) | 79,691 | $2,575,613.12 |
| 1.44% | Meta Platforms Inc | META (30303M102) | 4,430 | $2,552,300.20 |
| 1.43% | JPMORGAN CHASE & CO. | JPM (46625H100) | 7,123 | $2,539,349.50 |
| 1.41% | Citigroup Inc | C (172967424) | 18,744 | $2,503,448.64 |
| 1.37% | Flex Ltd | FLEX (Y2573F102) | 21,676 | $2,423,810.32 |
| 1.35% | United Parcel Service Inc | UPS (911312106) | 22,574 | $2,384,943.10 |
| 1.28% | Cencora Inc | COR (03073E105) | 6,923 | $2,269,290.17 |
| 1.26% | Bank of America Corp | BAC (060505104) | 35,990 | $2,239,657.70 |
| 1.25% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 6,683 | $2,216,951.59 |
| 1.22% | Everest Group Ltd | EG (G3223R108) | 5,671 | $2,153,732.38 |
| 1.22% | Jabil Inc | JBL (466313103) | 6,956 | $2,162,689.96 |
| 1.21% | Canadian Imperial Bank of Commerce | CM (136069101) | 18,151 | $2,145,448.20 |
| 1.21% | F5 Inc | FFIV (315616102) | 5,344 | $2,135,408.96 |
| 1.19% | Amgen Inc | AMGN (031162100) | 4,777 | $2,103,504.18 |
| 1.18% | ServiceNow Inc | NOW (81762P102) | 16,667 | $2,096,708.60 |
| 1.14% | IAMGOLD Corp | IAG (450913108) | 93,671 | $2,017,673.34 |
| 1.14% | Paycom Software Inc | PAYC (70432V102) | 8,696 | $2,020,167.76 |
| 1.12% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,425 | $1,975,865.75 |
| 1.10% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,562 | $1,949,446.98 |
| 1.08% | Johnson & Johnson | JNJ (478160104) | 7,110 | $1,919,700.00 |
| 1.05% | Gilead Sciences Inc | GILD (375558103) | 12,522 | $1,854,382.98 |
| 1.04% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 182,270 | $1,833,636.20 |
| 1.04% | TE Connectivity PLC | TEL (G87052109) | 8,989 | $1,843,014.67 |
| 1.03% | Barclays PLC | BCS (06738E204) | 67,484 | $1,830,840.92 |
| 1.03% | Tenet Healthcare Corp | THC (88033G407) | 6,644 | $1,821,718.36 |
| 1.00% | Marathon Petroleum Corp | MPC (56585A102) | 4,897 | $1,774,036.19 |
| 1.00% | NVIDIA Corp | NVDA (67066G104) | 8,420 | $1,765,337.20 |
| 0.99% | Chevron Corp | CVX (166764100) | 8,767 | $1,755,241.07 |
| 0.99% | Laureate Education Inc | LAUR (518613203) | 45,228 | $1,748,966.76 |
| 0.99% | Reinsurance Group of America Inc | RGA (759351604) | 7,081 | $1,745,820.55 |
| 0.98% | EOG Resources Inc | EOG (26875P101) | 11,925 | $1,727,217.00 |
| 0.97% | ExxonMobil Holdings Corp | XOM (30233Q108) | 10,874 | $1,720,158.06 |
| 0.96% | Merck & Co Inc | MRK (58933Y105) | 11,057 | $1,692,826.70 |
| 0.95% | Sanmina Corp | SANM (801056102) | 8,460 | $1,680,494.40 |
| 0.93% | Broadcom Inc | AVGO (11135F101) | 4,647 | $1,652,426.73 |
| 0.93% | HF Sinclair Corp | DINO (403949100) | 17,031 | $1,643,832.12 |
| 0.92% | ELEVANCE HEALTH INC | ELV (036752103) | 4,057 | $1,633,104.78 |
| 0.91% | Biogen Inc | BIIB (09062X103) | 7,261 | $1,605,189.27 |
| 0.91% | Qualys Inc | QLYS (74758T303) | 9,136 | $1,614,057.12 |
| 0.90% | SLB Ltd | SLB (806857108) | 29,637 | $1,588,543.20 |
| 0.87% | Bristol-Myers Squibb Co | BMY (110122108) | 22,708 | $1,534,379.56 |
| 0.87% | Eldorado Gold Corp | EGO (284902509) | 32,867 | $1,543,434.32 |
| 0.87% | HCA Healthcare Inc | HCA (40412C101) | 3,601 | $1,538,203.16 |
| 0.85% | Agnico Eagle Mines Ltd | AEM (008474108) | 7,070 | $1,513,262.80 |
| 0.85% | Oceaneering International Inc | OII (675232102) | 30,253 | $1,501,153.86 |
| 0.83% | NetScout Systems Inc | NTCT (64115T104) | 38,172 | $1,469,622.00 |
| 0.82% | Lam Research Corp | LRCX (512807306) | 4,630 | $1,448,634.40 |
| 0.82% | Plexus Corp | PLXS (729132100) | 5,907 | $1,444,379.64 |
| 0.81% | Automatic Data Processing Inc | ADP (053015103) | 5,081 | $1,429,742.59 |
| 0.81% | Baker Hughes Co | BKR (05722G100) | 23,009 | $1,426,558.00 |
| 0.81% | Covista Inc | CVSA (00737L103) | 10,396 | $1,432,360.88 |
| 0.81% | GEN DIGITAL INC | GEN (668771108) | 48,661 | $1,442,312.04 |
| 0.79% | Expeditors International of Washington Inc | EXPD (302130109) | 7,372 | $1,402,006.96 |
| 0.79% | Paychex Inc | PAYX (704326107) | 11,258 | $1,405,899.04 |
| 0.78% | Travelers Cos Inc/The | TRV (89417E109) | 3,706 | $1,375,481.90 |
| 0.78% | US Bancorp | USB (902973304) | 21,977 | $1,380,155.60 |
| 0.77% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,601 | $1,370,396.67 |
| 0.76% | Pfizer Inc | PFE (717081103) | 47,719 | $1,350,447.70 |
| 0.75% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,328,995 | $1,328,994.87 |
| 0.75% | PBF Energy Inc | PBF (69318G106) | 19,072 | $1,329,890.56 |
| 0.71% | Check Point Software Technologies Ltd | CHKP (M22465104) | 9,742 | $1,257,205.10 |
| 0.69% | United Therapeutics Corp | UTHR (91307C102) | 2,359 | $1,218,848.12 |
| 0.67% | UiPath Inc | PATH (90364P105) | 70,897 | $1,188,233.72 |
| 0.66% | Allstate Corp/The | ALL (020002101) | 4,450 | $1,165,054.50 |
| 0.66% | GSK PLC | GSK (37733W204) | 22,561 | $1,160,312.23 |
| 0.65% | Perdoceo Education Corp | PRDO (71363P106) | 34,512 | $1,154,771.52 |
| 0.63% | Assurant Inc | AIZ (04621X108) | 3,876 | $1,118,264.76 |
| 0.62% | Shell PLC | SHEL (780259305) | 12,093 | $1,101,793.23 |
| 0.60% | CH Robinson Worldwide Inc | CHRW (12541W209) | 6,952 | $1,054,826.96 |
| 0.59% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,516 | $1,051,187.76 |
| 0.59% | Paylocity Holding Corp | PCTY (70438V106) | 6,822 | $1,037,216.88 |
| 0.57% | HealthEquity Inc | HQY (42226A107) | 9,633 | $1,005,877.86 |
| 0.57% | TriNet Group Inc | TNET (896288107) | 14,296 | $1,006,438.40 |
| 0.56% | Benchmark Electronics Inc | BHE (08160H101) | 13,754 | $994,689.28 |
| 0.56% | Carnival Corp Ltd | CCL (G2004J103) | 38,743 | $991,433.37 |
| 0.56% | Pearson PLC | PSO (705015105) | 59,988 | $985,602.84 |
| 0.56% | United Airlines Holdings Inc | UAL (910047109) | 8,588 | $986,160.04 |
| 0.53% | Equinox Gold Corp | EQX (29446Y502) | 69,270 | $944,150.10 |
| 0.53% | Progress Software Corp | PRGS (743312100) | 21,684 | $943,904.52 |
| 0.53% | Tenaris SA | TS (88031M109) | 17,530 | $944,165.80 |
| 0.52% | CVS Health Corp | CVS (126650100) | 9,744 | $919,054.08 |
| 0.52% | Robert Half Inc | RHI (770323103) | 20,651 | $919,795.54 |
| 0.51% | Analog Devices Inc | ADI (032654105) | 2,432 | $904,217.60 |
| 0.50% | Archrock Inc | AROC (03957W106) | 27,840 | $881,692.80 |
| 0.48% | Digi International Inc | DGII (253798102) | 11,254 | $856,204.32 |
| 0.48% | Mercury General Corp | MCY (589400100) | 8,041 | $844,867.87 |
| 0.48% | NOV Inc | NOV (62955J103) | 42,061 | $850,894.03 |
| 0.47% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 6,959 | $840,508.02 |
| 0.47% | SiriusPoint Ltd | SPNT (G8192H106) | 34,655 | $831,026.90 |
| 0.46% | Pan American Silver Corp | PAAS (697900108) | 15,474 | $814,396.62 |
| 0.45% | Markel Group Inc | MKL (570535104) | 443 | $804,297.51 |
| 0.44% | QUALCOMM Inc | QCOM (747525103) | 4,755 | $778,488.60 |
| 0.44% | Weatherford International PLC | WFRD (G48833118) | 8,879 | $781,352.00 |
| 0.42% | NETGEAR Inc | NTGR (64111Q104) | 34,512 | $747,529.92 |
| 0.42% | Universal Health Services Inc | UHS (913903100) | 4,158 | $742,993.02 |
| 0.42% | Urban Outfitters Inc | URBN (917047102) | 9,017 | $747,960.15 |
| 0.41% | Graham Holdings Co | GHC (384637104) | 629 | $731,677.96 |
| 0.41% | Korn Ferry | KFY (500643200) | 8,720 | $732,392.80 |
| 0.41% | Hanover Insurance Group Inc/The | THG (410867105) | 3,162 | $722,232.42 |
| 0.40% | CTS Corp | CTS (126501105) | 12,373 | $705,508.46 |
| 0.38% | GXO Logistics Inc | GXO (36262G101) | 14,006 | $672,288.00 |
| 0.38% | Hub Group Inc | HUBG (443320106) | 16,981 | $679,240.00 |
| 0.38% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 318 | $678,211.32 |
| 0.36% | NXP Semiconductors NV | NXPI (N6596X109) | 2,845 | $634,861.75 |
| 0.33% | Gap Inc/The | GAP (364760108) | 27,282 | $577,014.30 |
| 0.32% | Diodes Inc | DIOD (254543101) | 6,196 | $560,985.84 |
| 0.30% | Fedex Freight Holding Co Inc | FDXF (314352105) | 3,990 | $523,767.30 |
| 0.29% | OneSpan Inc | OSPN (68287N100) | 33,355 | $512,666.35 |
| 0.27% | Cirrus Logic Inc | CRUS (172755100) | 4,273 | $471,482.82 |
| 0.27% | GLOBALFOUNDRIES Inc | GFS (G39387108) | 10,488 | $478,986.96 |
| 0.05% | Cash & Other | Cash&Other | $96,639.48 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 4, 5, and 5 stars among 365, 345, and 264 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC