Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 03.31.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$171,113,806 -
Shares Outstanding:
3,681,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
115
Fund Prices
as of May 29, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $46.47 | Closing Price | $46.52 |
| Daily Change | $0.33 | Daily Change | $0.34 |
| Daily Change | 0.70% | Daily Change | 0.73% |
| Premium/Discount | 0.1% | ||
| Bid-Ask Spead (30 day median) | 0.15% |
Month End Performance
as of April 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 37.51% | 20.66% | 11.89% | 13.58% | 11.73% | 9.26% | 8.93% | 9.63% |
| Closing Price | 37.34% | 20.67% | 11.90% | 13.58% | 11.73% | 9.26% | 8.93% | 9.64% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 10.44% | 9.47% | 6.59% | 13.81% | 979.36% |
| Closing Price | 10.24% | 9.42% | 6.45% | 13.62% | 979.68% |
Quarter End Performance
as of March 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 26.34% | 17.42% | 10.94% | 12.38% | 11.31% | 8.81% | 8.74% | 9.28% |
| Closing Price | 26.28% | 17.44% | 10.96% | 12.39% | 11.31% | 8.82% | 8.75% | 9.29% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 0.88% | -6.67% | 0.88% | 2.85% | 885.99% |
| Closing Price | 0.75% | -6.67% | 0.75% | 2.83% | 886.70% |
All Holdings Top 10 Holdings
| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.96% | Flex Ltd | FLEX (Y2573F102) | 33,569 | $5,061,533.82 |
| 2.53% | Dell Technologies Inc | DELL (24703L202) | 10,265 | $4,320,641.15 |
| 2.40% | Cisco Systems Inc | CSCO (17275R102) | 34,118 | $4,108,489.56 |
| 2.38% | Advanced Micro Devices Inc | AMD (007903107) | 7,890 | $4,072,029.00 |
| 2.35% | Alphabet Inc | GOOGL (02079K305) | 10,569 | $4,019,813.46 |
| 1.97% | Jabil Inc | JBL (466313103) | 9,242 | $3,369,263.52 |
| 1.92% | FedEx Corp | FDX (31428X106) | 7,985 | $3,287,823.75 |
| 1.82% | Microsoft Corp | MSFT (594918104) | 6,911 | $3,111,608.64 |
| 1.64% | Meta Platforms Inc | META (30303M102) | 4,430 | $2,802,019.30 |
| 1.62% | Cardinal Health Inc | CAH (14149Y108) | 14,053 | $2,765,630.40 |
| 1.55% | McKesson Corp | MCK (58155Q103) | 3,570 | $2,647,583.40 |
| 1.49% | Garrett Motion Inc | GTX (366505105) | 78,193 | $2,555,347.24 |
| 1.41% | Kinross Gold Corp | KGC (496902404) | 79,665 | $2,404,289.70 |
| 1.40% | United Parcel Service Inc | UPS (911312106) | 22,527 | $2,403,405.63 |
| 1.39% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 182,325 | $2,381,164.50 |
| 1.38% | Citigroup Inc | C (172967424) | 18,696 | $2,353,826.40 |
| 1.32% | Dycom Industries Inc | DY (267475101) | 4,436 | $2,262,360.00 |
| 1.28% | Sanmina Corp | SANM (801056102) | 8,458 | $2,196,796.34 |
| 1.26% | Devon Energy Corp | DVN (25179M103) | 48,468 | $2,156,319.08 |
| 1.25% | JPMORGAN CHASE & CO. | JPM (46625H100) | 7,122 | $2,131,685.82 |
| 1.21% | Broadcom Inc | AVGO (11135F101) | 4,643 | $2,074,353.11 |
| 1.20% | F5 Inc | FFIV (315616102) | 5,343 | $2,048,773.35 |
| 1.17% | Magna International Inc | MGA (559222401) | 30,935 | $2,003,350.60 |
| 1.15% | Canadian Imperial Bank of Commerce | CM (136069101) | 18,154 | $1,974,065.96 |
| 1.11% | TE Connectivity PLC | TEL (G87052109) | 8,935 | $1,906,818.35 |
| 1.09% | Bank of America Corp | BAC (060505104) | 35,998 | $1,857,496.80 |
| 1.08% | Cencora Inc | COR (03073E105) | 6,873 | $1,851,311.28 |
| 1.07% | International Business Machines Corp | IBM (459200101) | 6,164 | $1,835,639.20 |
| 1.04% | NVIDIA Corp | NVDA (67066G104) | 8,421 | $1,778,009.94 |
| 1.01% | EMCOR Group Inc | EME (29084Q100) | 2,086 | $1,724,746.52 |
| 0.98% | Gilead Sciences Inc | GILD (375558103) | 12,474 | $1,676,879.82 |
| 0.98% | IAMGOLD Corp | IAG (450913108) | 93,644 | $1,674,354.72 |
| 0.97% | Barclays PLC | BCS (06738E204) | 67,504 | $1,655,873.12 |
| 0.94% | Amgen Inc | AMGN (031162100) | 4,775 | $1,608,172.25 |
| 0.94% | Johnson & Johnson | JNJ (478160104) | 7,110 | $1,602,096.30 |
| 0.94% | SLB Ltd | SLB (806857108) | 29,593 | $1,614,298.15 |
| 0.93% | ELEVANCE HEALTH INC | ELV (036752103) | 4,053 | $1,593,599.07 |
| 0.93% | NetScout Systems Inc | NTCT (64115T104) | 38,131 | $1,587,012.22 |
| 0.93% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,561 | $1,593,689.94 |
| 0.92% | Plexus Corp | PLXS (729132100) | 5,857 | $1,571,784.52 |
| 0.91% | Primoris Services Corp | PRIM (74164F103) | 12,372 | $1,556,150.16 |
| 0.87% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,421 | $1,488,382.38 |
| 0.86% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,466,586 | $1,466,585.64 |
| 0.86% | Baker Hughes Co | BKR (05722G100) | 23,015 | $1,470,198.20 |
| 0.86% | Lam Research Corp | LRCX (512807306) | 4,627 | $1,472,218.86 |
| 0.85% | Autoliv Inc | ALV (052800109) | 11,389 | $1,447,769.68 |
| 0.85% | Laureate Education Inc | LAUR (518613203) | 45,242 | $1,447,291.58 |
| 0.85% | Lear Corp | LEA (521865204) | 10,188 | $1,458,106.56 |
| 0.83% | Biogen Inc | BIIB (09062X103) | 7,209 | $1,412,964.00 |
| 0.80% | HCA Healthcare Inc | HCA (40412C101) | 3,598 | $1,361,986.92 |
| 0.77% | Granite Construction Inc | GVA (387328107) | 9,629 | $1,317,632.36 |
| 0.77% | Merck & Co Inc | MRK (58933Y105) | 11,060 | $1,313,043.20 |
| 0.77% | United Therapeutics Corp | UTHR (91307C102) | 2,360 | $1,314,095.20 |
| 0.76% | Bristol-Myers Squibb Co | BMY (110122108) | 22,662 | $1,295,813.16 |
| 0.75% | Agnico Eagle Mines Ltd | AEM (008474108) | 7,021 | $1,283,210.62 |
| 0.75% | Valmont Industries Inc | VMI (920253101) | 2,462 | $1,279,772.22 |
| 0.73% | CH Robinson Worldwide Inc | CHRW (12541W209) | 6,953 | $1,242,153.45 |
| 0.73% | Pfizer Inc | PFE (717081103) | 47,676 | $1,248,157.68 |
| 0.72% | Covista Inc | CVSA (00737L103) | 10,394 | $1,224,413.20 |
| 0.72% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,546 | $1,226,331.52 |
| 0.72% | Rio Tinto PLC | RIO (767204100) | 11,641 | $1,238,485.99 |
| 0.70% | Aptiv PLC | APTV (G3265R107) | 17,749 | $1,205,867.06 |
| 0.70% | HF Sinclair Corp | DINO (403949100) | 17,030 | $1,190,226.70 |
| 0.70% | US Bancorp | USB (902973304) | 21,982 | $1,205,712.70 |
| 0.69% | Universal Technical Institute Inc | UTI (913915104) | 31,448 | $1,176,469.68 |
| 0.68% | Benchmark Electronics Inc | BHE (08160H101) | 13,755 | $1,161,747.30 |
| 0.68% | Expeditors International of Washington Inc | EXPD (302130109) | 7,374 | $1,159,045.32 |
| 0.68% | Oceaneering International Inc | OII (675232102) | 30,259 | $1,156,801.57 |
| 0.68% | Tenet Healthcare Corp | THC (88033G407) | 6,645 | $1,165,001.40 |
| 0.67% | GSK PLC | GSK (37733W204) | 22,515 | $1,137,908.10 |
| 0.66% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 4,047 | $1,134,576.45 |
| 0.65% | Everest Group Ltd | EG (G3223R108) | 3,426 | $1,110,126.78 |
| 0.65% | Eldorado Gold Corp | EGO (284902509) | 32,877 | $1,112,228.91 |
| 0.65% | Perdoceo Education Corp | PRDO (71363P106) | 34,520 | $1,112,579.60 |
| 0.63% | Comcast Corp | CMCSA (20030N101) | 43,457 | $1,080,775.59 |
| 0.62% | CRH PLC | CRH (G25508105) | 9,795 | $1,065,598.05 |
| 0.62% | Travelers Cos Inc/The | TRV (89417E109) | 3,654 | $1,066,566.06 |
| 0.62% | Tenaris SA | TS (88031M109) | 17,479 | $1,064,995.47 |
| 0.59% | Shell PLC | SHEL (780259305) | 12,044 | $1,013,141.28 |
| 0.56% | Assurant Inc | AIZ (04621X108) | 3,874 | $964,122.38 |
| 0.56% | Expand Energy Corp | EXE (165167735) | 10,265 | $954,439.70 |
| 0.55% | Equinox Gold Corp | EQX (29446Y502) | 69,289 | $938,173.06 |
| 0.55% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,466 | $944,672.98 |
| 0.54% | Archrock Inc | AROC (03957W106) | 27,793 | $930,787.57 |
| 0.54% | Hudbay Minerals Inc | HBM (443628102) | 31,753 | $925,917.48 |
| 0.54% | Weatherford International PLC | WFRD (G48833118) | 8,879 | $920,219.56 |
| 0.53% | Allstate Corp/The | ALL (020002101) | 4,397 | $901,428.97 |
| 0.52% | CVS Health Corp | CVS (126650100) | 9,694 | $881,960.12 |
| 0.52% | NETGEAR Inc | NTGR (64111Q104) | 34,520 | $897,174.80 |
| 0.52% | Pearson PLC | PSO (705015105) | 60,005 | $889,274.10 |
| 0.51% | Pan American Silver Corp | PAAS (697900108) | 15,427 | $879,184.73 |
| 0.50% | HealthEquity Inc | HQY (42226A107) | 9,632 | $847,519.68 |
| 0.49% | NOV Inc | NOV (62955J103) | 42,069 | $835,911.03 |
| 0.49% | Ovintiv Inc | OVV (69047Q102) | 14,815 | $830,232.60 |
| 0.47% | Paycom Software Inc | PAYC (70432V102) | 5,776 | $806,733.92 |
| 0.46% | APA Corp | APA (03743Q108) | 21,737 | $791,878.91 |
| 0.46% | CTS Corp | CTS (126501105) | 12,321 | $791,131.41 |
| 0.46% | Mercury General Corp | MCY (589400100) | 8,038 | $787,965.14 |
| 0.45% | Antero Resources Corp | AR (03674X106) | 21,752 | $777,634.00 |
| 0.45% | PBF Energy Inc | PBF (69318G106) | 19,073 | $776,271.10 |
| 0.44% | Digi International Inc | DGII (253798102) | 11,254 | $751,767.20 |
| 0.43% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 6,908 | $731,211.80 |
| 0.42% | CNX Resources Corp | CNX (12653C108) | 21,436 | $722,178.84 |
| 0.41% | GXO Logistics Inc | GXO (36262G101) | 14,010 | $702,041.10 |
| 0.41% | Hub Group Inc | HUBG (443320106) | 16,984 | $705,515.36 |
| 0.41% | Markel Group Inc | MKL (570535104) | 385 | $699,002.15 |
| 0.40% | Graham Holdings Co | GHC (384637104) | 627 | $688,000.83 |
| 0.38% | Urban Outfitters Inc | URBN (917047102) | 9,017 | $655,085.05 |
| 0.35% | Universal Health Services Inc | UHS (913903100) | 4,157 | $607,379.27 |
| 0.34% | Gap Inc/The | GAP (364760108) | 27,237 | $576,062.55 |
| 0.34% | Hanover Insurance Group Inc/The | THG (410867105) | 3,159 | $588,205.80 |
| 0.32% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 265 | $547,177.30 |
| 0.15% | Versigent PLC | VGNT (G9600F104) | 5,914 | $260,925.68 |
| 0.04% | Cash & Other | Cash&Other | $75,486.59 | |
| 0.00% | Fedex Freight Holding Co Inc | FDXF-W (314352105) | 3,992 | $0.00 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 5, 5, and 5 stars among 365, 341, and 263 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC