Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 06.30.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$166,592,675 -
Shares Outstanding:
3,506,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
121
Fund Prices
as of August 6, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $47.50 | Closing Price | $47.53 |
| Daily Change | $-0.10 | Daily Change | $-0.10 |
| Daily Change | -0.22% | Daily Change | -0.20% |
| Premium/Discount | 0.04% | ||
| Bid-Ask Spead (30 day median) | 0.11% |
Month End Performance
as of April 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 37.51% | 20.66% | 11.89% | 13.58% | 11.73% | 9.26% | 8.93% | 9.63% |
| Closing Price | 37.34% | 20.67% | 11.90% | 13.58% | 11.73% | 9.26% | 8.93% | 9.64% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 10.44% | 9.47% | 6.59% | 13.81% | 979.36% |
| Closing Price | 10.24% | 9.42% | 6.45% | 13.62% | 979.68% |
Quarter End Performance
as of March 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 26.34% | 17.42% | 10.94% | 12.38% | 11.31% | 8.81% | 8.74% | 9.28% |
| Closing Price | 26.28% | 17.44% | 10.96% | 12.39% | 11.31% | 8.82% | 8.75% | 9.29% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 0.88% | -6.67% | 0.88% | 2.85% | 885.99% |
| Closing Price | 0.75% | -6.67% | 0.75% | 2.83% | 886.70% |
All Holdings Top 10 Holdings
| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.17% | Alphabet Inc | GOOGL (02079K305) | 10,403 | $3,721,673.25 |
| 2.04% | Dell Technologies Inc | DELL (24703L202) | 7,987 | $3,495,510.55 |
| 1.99% | Microsoft Corp | MSFT (594918104) | 6,822 | $3,410,044.92 |
| 1.91% | Cardinal Health Inc | CAH (14149Y108) | 13,767 | $3,271,865.22 |
| 1.86% | Cisco Systems Inc | CSCO (17275R102) | 26,405 | $3,191,836.40 |
| 1.78% | McKesson Corp | MCK (58155Q103) | 3,499 | $3,048,958.62 |
| 1.74% | Advanced Micro Devices Inc | AMD (007903107) | 6,103 | $2,986,075.84 |
| 1.52% | Flex Ltd | FLEX (Y2573F102) | 21,235 | $2,604,472.75 |
| 1.49% | Meta Platforms Inc | META (30303M102) | 4,340 | $2,560,166.00 |
| 1.45% | JPMORGAN CHASE & CO. | JPM (46625H100) | 6,979 | $2,486,617.70 |
| 1.44% | FedEx Corp | FDX (31428X106) | 7,822 | $2,470,735.14 |
| 1.43% | Citigroup Inc | C (172967424) | 18,363 | $2,457,336.66 |
| 1.37% | Jabil Inc | JBL (466313103) | 6,815 | $2,348,926.05 |
| 1.33% | United Parcel Service Inc | UPS (911312106) | 22,115 | $2,282,268.00 |
| 1.30% | Bank of America Corp | BAC (060505104) | 35,258 | $2,221,254.00 |
| 1.29% | Cencora Inc | COR (03073E105) | 6,782 | $2,204,217.82 |
| 1.26% | F5 Inc | FFIV (315616102) | 5,236 | $2,162,834.52 |
| 1.24% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 6,548 | $2,118,212.52 |
| 1.23% | Canadian Imperial Bank of Commerce | CM (136069101) | 17,782 | $2,106,100.08 |
| 1.20% | Everest Group Ltd | EG (G3223R108) | 5,557 | $2,058,034.95 |
| 1.17% | Kinross Gold Corp | KGC (496902404) | 78,068 | $2,000,102.16 |
| 1.12% | Broadcom Inc | AVGO (11135F101) | 4,554 | $1,915,253.01 |
| 1.12% | ServiceNow Inc | NOW (81762P102) | 16,328 | $1,916,090.80 |
| 1.11% | Amgen Inc | AMGN (031162100) | 4,681 | $1,895,102.85 |
| 1.11% | TE Connectivity PLC | TEL (G87052109) | 8,806 | $1,893,994.48 |
| 1.08% | Barclays PLC | BCS (06738E204) | 66,110 | $1,842,260.40 |
| 1.07% | Paycom Software Inc | PAYC (70432V102) | 8,519 | $1,839,848.43 |
| 1.07% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,377 | $1,835,305.47 |
| 1.06% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 178,559 | $1,814,159.44 |
| 1.05% | NVIDIA Corp | NVDA (67066G104) | 8,249 | $1,806,448.51 |
| 1.04% | Johnson & Johnson | JNJ (478160104) | 6,966 | $1,790,122.68 |
| 1.01% | Dycom Industries Inc | DY (267475101) | 4,346 | $1,736,531.22 |
| 0.99% | Sanmina Corp | SANM (801056102) | 8,289 | $1,704,715.74 |
| 0.99% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,490 | $1,689,264.70 |
| 0.97% | Tenet Healthcare Corp | THC (88033G407) | 6,509 | $1,670,469.76 |
| 0.96% | EMCOR Group Inc | EME (29084Q100) | 2,045 | $1,653,239.35 |
| 0.96% | Laureate Education Inc | LAUR (518613203) | 44,307 | $1,653,094.17 |
| 0.96% | Reinsurance Group of America Inc | RGA (759351604) | 6,937 | $1,639,282.47 |
| 0.95% | Qualys Inc | QLYS (74758T303) | 8,950 | $1,626,931.00 |
| 0.94% | Gilead Sciences Inc | GILD (375558103) | 12,267 | $1,605,259.62 |
| 0.91% | ELEVANCE HEALTH INC | ELV (036752103) | 3,976 | $1,556,206.40 |
| 0.91% | Plexus Corp | PLXS (729132100) | 5,787 | $1,553,751.63 |
| 0.88% | NetScout Systems Inc | NTCT (64115T104) | 37,395 | $1,500,661.35 |
| 0.87% | SLB Ltd | SLB (806857108) | 29,034 | $1,496,412.36 |
| 0.86% | Biogen Inc | BIIB (09062X103) | 7,114 | $1,467,475.92 |
| 0.86% | IAMGOLD Corp | IAG (450913108) | 91,763 | $1,470,960.89 |
| 0.85% | Oceaneering International Inc | OII (675232102) | 29,638 | $1,459,671.50 |
| 0.84% | HCA Healthcare Inc | HCA (40412C101) | 3,529 | $1,442,972.81 |
| 0.83% | Bristol-Myers Squibb Co | BMY (110122108) | 22,246 | $1,427,080.90 |
| 0.82% | Baker Hughes Co | BKR (05722G100) | 22,541 | $1,409,263.32 |
| 0.82% | Travelers Cos Inc/The | TRV (89417E109) | 3,631 | $1,401,566.00 |
| 0.81% | HF Sinclair Corp | DINO (403949100) | 16,686 | $1,383,603.12 |
| 0.81% | Lam Research Corp | LRCX (512807306) | 4,537 | $1,387,278.49 |
| 0.81% | Merck & Co Inc | MRK (58933Y105) | 10,832 | $1,390,503.84 |
| 0.81% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,487 | $1,386,894.12 |
| 0.80% | US Bancorp | USB (902973304) | 21,530 | $1,373,829.30 |
| 0.79% | Automatic Data Processing Inc | ADP (053015103) | 4,979 | $1,361,806.29 |
| 0.78% | GEN DIGITAL INC | GEN (668771108) | 47,671 | $1,339,555.10 |
| 0.77% | Paychex Inc | PAYX (704326107) | 11,030 | $1,325,033.90 |
| 0.75% | Expeditors International of Washington Inc | EXPD (302130109) | 7,222 | $1,289,560.32 |
| 0.74% | Covista Inc | CVSA (00737L103) | 10,186 | $1,265,712.36 |
| 0.72% | United Therapeutics Corp | UTHR (91307C102) | 2,311 | $1,231,624.34 |
| 0.71% | Pfizer Inc | PFE (717081103) | 46,747 | $1,224,771.40 |
| 0.71% | Valmont Industries Inc | VMI (920253101) | 2,462 | $1,211,082.42 |
| 0.70% | Allstate Corp/The | ALL (020002101) | 4,360 | $1,199,479.60 |
| 0.70% | Check Point Software Technologies Ltd | CHKP (M22465104) | 9,544 | $1,195,672.32 |
| 0.68% | Agnico Eagle Mines Ltd | AEM (008474108) | 6,926 | $1,163,013.92 |
| 0.68% | Eldorado Gold Corp | EGO (284902509) | 32,198 | $1,156,874.14 |
| 0.67% | GSK PLC | GSK (37733W204) | 22,102 | $1,153,061.34 |
| 0.67% | Granite Construction Inc | GVA (387328107) | 9,434 | $1,147,174.40 |
| 0.67% | PBF Energy Inc | PBF (69318G106) | 18,685 | $1,144,269.40 |
| 0.66% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,131,796 | $1,131,795.56 |
| 0.66% | Assurant Inc | AIZ (04621X108) | 3,798 | $1,125,727.20 |
| 0.65% | Benchmark Electronics Inc | BHE (08160H101) | 13,475 | $1,109,935.75 |
| 0.64% | Perdoceo Education Corp | PRDO (71363P106) | 33,810 | $1,097,134.50 |
| 0.63% | Carnival Corp Ltd | CCL (G2004J103) | 37,954 | $1,087,002.56 |
| 0.63% | United Airlines Holdings Inc | UAL (910047109) | 8,414 | $1,086,415.68 |
| 0.62% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,363 | $1,064,027.13 |
| 0.62% | Shell PLC | SHEL (780259305) | 11,847 | $1,061,491.20 |
| 0.59% | Paylocity Holding Corp | PCTY (70438V106) | 6,684 | $1,012,559.16 |
| 0.58% | CH Robinson Worldwide Inc | CHRW (12541W209) | 6,811 | $998,901.26 |
| 0.57% | HealthEquity Inc | HQY (42226A107) | 9,438 | $976,266.72 |
| 0.57% | UiPath Inc | PATH (90364P105) | 69,454 | $972,356.00 |
| 0.57% | Primoris Services Corp | PRIM (74164F103) | 12,166 | $975,956.52 |
| 0.57% | Pearson PLC | PSO (705015105) | 58,767 | $973,769.19 |
| 0.55% | TriNet Group Inc | TNET (896288107) | 14,005 | $934,693.70 |
| 0.54% | CVS Health Corp | CVS (126650100) | 9,546 | $918,516.12 |
| 0.54% | Tenaris SA | TS (88031M109) | 17,173 | $917,038.20 |
| 0.53% | Archrock Inc | AROC (03957W106) | 27,273 | $909,554.55 |
| 0.53% | Digi International Inc | DGII (253798102) | 11,026 | $915,268.26 |
| 0.52% | Analog Devices Inc | ADI (032654105) | 2,384 | $899,507.04 |
| 0.52% | Progress Software Corp | PRGS (743312100) | 21,243 | $888,169.83 |
| 0.50% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 6,818 | $851,022.76 |
| 0.50% | Universal Technical Institute Inc | UTI (913915104) | 30,804 | $858,507.48 |
| 0.49% | Mercury General Corp | MCY (589400100) | 7,879 | $846,519.76 |
| 0.48% | NOV Inc | NOV (62955J103) | 41,206 | $819,999.40 |
| 0.48% | NETGEAR Inc | NTGR (64111Q104) | 33,810 | $821,583.00 |
| 0.48% | Robert Half Inc | RHI (770323103) | 20,231 | $822,997.08 |
| 0.47% | CTS Corp | CTS (126501105) | 12,121 | $803,137.46 |
| 0.47% | Markel Group Inc | MKL (570535104) | 434 | $812,157.22 |
| 0.47% | SiriusPoint Ltd | SPNT (G8192H106) | 33,950 | $802,578.00 |
| 0.45% | Hub Group Inc | HUBG (443320106) | 16,636 | $769,082.28 |
| 0.45% | Weatherford International PLC | WFRD (G48833118) | 8,699 | $773,863.04 |
| 0.44% | QUALCOMM Inc | QCOM (747525103) | 4,659 | $747,257.01 |
| 0.43% | Equinox Gold Corp | EQX (29446Y502) | 67,860 | $728,816.40 |
| 0.43% | Graham Holdings Co | GHC (384637104) | 617 | $737,413.72 |
| 0.43% | Pan American Silver Corp | PAAS (697900108) | 15,159 | $728,389.95 |
| 0.42% | Hanover Insurance Group Inc/The | THG (410867105) | 3,099 | $717,294.54 |
| 0.41% | Korn Ferry | KFY (500643200) | 8,543 | $706,249.81 |
| 0.40% | Universal Health Services Inc | UHS (913903100) | 4,074 | $691,439.28 |
| 0.40% | Urban Outfitters Inc | URBN (917047102) | 8,834 | $686,136.78 |
| 0.39% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 312 | $668,020.08 |
| 0.38% | GXO Logistics Inc | GXO (36262G101) | 13,721 | $645,024.21 |
| 0.38% | NXP Semiconductors NV | NXPI (N6596X109) | 2,788 | $646,202.64 |
| 0.35% | Diodes Inc | DIOD (254543101) | 6,070 | $599,230.40 |
| 0.33% | Fedex Freight Holding Co Inc | FDXF (314352105) | 3,909 | $572,355.78 |
| 0.32% | Gap Inc/The | GAP (364760108) | 26,727 | $548,438.04 |
| 0.31% | OneSpan Inc | OSPN (68287N100) | 32,677 | $530,674.48 |
| 0.30% | Cirrus Logic Inc | CRUS (172755100) | 4,186 | $517,012.86 |
| 0.30% | GLOBALFOUNDRIES Inc | GFS (G39387108) | 10,275 | $517,449.00 |
| 0.03% | Cash & Other | Cash&Other | $58,195.39 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 4, 5, and 5 stars among 365, 345, and 264 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC