Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 03.31.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$165,523,730 -
Shares Outstanding:
3,581,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
114
Fund Prices
as of May 26, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $46.21 | Closing Price | $46.26 |
| Daily Change | $0.57 | Daily Change | $0.58 |
| Daily Change | 1.24% | Daily Change | 1.27% |
| Premium/Discount | 0.11% | ||
| Bid-Ask Spead (30 day median) | 0.15% |
Month End Performance
as of April 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 37.51% | 20.66% | 11.89% | 13.58% | 11.73% | 9.26% | 8.93% | 9.63% |
| Closing Price | 37.34% | 20.67% | 11.90% | 13.58% | 11.73% | 9.26% | 8.93% | 9.64% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 10.44% | 9.47% | 6.59% | 13.81% | 979.36% |
| Closing Price | 10.24% | 9.42% | 6.45% | 13.62% | 979.68% |
Quarter End Performance
as of March 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 26.34% | 17.42% | 10.94% | 12.38% | 11.31% | 8.81% | 8.74% | 9.28% |
| Closing Price | 26.28% | 17.44% | 10.96% | 12.39% | 11.31% | 8.82% | 8.75% | 9.29% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 0.88% | -6.67% | 0.88% | 2.85% | 885.99% |
| Closing Price | 0.75% | -6.67% | 0.75% | 2.83% | 886.70% |
All Holdings Top 10 Holdings
| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.83% | Flex Ltd | FLEX (Y2573F102) | 32,888 | $4,710,877.12 |
| 2.42% | Alphabet Inc | GOOGL (02079K305) | 10,356 | $4,027,241.28 |
| 2.37% | Cisco Systems Inc | CSCO (17275R102) | 33,425 | $3,955,180.25 |
| 2.34% | Advanced Micro Devices Inc | AMD (007903107) | 7,731 | $3,895,573.59 |
| 2.07% | Jabil Inc | JBL (466313103) | 9,056 | $3,443,544.00 |
| 1.88% | FedEx Corp | FDX (31428X106) | 7,823 | $3,129,200.00 |
| 1.84% | Dell Technologies Inc | DELL (24703L202) | 10,058 | $3,068,494.64 |
| 1.69% | Microsoft Corp | MSFT (594918104) | 6,773 | $2,817,771.19 |
| 1.66% | Cardinal Health Inc | CAH (14149Y108) | 13,768 | $2,758,694.16 |
| 1.59% | Meta Platforms Inc | META (30303M102) | 4,340 | $2,657,555.60 |
| 1.58% | McKesson Corp | MCK (58155Q103) | 3,498 | $2,638,891.20 |
| 1.56% | Garrett Motion Inc | GTX (366505105) | 76,603 | $2,596,841.70 |
| 1.47% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 178,614 | $2,450,584.08 |
| 1.39% | Citigroup Inc | C (172967424) | 18,318 | $2,323,821.48 |
| 1.38% | Kinross Gold Corp | KGC (496902404) | 78,045 | $2,301,547.05 |
| 1.35% | United Parcel Service Inc | UPS (911312106) | 22,071 | $2,250,579.87 |
| 1.29% | Devon Energy Corp | DVN (25179M103) | 47,481 | $2,143,269.77 |
| 1.29% | Sanmina Corp | SANM (801056102) | 8,287 | $2,154,371.39 |
| 1.28% | JPMORGAN CHASE & CO. | JPM (46625H100) | 6,978 | $2,140,431.72 |
| 1.25% | F5 Inc | FFIV (315616102) | 5,235 | $2,078,295.00 |
| 1.24% | Canadian Imperial Bank of Commerce | CM (136069101) | 17,785 | $2,059,147.30 |
| 1.19% | Magna International Inc | MGA (559222401) | 30,305 | $1,975,886.00 |
| 1.15% | Broadcom Inc | AVGO (11135F101) | 4,550 | $1,920,145.50 |
| 1.10% | Bank of America Corp | BAC (060505104) | 35,266 | $1,840,885.20 |
| 1.10% | Dycom Industries Inc | DY (267475101) | 4,346 | $1,827,362.62 |
| 1.10% | TE Connectivity PLC | TEL (G87052109) | 8,755 | $1,826,293.00 |
| 1.09% | Cencora Inc | COR (03073E105) | 6,735 | $1,823,703.30 |
| 1.06% | EMCOR Group Inc | EME (29084Q100) | 2,044 | $1,760,722.04 |
| 1.06% | NVIDIA Corp | NVDA (67066G104) | 8,250 | $1,772,595.00 |
| 1.01% | SLB Ltd | SLB (806857108) | 28,993 | $1,681,014.14 |
| 0.98% | Gilead Sciences Inc | GILD (375558103) | 12,222 | $1,634,448.06 |
| 0.97% | Barclays PLC | BCS (06738E204) | 66,130 | $1,622,168.90 |
| 0.96% | Johnson & Johnson | JNJ (478160104) | 6,966 | $1,603,433.88 |
| 0.95% | IAMGOLD Corp | IAG (450913108) | 91,739 | $1,587,084.70 |
| 0.94% | Amgen Inc | AMGN (031162100) | 4,679 | $1,571,863.26 |
| 0.94% | NetScout Systems Inc | NTCT (64115T104) | 37,357 | $1,573,476.84 |
| 0.94% | Plexus Corp | PLXS (729132100) | 5,740 | $1,566,503.40 |
| 0.94% | Primoris Services Corp | PRIM (74164F103) | 12,120 | $1,567,843.20 |
| 0.92% | ELEVANCE HEALTH INC | ELV (036752103) | 3,972 | $1,540,540.20 |
| 0.91% | International Business Machines Corp | IBM (459200101) | 6,041 | $1,514,418.29 |
| 0.91% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,489 | $1,520,959.77 |
| 0.90% | Baker Hughes Co | BKR (05722G100) | 22,547 | $1,504,561.31 |
| 0.90% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,373 | $1,505,953.26 |
| 0.89% | Laureate Education Inc | LAUR (518613203) | 44,321 | $1,486,526.34 |
| 0.88% | Lam Research Corp | LRCX (512807306) | 4,534 | $1,463,031.12 |
| 0.86% | Lear Corp | LEA (521865204) | 9,981 | $1,431,475.02 |
| 0.85% | Autoliv Inc | ALV (052800109) | 11,158 | $1,419,967.08 |
| 0.83% | HCA Healthcare Inc | HCA (40412C101) | 3,526 | $1,383,672.92 |
| 0.82% | Biogen Inc | BIIB (09062X103) | 7,065 | $1,364,110.20 |
| 0.81% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,344,335 | $1,344,334.64 |
| 0.80% | United Therapeutics Corp | UTHR (91307C102) | 2,312 | $1,337,330.16 |
| 0.78% | Merck & Co Inc | MRK (58933Y105) | 10,835 | $1,297,166.20 |
| 0.77% | Bristol-Myers Squibb Co | BMY (110122108) | 22,203 | $1,288,440.09 |
| 0.77% | Valmont Industries Inc | VMI (920253101) | 2,414 | $1,277,609.50 |
| 0.76% | Covista Inc | CVSA (00737L103) | 10,184 | $1,265,565.68 |
| 0.76% | Granite Construction Inc | GVA (387328107) | 9,434 | $1,259,627.68 |
| 0.75% | Agnico Eagle Mines Ltd | AEM (008474108) | 6,880 | $1,242,321.60 |
| 0.74% | Universal Technical Institute Inc | UTI (913915104) | 30,809 | $1,231,435.73 |
| 0.73% | CH Robinson Worldwide Inc | CHRW (12541W209) | 6,812 | $1,211,922.92 |
| 0.73% | Rio Tinto PLC | RIO (767204100) | 11,404 | $1,219,543.76 |
| 0.72% | Benchmark Electronics Inc | BHE (08160H101) | 13,476 | $1,199,498.76 |
| 0.72% | Pfizer Inc | PFE (717081103) | 46,707 | $1,207,375.95 |
| 0.72% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,435 | $1,200,102.35 |
| 0.71% | Everest Group Ltd | EG (G3223R108) | 3,357 | $1,182,368.97 |
| 0.71% | US Bancorp | USB (902973304) | 21,535 | $1,189,162.70 |
| 0.70% | Expeditors International of Washington Inc | EXPD (302130109) | 7,224 | $1,160,896.80 |
| 0.70% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 3,966 | $1,169,295.78 |
| 0.69% | HF Sinclair Corp | DINO (403949100) | 16,685 | $1,143,423.05 |
| 0.69% | Oceaneering International Inc | OII (675232102) | 29,644 | $1,157,598.20 |
| 0.69% | Perdoceo Education Corp | PRDO (71363P106) | 33,818 | $1,146,092.02 |
| 0.69% | Tenet Healthcare Corp | THC (88033G407) | 6,510 | $1,148,233.80 |
| 0.68% | GSK PLC | GSK (37733W204) | 22,059 | $1,136,038.50 |
| 0.66% | Travelers Cos Inc/The | TRV (89417E109) | 3,582 | $1,091,936.88 |
| 0.64% | Comcast Corp | CMCSA (20030N101) | 42,572 | $1,070,685.80 |
| 0.64% | Tenaris SA | TS (88031M109) | 17,125 | $1,073,566.25 |
| 0.63% | Eldorado Gold Corp | EGO (284902509) | 32,208 | $1,045,793.76 |
| 0.61% | Aptiv PLC | APTV (G3265R107) | 17,389 | $1,021,777.64 |
| 0.61% | Archrock Inc | AROC (03957W106) | 27,229 | $1,019,453.76 |
| 0.60% | Shell PLC | SHEL (780259305) | 11,801 | $1,003,439.03 |
| 0.59% | CRH PLC | CRH (G25508105) | 9,597 | $979,949.67 |
| 0.59% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,316 | $990,293.76 |
| 0.58% | Assurant Inc | AIZ (04621X108) | 3,796 | $971,813.96 |
| 0.57% | Expand Energy Corp | EXE (165167735) | 10,058 | $950,983.90 |
| 0.57% | Weatherford International PLC | WFRD (G48833118) | 8,699 | $946,799.16 |
| 0.55% | Allstate Corp/The | ALL (020002101) | 4,310 | $917,254.20 |
| 0.54% | Pearson PLC | PSO (705015105) | 58,784 | $893,516.80 |
| 0.53% | NETGEAR Inc | NTGR (64111Q104) | 33,818 | $882,311.62 |
| 0.52% | CVS Health Corp | CVS (126650100) | 9,499 | $861,844.27 |
| 0.52% | NOV Inc | NOV (62955J103) | 41,214 | $870,439.68 |
| 0.51% | Equinox Gold Corp | EQX (29446Y502) | 67,879 | $856,632.98 |
| 0.50% | Hudbay Minerals Inc | HBM (443628102) | 31,108 | $825,917.40 |
| 0.50% | Pan American Silver Corp | PAAS (697900108) | 15,115 | $836,615.25 |
| 0.49% | HealthEquity Inc | HQY (42226A107) | 9,437 | $823,378.25 |
| 0.49% | Ovintiv Inc | OVV (69047Q102) | 14,515 | $819,662.05 |
| 0.48% | APA Corp | APA (03743Q108) | 21,296 | $798,600.00 |
| 0.48% | Mercury General Corp | MCY (589400100) | 7,876 | $799,886.56 |
| 0.47% | CTS Corp | CTS (126501105) | 12,072 | $787,698.00 |
| 0.46% | Antero Resources Corp | AR (03674X106) | 21,311 | $762,933.80 |
| 0.45% | Digi International Inc | DGII (253798102) | 11,026 | $754,288.66 |
| 0.45% | Paycom Software Inc | PAYC (70432V102) | 5,659 | $751,628.38 |
| 0.44% | CNX Resources Corp | CNX (12653C108) | 21,001 | $729,364.73 |
| 0.43% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 6,770 | $710,240.70 |
| 0.43% | Hub Group Inc | HUBG (443320106) | 16,639 | $711,650.03 |
| 0.43% | PBF Energy Inc | PBF (69318G106) | 18,686 | $714,926.36 |
| 0.42% | Markel Group Inc | MKL (570535104) | 379 | $704,348.76 |
| 0.41% | Graham Holdings Co | GHC (384637104) | 615 | $687,127.20 |
| 0.40% | Urban Outfitters Inc | URBN (917047102) | 8,834 | $666,260.28 |
| 0.39% | GXO Logistics Inc | GXO (36262G101) | 13,725 | $657,839.25 |
| 0.38% | Gap Inc/The | GAP (364760108) | 26,685 | $626,830.65 |
| 0.38% | Universal Health Services Inc | UHS (913903100) | 4,073 | $637,953.99 |
| 0.36% | Hanover Insurance Group Inc/The | THG (410867105) | 3,096 | $606,413.52 |
| 0.33% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 262 | $557,842.54 |
| 0.14% | Versigent PLC | VGNT (G9600F104) | 5,794 | $238,133.40 |
| 0.07% | Cash & Other | Cash&Other | $110,308.83 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 5, 5, and 5 stars among 365, 341, and 263 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC