Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 03.31.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$160,576,926 -
Shares Outstanding:
3,556,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
114
Fund Prices
as of May 21, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $45.15 | Closing Price | $45.19 |
| Daily Change | $0.19 | Daily Change | $0.18 |
| Daily Change | 0.43% | Daily Change | 0.40% |
| Premium/Discount | 0.1% | ||
| Bid-Ask Spead (30 day median) | 0.15% |
Month End Performance
as of April 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 37.51% | 20.66% | 11.89% | 13.58% | 11.73% | 9.26% | 8.93% | 9.63% |
| Closing Price | 37.34% | 20.67% | 11.90% | 13.58% | 11.73% | 9.26% | 8.93% | 9.64% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 10.44% | 9.47% | 6.59% | 13.81% | 979.36% |
| Closing Price | 10.24% | 9.42% | 6.45% | 13.62% | 979.68% |
Quarter End Performance
as of March 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 26.34% | 17.42% | 10.94% | 12.38% | 11.31% | 8.81% | 8.74% | 9.28% |
| Closing Price | 26.28% | 17.44% | 10.96% | 12.39% | 11.31% | 8.82% | 8.75% | 9.29% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 0.88% | -6.67% | 0.88% | 2.85% | 885.99% |
| Closing Price | 0.75% | -6.67% | 0.75% | 2.83% | 886.70% |
All Holdings Top 10 Holdings
| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.65% | Flex Ltd | FLEX (Y2573F102) | 32,661 | $4,280,877.27 |
| 2.47% | Alphabet Inc | GOOGL (02079K305) | 10,285 | $3,987,083.10 |
| 2.43% | Cisco Systems Inc | CSCO (17275R102) | 33,194 | $3,923,530.80 |
| 2.13% | Advanced Micro Devices Inc | AMD (007903107) | 7,678 | $3,451,952.02 |
| 1.98% | Jabil Inc | JBL (466313103) | 8,994 | $3,205,551.54 |
| 1.87% | FedEx Corp | FDX (31428X106) | 7,769 | $3,021,441.79 |
| 1.74% | Microsoft Corp | MSFT (594918104) | 6,727 | $2,819,218.43 |
| 1.70% | Cardinal Health Inc | CAH (14149Y108) | 13,673 | $2,742,940.53 |
| 1.65% | McKesson Corp | MCK (58155Q103) | 3,474 | $2,662,821.00 |
| 1.62% | Meta Platforms Inc | META (30303M102) | 4,310 | $2,617,807.80 |
| 1.56% | Dell Technologies Inc | DELL (24703L202) | 9,989 | $2,525,219.20 |
| 1.56% | Garrett Motion Inc | GTX (366505105) | 76,073 | $2,527,145.06 |
| 1.45% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 177,377 | $2,348,471.48 |
| 1.41% | Citigroup Inc | C (172967424) | 18,192 | $2,278,002.24 |
| 1.37% | Devon Energy Corp | DVN (25179M103) | 47,152 | $2,221,307.17 |
| 1.37% | Kinross Gold Corp | KGC (496902404) | 77,505 | $2,222,843.40 |
| 1.33% | United Parcel Service Inc | UPS (911312106) | 21,919 | $2,153,541.75 |
| 1.30% | JPMORGAN CHASE & CO. | JPM (46625H100) | 6,930 | $2,099,790.00 |
| 1.25% | Canadian Imperial Bank of Commerce | CM (136069101) | 17,662 | $2,028,657.32 |
| 1.23% | F5 Inc | FFIV (315616102) | 5,199 | $1,994,856.30 |
| 1.19% | Sanmina Corp | SANM (801056102) | 8,230 | $1,928,782.80 |
| 1.17% | Magna International Inc | MGA (559222401) | 30,095 | $1,898,693.55 |
| 1.16% | Broadcom Inc | AVGO (11135F101) | 4,519 | $1,873,441.83 |
| 1.12% | Bank of America Corp | BAC (060505104) | 35,022 | $1,803,282.78 |
| 1.11% | Dycom Industries Inc | DY (267475101) | 4,316 | $1,788,679.88 |
| 1.11% | NVIDIA Corp | NVDA (67066G104) | 8,193 | $1,798,445.43 |
| 1.10% | Cencora Inc | COR (03073E105) | 6,689 | $1,775,528.16 |
| 1.09% | TE Connectivity PLC | TEL (G87052109) | 8,695 | $1,754,564.05 |
| 1.07% | EMCOR Group Inc | EME (29084Q100) | 2,030 | $1,723,876.00 |
| 1.02% | SLB Ltd | SLB (806857108) | 28,793 | $1,648,399.25 |
| 0.99% | Johnson & Johnson | JNJ (478160104) | 6,918 | $1,603,108.14 |
| 0.98% | Gilead Sciences Inc | GILD (375558103) | 12,138 | $1,584,009.00 |
| 0.97% | Amgen Inc | AMGN (031162100) | 4,647 | $1,567,990.74 |
| 0.97% | Barclays PLC | BCS (06738E204) | 65,672 | $1,574,157.84 |
| 0.95% | ELEVANCE HEALTH INC | ELV (036752103) | 3,945 | $1,537,839.90 |
| 0.95% | IAMGOLD Corp | IAG (450913108) | 91,104 | $1,528,725.12 |
| 0.94% | International Business Machines Corp | IBM (459200101) | 6,000 | $1,517,820.00 |
| 0.94% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,357 | $1,514,584.63 |
| 0.93% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,465 | $1,502,216.10 |
| 0.91% | Baker Hughes Co | BKR (05722G100) | 22,391 | $1,473,327.80 |
| 0.90% | Laureate Education Inc | LAUR (518613203) | 44,014 | $1,451,141.58 |
| 0.90% | NetScout Systems Inc | NTCT (64115T104) | 37,099 | $1,463,184.56 |
| 0.90% | Plexus Corp | PLXS (729132100) | 5,701 | $1,461,622.38 |
| 0.85% | HCA Healthcare Inc | HCA (40412C101) | 3,502 | $1,374,745.12 |
| 0.85% | Lear Corp | LEA (521865204) | 9,912 | $1,372,118.16 |
| 0.84% | Lam Research Corp | LRCX (512807306) | 4,503 | $1,360,986.72 |
| 0.82% | Autoliv Inc | ALV (052800109) | 11,081 | $1,332,379.44 |
| 0.82% | Biogen Inc | BIIB (09062X103) | 7,017 | $1,329,510.99 |
| 0.82% | Primoris Services Corp | PRIM (74164F103) | 12,036 | $1,323,960.00 |
| 0.81% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,307,113 | $1,307,113.07 |
| 0.81% | Bristol-Myers Squibb Co | BMY (110122108) | 22,050 | $1,313,077.50 |
| 0.80% | United Therapeutics Corp | UTHR (91307C102) | 2,296 | $1,299,237.52 |
| 0.78% | Covista Inc | CVSA (00737L103) | 10,114 | $1,254,945.12 |
| 0.77% | Merck & Co Inc | MRK (58933Y105) | 10,760 | $1,246,868.80 |
| 0.75% | Agnico Eagle Mines Ltd | AEM (008474108) | 6,833 | $1,214,565.75 |
| 0.75% | CH Robinson Worldwide Inc | CHRW (12541W209) | 6,765 | $1,205,049.45 |
| 0.75% | Valmont Industries Inc | VMI (920253101) | 2,398 | $1,213,627.80 |
| 0.74% | Granite Construction Inc | GVA (387328107) | 9,369 | $1,195,765.47 |
| 0.74% | Pfizer Inc | PFE (717081103) | 46,384 | $1,203,664.80 |
| 0.73% | Everest Group Ltd | EG (G3223R108) | 3,334 | $1,188,404.30 |
| 0.73% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,398 | $1,178,761.26 |
| 0.73% | Rio Tinto PLC | RIO (767204100) | 11,325 | $1,186,407.00 |
| 0.73% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 3,939 | $1,183,905.84 |
| 0.72% | US Bancorp | USB (902973304) | 21,386 | $1,166,820.16 |
| 0.71% | Tenet Healthcare Corp | THC (88033G407) | 6,465 | $1,150,770.00 |
| 0.70% | HF Sinclair Corp | DINO (403949100) | 16,570 | $1,133,222.30 |
| 0.70% | Expeditors International of Washington Inc | EXPD (302130109) | 7,174 | $1,127,681.06 |
| 0.70% | GSK PLC | GSK (37733W204) | 21,907 | $1,128,867.71 |
| 0.70% | Oceaneering International Inc | OII (675232102) | 29,439 | $1,132,812.72 |
| 0.70% | Perdoceo Education Corp | PRDO (71363P106) | 33,584 | $1,134,467.52 |
| 0.69% | Universal Technical Institute Inc | UTI (913915104) | 30,596 | $1,119,813.60 |
| 0.68% | Benchmark Electronics Inc | BHE (08160H101) | 13,383 | $1,103,294.52 |
| 0.68% | Travelers Cos Inc/The | TRV (89417E109) | 3,558 | $1,093,124.34 |
| 0.66% | Comcast Corp | CMCSA (20030N101) | 42,277 | $1,060,307.16 |
| 0.65% | Tenaris SA | TS (88031M109) | 17,007 | $1,050,522.39 |
| 0.63% | Eldorado Gold Corp | EGO (284902509) | 31,985 | $1,013,604.65 |
| 0.62% | Archrock Inc | AROC (03957W106) | 27,041 | $997,812.90 |
| 0.62% | Shell PLC | SHEL (780259305) | 11,720 | $1,009,663.94 |
| 0.61% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,266 | $988,321.32 |
| 0.60% | Assurant Inc | AIZ (04621X108) | 3,770 | $963,989.00 |
| 0.60% | Aptiv PLC | APTV (G3265R107) | 17,269 | $964,473.65 |
| 0.60% | CRH PLC | CRH (G25508105) | 9,531 | $962,916.93 |
| 0.60% | Expand Energy Corp | EXE (165167735) | 9,989 | $974,826.51 |
| 0.59% | Weatherford International PLC | WFRD (G48833118) | 8,639 | $950,462.78 |
| 0.57% | Allstate Corp/The | ALL (020002101) | 4,281 | $918,017.64 |
| 0.55% | Pearson PLC | PSO (705015105) | 58,377 | $883,244.01 |
| 0.54% | CVS Health Corp | CVS (126650100) | 9,434 | $880,380.88 |
| 0.53% | NOV Inc | NOV (62955J103) | 40,929 | $853,778.94 |
| 0.52% | NETGEAR Inc | NTGR (64111Q104) | 33,584 | $835,569.92 |
| 0.52% | Ovintiv Inc | OVV (69047Q102) | 14,415 | $848,611.05 |
| 0.51% | Equinox Gold Corp | EQX (29446Y502) | 67,409 | $829,804.79 |
| 0.51% | Pan American Silver Corp | PAAS (697900108) | 15,011 | $822,602.80 |
| 0.50% | APA Corp | APA (03743Q108) | 21,149 | $810,852.66 |
| 0.50% | HealthEquity Inc | HQY (42226A107) | 9,372 | $810,021.96 |
| 0.50% | Mercury General Corp | MCY (589400100) | 7,822 | $800,503.48 |
| 0.48% | Antero Resources Corp | AR (03674X106) | 21,164 | $783,914.56 |
| 0.47% | Hudbay Minerals Inc | HBM (443628102) | 30,893 | $764,292.82 |
| 0.47% | Paycom Software Inc | PAYC (70432V102) | 5,620 | $755,047.00 |
| 0.46% | CNX Resources Corp | CNX (12653C108) | 20,856 | $741,430.80 |
| 0.45% | PBF Energy Inc | PBF (69318G106) | 18,557 | $725,021.99 |
| 0.44% | CTS Corp | CTS (126501105) | 11,989 | $718,260.99 |
| 0.43% | Digi International Inc | DGII (253798102) | 10,950 | $701,347.50 |
| 0.43% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 6,724 | $702,321.80 |
| 0.43% | Markel Group Inc | MKL (570535104) | 377 | $698,750.65 |
| 0.42% | Hub Group Inc | HUBG (443320106) | 16,524 | $672,196.32 |
| 0.41% | Graham Holdings Co | GHC (384637104) | 611 | $669,784.31 |
| 0.41% | Universal Health Services Inc | UHS (913903100) | 4,045 | $657,110.25 |
| 0.40% | Urban Outfitters Inc | URBN (917047102) | 8,773 | $647,096.48 |
| 0.39% | GXO Logistics Inc | GXO (36262G101) | 13,630 | $636,793.60 |
| 0.38% | Gap Inc/The | GAP (364760108) | 26,501 | $614,028.17 |
| 0.37% | Hanover Insurance Group Inc/The | THG (410867105) | 3,075 | $601,408.50 |
| 0.35% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 261 | $558,302.49 |
| 0.15% | Versigent PLC | VGNT (G9600F104) | 5,754 | $235,165.98 |
| 0.07% | Cash & Other | Cash&Other | $119,582.65 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 5, 5, and 5 stars among 365, 341, and 263 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC