Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 06.30.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$127,019,978 -
Shares Outstanding:
2,656,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
119
Fund Prices
as of September 22, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $47.81 | Closing Price | $47.83 |
| Daily Change | $-0.05 | Daily Change | $-0.04 |
| Daily Change | -0.10% | Daily Change | -0.08% |
| Premium/Discount | 0.05% | ||
| Bid-Ask Spead (30 day median) | 0.08% |
Month End Performance
as of August 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 27.88% | 20.83% | 12.43% | 14.13% | 13.54% | 10.00% | 9.61% | 9.85% |
| Closing Price | 27.94% | 20.86% | 12.45% | 14.14% | 13.54% | 10.01% | 9.61% | 9.85% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 19.85% | 4.15% | 3.32% | 10.88% | 1,071.40% |
| Closing Price | 19.70% | 4.20% | 3.31% | 10.89% | 1,072.33% |
Quarter End Performance
as of June 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 29.02% | 19.97% | 12.81% | 14.35% | 12.32% | 9.77% | 9.23% | 9.80% |
| Closing Price | 28.88% | 19.94% | 12.80% | 14.34% | 12.31% | 9.76% | 9.22% | 9.80% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 16.71% | 0.61% | 15.69% | 16.71% | 1,040.65% |
| Closing Price | 16.39% | 0.45% | 15.53% | 16.39% | 1,039.89% |
All Holdings Top 10 Holdings
as of September 22, 2026| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.54% | Dell Technologies Inc | DELL (24703L202) | 9,142 | $5,018,226.64 |
| 2.21% | Advanced Micro Devices Inc | AMD (007903107) | 6,985 | $4,357,033.45 |
| 2.12% | Alphabet Inc | GOOGL (02079K305) | 11,915 | $4,184,071.40 |
| 1.97% | Microsoft Corp | MSFT (594918104) | 7,809 | $3,888,882.00 |
| 1.85% | Meta Platforms Inc | META (30303M102) | 4,970 | $3,660,877.15 |
| 1.81% | McKesson Corp | MCK (58155Q103) | 4,003 | $3,567,593.69 |
| 1.77% | Cardinal Health Inc | CAH (14149Y108) | 15,762 | $3,499,794.48 |
| 1.63% | Cisco Systems Inc | CSCO (17275R102) | 30,248 | $3,219,597.12 |
| 1.41% | Citigroup Inc | C (172967424) | 21,030 | $2,785,844.10 |
| 1.41% | Flex Ltd | FLEX (Y2573F102) | 24,322 | $2,783,652.90 |
| 1.38% | F5 Inc | FFIV (315616102) | 5,992 | $2,716,353.36 |
| 1.37% | JPMORGAN CHASE & CO. | JPM (46625H100) | 7,987 | $2,715,580.00 |
| 1.34% | FedEx Corp | FDX (31428X106) | 8,956 | $2,650,438.64 |
| 1.30% | Kinross Gold Corp | KGC (496902404) | 89,429 | $2,566,612.30 |
| 1.30% | ServiceNow Inc | NOW (81762P102) | 18,701 | $2,562,037.00 |
| 1.24% | Cencora Inc | COR (03073E105) | 7,769 | $2,442,806.67 |
| 1.24% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 7,493 | $2,441,968.70 |
| 1.23% | United Parcel Service Inc | UPS (911312106) | 25,328 | $2,428,195.36 |
| 1.22% | Jabil Inc | JBL (466313103) | 7,802 | $2,410,661.96 |
| 1.19% | Everest Group Ltd | EG (G3223R108) | 6,355 | $2,357,450.80 |
| 1.18% | Canadian Imperial Bank of Commerce | CM (136069101) | 20,365 | $2,337,087.40 |
| 1.15% | Bank of America Corp | BAC (060505104) | 40,382 | $2,269,468.40 |
| 1.11% | Amgen Inc | AMGN (031162100) | 5,353 | $2,196,014.72 |
| 1.11% | IAMGOLD Corp | IAG (450913108) | 105,119 | $2,195,935.91 |
| 1.11% | Paycom Software Inc | PAYC (70432V102) | 9,758 | $2,191,744.38 |
| 1.10% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,713 | $2,180,980.70 |
| 1.09% | Gilead Sciences Inc | GILD (375558103) | 14,052 | $2,145,318.84 |
| 1.09% | Johnson & Johnson | JNJ (478160104) | 7,974 | $2,146,521.06 |
| 1.09% | NVIDIA Corp | NVDA (67066G104) | 9,446 | $2,161,906.02 |
| 1.09% | TE Connectivity PLC | TEL (G87052109) | 10,087 | $2,153,372.76 |
| 1.08% | Marathon Petroleum Corp | MPC (56585A102) | 5,491 | $2,139,732.88 |
| 1.04% | Sanmina Corp | SANM (801056102) | 9,486 | $2,046,794.22 |
| 1.04% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,994 | $2,056,870.06 |
| 1.03% | HF Sinclair Corp | DINO (403949100) | 19,101 | $2,037,885.69 |
| 1.02% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 204,536 | $2,008,543.52 |
| 1.01% | Chevron Corp | CVX (166764100) | 9,829 | $1,989,487.89 |
| 0.99% | Reinsurance Group of America Inc | RGA (759351604) | 7,945 | $1,953,039.90 |
| 0.99% | Tenet Healthcare Corp | THC (88033G407) | 7,454 | $1,953,395.24 |
| 0.98% | ExxonMobil Holdings Corp | XOM (30233Q108) | 12,249 | $1,944,038.79 |
| 0.96% | Broadcom Inc | AVGO (11135F101) | 5,205 | $1,897,430.70 |
| 0.96% | Barclays PLC | BCS (06738E204) | 75,728 | $1,890,928.16 |
| 0.95% | EOG Resources Inc | EOG (26875P101) | 13,426 | $1,873,195.52 |
| 0.95% | Merck & Co Inc | MRK (58933Y105) | 12,407 | $1,872,340.37 |
| 0.95% | Qualys Inc | QLYS (74758T303) | 10,252 | $1,879,396.64 |
| 0.93% | Biogen Inc | BIIB (09062X103) | 8,143 | $1,835,106.48 |
| 0.93% | ELEVANCE HEALTH INC | ELV (036752103) | 4,543 | $1,828,239.49 |
| 0.93% | Laureate Education Inc | LAUR (518613203) | 50,754 | $1,833,742.02 |
| 0.89% | HCA Healthcare Inc | HCA (40412C101) | 4,033 | $1,766,937.96 |
| 0.88% | Plexus Corp | PLXS (729132100) | 6,627 | $1,745,087.91 |
| 0.88% | SLB Ltd | SLB (806857108) | 33,255 | $1,733,250.60 |
| 0.85% | NetScout Systems Inc | NTCT (64115T104) | 42,834 | $1,676,522.76 |
| 0.84% | Eldorado Gold Corp | EGO (284902509) | 36,881 | $1,654,112.85 |
| 0.82% | Agnico Eagle Mines Ltd | AEM (008474108) | 7,934 | $1,614,965.70 |
| 0.82% | Lam Research Corp | LRCX (512807306) | 5,188 | $1,611,548.44 |
| 0.80% | Bristol-Myers Squibb Co | BMY (110122108) | 25,480 | $1,586,130.00 |
| 0.79% | Expeditors International of Washington Inc | EXPD (302130109) | 8,272 | $1,551,082.72 |
| 0.79% | Oceaneering International Inc | OII (675232102) | 33,943 | $1,565,111.73 |
| 0.78% | Automatic Data Processing Inc | ADP (053015103) | 5,693 | $1,535,060.52 |
| 0.77% | PBF Energy Inc | PBF (69318G106) | 21,394 | $1,528,387.36 |
| 0.76% | Check Point Software Technologies Ltd | CHKP (M22465104) | 10,930 | $1,498,830.90 |
| 0.76% | Pfizer Inc | PFE (717081103) | 53,551 | $1,495,679.43 |
| 0.76% | Travelers Cos Inc/The | TRV (89417E109) | 4,156 | $1,504,513.56 |
| 0.75% | Baker Hughes Co | BKR (05722G100) | 25,817 | $1,478,281.42 |
| 0.75% | GEN DIGITAL INC | GEN (668771108) | 54,601 | $1,490,061.29 |
| 0.74% | US Bancorp | USB (902973304) | 24,659 | $1,465,730.96 |
| 0.73% | Covista Inc | CVSA (00737L103) | 11,656 | $1,433,688.00 |
| 0.73% | Paychex Inc | PAYX (704326107) | 12,626 | $1,446,055.78 |
| 0.73% | PNC Financial Services Group Inc/The | PNC (693475105) | 6,285 | $1,432,728.60 |
| 0.67% | United Therapeutics Corp | UTHR (91307C102) | 2,647 | $1,317,120.73 |
| 0.65% | GSK PLC | GSK (37733W204) | 25,315 | $1,283,976.80 |
| 0.65% | Shell PLC | SHEL (780259305) | 13,569 | $1,274,536.17 |
| 0.64% | Benchmark Electronics Inc | BHE (08160H101) | 15,428 | $1,268,644.44 |
| 0.61% | Perdoceo Education Corp | PRDO (71363P106) | 38,724 | $1,209,350.52 |
| 0.60% | Assurant Inc | AIZ (04621X108) | 4,344 | $1,177,571.52 |
| 0.59% | CH Robinson Worldwide Inc | CHRW (12541W209) | 7,798 | $1,166,268.88 |
| 0.58% | Allstate Corp/The | ALL (020002101) | 4,990 | $1,145,205.00 |
| 0.56% | Paylocity Holding Corp | PCTY (70438V106) | 7,650 | $1,114,681.50 |
| 0.56% | United Airlines Holdings Inc | UAL (910047109) | 9,632 | $1,109,702.72 |
| 0.55% | Hartford Insurance Group Inc/The | HIG (416515104) | 8,434 | $1,085,708.82 |
| 0.55% | Tenaris SA | TS (88031M109) | 19,672 | $1,090,222.24 |
| 0.54% | Analog Devices Inc | ADI (032654105) | 2,720 | $1,061,806.40 |
| 0.54% | Pearson PLC | PSO (705015105) | 67,314 | $1,071,638.88 |
| 0.54% | QUALCOMM Inc | QCOM (747525103) | 5,331 | $1,056,977.37 |
| 0.54% | TriNet Group Inc | TNET (896288107) | 16,042 | $1,070,161.82 |
| 0.53% | UiPath Inc | PATH (90364P105) | 79,555 | $1,054,103.75 |
| 0.50% | Equinox Gold Corp | EQX (29446Y502) | 77,730 | $991,834.80 |
| 0.50% | HealthEquity Inc | HQY (42226A107) | 10,803 | $991,175.25 |
| 0.50% | Progress Software Corp | PRGS (743312100) | 24,330 | $988,284.60 |
| 0.50% | SiriusPoint Ltd | SPNT (G8192H106) | 38,885 | $990,789.80 |
| 0.49% | Carnival Corp Ltd | CCL (G2004J103) | 43,477 | $968,667.56 |
| 0.49% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 7,805 | $958,141.80 |
| 0.49% | Cash & Other | Cash&Other | $968,625.42 | |
| 0.48% | Archrock Inc | AROC (03957W106) | 31,242 | $949,756.80 |
| 0.48% | CVS Health Corp | CVS (126650100) | 10,932 | $952,177.20 |
| 0.48% | Digi International Inc | DGII (253798102) | 12,622 | $944,630.48 |
| 0.48% | NOV Inc | NOV (62955J103) | 47,191 | $952,314.38 |
| 0.45% | Mercury General Corp | MCY (589400100) | 9,013 | $882,643.09 |
| 0.45% | Pan American Silver Corp | PAAS (697900108) | 17,364 | $882,959.40 |
| 0.44% | Markel Group Inc | MKL (570535104) | 497 | $876,389.92 |
| 0.44% | NETGEAR Inc | NTGR (64111Q104) | 38,724 | $866,643.12 |
| 0.44% | Robert Half Inc | RHI (770323103) | 23,171 | $870,766.18 |
| 0.42% | Universal Health Services Inc | UHS (913903100) | 4,662 | $835,849.98 |
| 0.42% | Weatherford International PLC | WFRD (G48833118) | 9,959 | $836,556.00 |
| 0.41% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 816,854 | $816,854.12 |
| 0.41% | CTS Corp | CTS (126501105) | 13,885 | $818,520.75 |
| 0.41% | Graham Holdings Co | GHC (384637104) | 701 | $806,171.03 |
| 0.39% | Hanover Insurance Group Inc/The | THG (410867105) | 3,540 | $773,171.40 |
| 0.38% | Korn Ferry | KFY (500643200) | 9,782 | $742,062.52 |
| 0.38% | NXP Semiconductors NV | NXPI (N6596X109) | 3,187 | $757,135.59 |
| 0.38% | Urban Outfitters Inc | URBN (917047102) | 10,115 | $758,827.30 |
| 0.37% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 354 | $726,988.56 |
| 0.36% | GXO Logistics Inc | GXO (36262G101) | 15,716 | $719,321.32 |
| 0.34% | Diodes Inc | DIOD (254543101) | 6,952 | $666,974.88 |
| 0.33% | Gap Inc/The | GAP (364760108) | 30,612 | $656,933.52 |
| 0.33% | OneSpan Inc | OSPN (68287N100) | 37,423 | $652,282.89 |
| 0.31% | Hub Group Inc | HUBG (443320106) | 19,051 | $610,775.06 |
| 0.29% | Cirrus Logic Inc | CRUS (172755100) | 4,795 | $577,222.10 |
| 0.28% | GLOBALFOUNDRIES Inc | GFS (G39387108) | 11,766 | $562,767.78 |
| 0.27% | Fedex Freight Holding Co Inc | FDXF (314352105) | 4,476 | $532,644.00 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 4, 5, and 5 stars among 365, 345, and 264 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC