Skip to content
LST

Leuthold Select Industries ETF

Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations)

We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.

ETF Summary

As of April 9, 2026
Star for Morningstar Rating Star for Morningstar Rating Star for Morningstar Rating Star for Morningstar Rating Star for Morningstar Rating

Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 03.31.26 based on risk-adjusted returns.†

Fact Sheet
  • Fund Inception:
    June 19, 2000
  • Ticker:
    LST
  • Net Assets:
    $142,918,425
  • Shares Outstanding:
    3,356,875
  • Primary Exchange:
    NYSE
  • CUSIP:
    56167R705
  • Fund Type:
    Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations)
  • Investment Objective:
    Capital appreciation through equity group selection and rotation
  • Management Fee:
    0.50%
  • All Remaining Other Expenses:
    0.41%
  • Acquired Fund Fee & Expenses:
    0.00%
  • Expense Reimbursement:
    0.26%
  • Total Annual Fund Operating Expenses After Expense Reimbursement:
    0.65%
  • Portfolio Managers:
  • Number of Holdings:
    111

Fund Prices

as of April 9, 2026
NAV Price
Net Asset Value $42.57 Closing Price $42.59
Daily Change $0.17 Daily Change $0.09
Daily Change 0.39% Daily Change 0.22%
    Premium/Discount 0.04%
Bid-Ask Spead (30 day median) 0.13%

Month/Quarter End Performance

as of March 31, 2026
Avg. Annualized
1 YR. 3 YR. 5 YR. 10 YR. 15 YR. 20 YR. 25 YR. INCEPTION
Fund NAV 26.34% 17.42% 10.94% 12.38% 11.31% 8.81% 8.74% 9.28%
Closing Price 26.28% 17.44% 10.96% 12.39% 11.31% 8.82% 8.75% 9.29%
Cumulative
YTD 1 MO. 3 MO. 6 MO. INCEPTION
Fund NAV 0.88% -6.67% 0.88% 2.85% 885.99%
Closing Price 0.75% -6.67% 0.75% 2.83% 886.70%

Percentage of Net Assets Name Identifier (Cusip) Shares Held Market Value
2.16% Alphabet Inc GOOGL (02079K305) 9,675 $3,081,390.75
2.10% Goldman Sachs Group Inc/The GS (38141G104) 3,319 $2,999,446.68
1.98% McKesson Corp MCK (58155Q103) 3,242 $2,831,660.06
1.95% Cardinal Health Inc CAH (14149Y108) 12,902 $2,784,251.60
1.86% FedEx Corp FDX (31428X106) 7,034 $2,651,818.00
1.82% Cisco Systems Inc CSCO (17275R102) 31,316 $2,604,551.72
1.78% Meta Platforms Inc META (30303M102) 4,039 $2,538,067.21
1.76% Jabil Inc JBL (466313103) 8,566 $2,510,009.32
1.69% Kinross Gold Corp KGC (496902404) 73,674 $2,419,454.16
1.66% Morgan Stanley MS (617446448) 13,328 $2,374,516.48
1.62% Microsoft Corp MSFT (594918104) 6,222 $2,321,241.54
1.61% Flex Ltd FLEX (Y2573F102) 30,735 $2,305,432.35
1.50% Citigroup Inc C (172967424) 17,191 $2,147,499.72
1.42% Cencora Inc COR (03073E105) 6,315 $2,036,334.90
1.42% United Parcel Service Inc UPS (911312106) 20,032 $2,036,052.48
1.41% JPMORGAN CHASE & CO. JPM (46625H100) 6,479 $2,010,628.07
1.40% Telefonaktiebolaget LM Ericsson ERIC (294821608) 167,608 $1,994,535.20
1.31% TE Connectivity PLC TEL (G87052109) 8,200 $1,874,766.00
1.30% Primoris Services Corp PRIM (74164F103) 11,310 $1,851,560.10
1.22% Bank of America Corp BAC (060505104) 33,056 $1,742,381.76
1.19% Advanced Micro Devices Inc AMD (007903107) 7,173 $1,697,418.72
1.19% Canadian Imperial Bank of Commerce CM (136069101) 16,665 $1,707,829.20
1.18% Dell Technologies Inc DELL (24703L202) 9,331 $1,693,203.26
1.18% IAMGOLD Corp IAG (450913108) 85,136 $1,683,990.08
1.17% Regeneron Pharmaceuticals Inc REGN (75886F107) 2,187 $1,679,287.95
1.15% Gilead Sciences Inc GILD (375558103) 11,564 $1,643,128.76
1.15% HCA Healthcare Inc HCA (40412C101) 3,250 $1,648,367.50
1.15% Magna International Inc MGA (559222401) 28,369 $1,638,877.13
1.11% Deutsche Bank AG DB (D18190898) 48,920 $1,591,367.60
1.11% Dycom Industries Inc DY (267475101) 4,045 $1,584,102.90
1.09% Johnson & Johnson JNJ (478160104) 6,484 $1,564,654.04
1.08% Amgen Inc AMGN (031162100) 4,341 $1,543,659.60
1.06% EMCOR Group Inc EME (29084Q100) 1,895 $1,516,758.00
1.05% Broadcom Inc AVGO (11135F101) 4,228 $1,500,559.48
1.02% Barclays PLC BCS (06738E204) 62,050 $1,451,970.00
1.01% US BANK MMDA - USBGFS 9 09/01/2037 8AMMF0JA0 (8AMMF0JA0) 1,436,695 $1,436,695.37
1.01% Vertex Pharmaceuticals Inc VRTX (92532F100) 3,245 $1,449,801.10
1.00% F5 Inc FFIV (315616102) 4,859 $1,431,412.81
1.00% SLB Ltd SLB (806857108) 27,169 $1,427,459.26
0.99% NVIDIA Corp NVDA (67066G104) 7,656 $1,408,014.96
0.98% Agnico Eagle Mines Ltd AEM (008474108) 6,450 $1,396,038.00
0.98% Garrett Motion Inc GTX (366505105) 71,862 $1,394,841.42
0.97% Laureate Education Inc LAUR (518613203) 41,528 $1,386,619.92
0.93% International Business Machines Corp IBM (459200101) 5,603 $1,328,919.54
0.91% Baker Hughes Co BKR (05722G100) 20,591 $1,305,881.22
0.87% Bristol-Myers Squibb Co BMY (110122108) 20,832 $1,238,879.04
0.87% Merck & Co Inc MRK (58933Y105) 10,113 $1,240,662.84
0.87% United Therapeutics Corp UTHR (91307C102) 2,157 $1,239,778.89
0.86% Tenet Healthcare Corp THC (88033G407) 6,064 $1,224,139.68
0.85% GSK PLC GSK (37733W204) 20,697 $1,207,876.92
0.84% Plexus Corp PLXS (729132100) 5,377 $1,201,060.49
0.82% Biogen Inc BIIB (09062X103) 6,601 $1,169,103.11
0.81% Autoliv Inc ALV (052800109) 10,474 $1,151,930.52
0.81% Lear Corp LEA (521865204) 9,298 $1,163,923.64
0.80% NetScout Systems Inc NTCT (64115T104) 35,054 $1,148,018.50
0.80% PNC Financial Services Group Inc/The PNC (693475105) 5,103 $1,139,142.69
0.79% Perdoceo Education Corp PRDO (71363P106) 31,708 $1,131,975.60
0.79% US Bancorp USB (902973304) 20,165 $1,135,894.45
0.78% Granite Construction Inc GVA (387328107) 8,753 $1,117,758.10
0.76% Covista Inc CVSA (00737L103) 9,542 $1,090,268.92
0.76% Lam Research Corp LRCX (512807306) 4,216 $1,090,932.16
0.76% Sanmina Corp SANM (801056102) 7,694 $1,091,316.96
0.75% Eldorado Gold Corp EGO (284902509) 30,220 $1,078,854.00
0.73% CRH PLC CRH (G25508105) 9,005 $1,040,077.50
0.73% Delta Air Lines Inc DAL (247361702) 15,344 $1,040,783.52
0.72% CH Robinson Worldwide Inc CHRW (12541W209) 6,051 $1,029,880.20
0.71% Oceaneering International Inc OII (675232102) 27,817 $1,013,929.65
0.71% Travelers Cos Inc/The TRV (89417E109) 3,359 $1,018,549.57
0.71% Universal Technical Institute Inc UTI (913915104) 28,886 $1,020,542.38
0.70% Shell PLC SHEL (780259305) 10,971 $999,348.39
0.69% Rio Tinto PLC RIO (767204100) 10,212 $991,891.56
0.68% Aptiv PLC APTV (G3265R107) 16,272 $978,272.64
0.67% Broadridge Financial Solutions Inc BR (11133T103) 6,163 $953,970.77
0.67% Hartford Insurance Group Inc/The HIG (416515104) 6,855 $962,442.00
0.67% StoneX Group Inc SNEX (861896108) 10,329 $963,442.48
0.67% SS&C Technologies Holdings Inc SSNC (78467J100) 14,119 $963,198.18
0.66% Equinox Gold Corp EQX (29446Y502) 63,671 $947,424.48
0.66% Expeditors International of Washington Inc EXPD (302130109) 6,475 $937,774.25
0.65% Valmont Industries Inc VMI (920253101) 2,186 $931,913.66
0.64% Sanofi SA SNY (80105N105) 19,353 $911,139.24
0.64% Tenaris SA TS (88031M109) 15,496 $917,208.24
0.62% Archrock Inc AROC (03957W106) 24,727 $886,957.49
0.61% Allstate Corp/The ALL (020002101) 4,035 $865,588.20
0.58% Maximus Inc MMS (577933104) 12,519 $823,750.20
0.57% Weatherford International PLC WFRD (G48833118) 7,839 $809,768.70
0.56% Pan American Silver Corp PAAS (697900108) 14,128 $803,176.80
0.55% Assurant Inc AIZ (04621X108) 3,514 $784,605.92
0.55% Benchmark Electronics Inc BHE (08160H101) 12,631 $785,521.89
0.53% Visteon Corp VC (92839U206) 7,818 $755,609.70
0.52% NETGEAR Inc NTGR (64111Q104) 31,708 $739,113.48
0.52% Pearson PLC PSO (705015105) 55,095 $747,639.15
0.51% NOV Inc NOV (62955J103) 37,465 $733,939.35
0.50% Universal Health Services Inc UHS (913903100) 3,780 $710,186.40
0.49% CVS Health Corp CVS (126650100) 8,880 $700,099.20
0.48% ENCOMPASS HEALTH CORP EHC (29261A100) 6,325 $685,187.25
0.48% GXO Logistics Inc GXO (36262G101) 12,220 $684,197.80
0.46% AECOM ACM (00766T100) 7,695 $658,076.40
0.45% Devon Energy Corp DVN (25179M103) 13,387 $640,969.56
0.45% Hudbay Minerals Inc HBM (443628102) 27,399 $643,054.53
0.44% Gap Inc/The GAP (364760108) 23,683 $624,283.88
0.42% CTS Corp CTS (126501105) 11,296 $603,093.44
0.42% Graham Holdings Co GHC (384637104) 550 $605,005.50
0.41% Markel Group Inc MKL (570535104) 296 $579,162.48
0.40% Hub Group Inc HUBG (443320106) 14,788 $573,182.88
0.39% Digi International Inc DGII (253798102) 10,343 $562,969.49
0.38% Urban Outfitters Inc URBN (917047102) 7,819 $537,321.68
0.37% Concentrix Corp CNXC (20602D101) 18,426 $525,141.00
0.36% Hanover Insurance Group Inc/The THG (410867105) 2,847 $512,089.89
0.27% White Mountains Insurance Group Ltd WTM (G9618E107) 170 $392,686.40
0.11% Versigent PLC VGNT (G9600F104) 5,423 $159,914.44
0.05% Cash & Other Cash&Other $69,000.71

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.

Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.

Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.

† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 5, 5, and 5 stars among 365, 341, and 263 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™

Risks of Investing in the Fund

Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.

Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.

Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.

Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.

Distributor: Quasar Distributors, LLC