Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 03.31.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$167,760,667 -
Shares Outstanding:
3,731,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
114
Fund Prices
as of May 20, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $44.95 | Closing Price | $45.01 |
| Daily Change | $0.71 | Daily Change | $0.72 |
| Daily Change | 1.59% | Daily Change | 1.63% |
| Premium/Discount | 0.13% | ||
| Bid-Ask Spead (30 day median) | 0.15% |
Month End Performance
as of April 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 37.51% | 20.66% | 11.89% | 13.58% | 11.73% | 9.26% | 8.93% | 9.63% |
| Closing Price | 37.34% | 20.67% | 11.90% | 13.58% | 11.73% | 9.26% | 8.93% | 9.64% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 10.44% | 9.47% | 6.59% | 13.81% | 979.36% |
| Closing Price | 10.24% | 9.42% | 6.45% | 13.62% | 979.68% |
Quarter End Performance
as of March 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 26.34% | 17.42% | 10.94% | 12.38% | 11.31% | 8.81% | 8.74% | 9.28% |
| Closing Price | 26.28% | 17.44% | 10.96% | 12.39% | 11.31% | 8.82% | 8.75% | 9.29% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 0.88% | -6.67% | 0.88% | 2.85% | 885.99% |
| Closing Price | 0.75% | -6.67% | 0.75% | 2.83% | 886.70% |
All Holdings Top 10 Holdings
| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.67% | Flex Ltd | FLEX (Y2573F102) | 32,434 | $4,265,719.68 |
| 2.48% | Alphabet Inc | GOOGL (02079K305) | 10,214 | $3,972,326.74 |
| 2.36% | Cisco Systems Inc | CSCO (17275R102) | 32,963 | $3,769,319.05 |
| 2.13% | Advanced Micro Devices Inc | AMD (007903107) | 7,625 | $3,412,797.50 |
| 1.93% | Jabil Inc | JBL (466313103) | 8,932 | $3,082,879.80 |
| 1.87% | FedEx Corp | FDX (31428X106) | 7,715 | $2,984,470.60 |
| 1.76% | Microsoft Corp | MSFT (594918104) | 6,681 | $2,807,022.15 |
| 1.69% | Cardinal Health Inc | CAH (14149Y108) | 13,578 | $2,705,144.94 |
| 1.63% | McKesson Corp | MCK (58155Q103) | 3,450 | $2,603,646.00 |
| 1.62% | Meta Platforms Inc | META (30303M102) | 4,280 | $2,589,656.80 |
| 1.51% | Dell Technologies Inc | DELL (24703L202) | 9,920 | $2,409,865.60 |
| 1.45% | Garrett Motion Inc | GTX (366505105) | 75,543 | $2,319,170.10 |
| 1.43% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 176,140 | $2,288,058.60 |
| 1.42% | Devon Energy Corp | DVN (25179M103) | 46,823 | $2,269,018.35 |
| 1.41% | Citigroup Inc | C (172967424) | 18,066 | $2,254,998.12 |
| 1.38% | Kinross Gold Corp | KGC (496902404) | 76,965 | $2,200,121.49 |
| 1.35% | United Parcel Service Inc | UPS (911312106) | 21,767 | $2,152,103.29 |
| 1.30% | JPMORGAN CHASE & CO. | JPM (46625H100) | 6,882 | $2,078,226.36 |
| 1.25% | Canadian Imperial Bank of Commerce | CM (136069101) | 17,539 | $2,005,760.04 |
| 1.23% | F5 Inc | FFIV (315616102) | 5,163 | $1,974,434.46 |
| 1.18% | Sanmina Corp | SANM (801056102) | 8,173 | $1,889,434.14 |
| 1.17% | Broadcom Inc | AVGO (11135F101) | 4,488 | $1,874,906.88 |
| 1.14% | Magna International Inc | MGA (559222401) | 29,885 | $1,821,789.60 |
| 1.14% | NVIDIA Corp | NVDA (67066G104) | 8,136 | $1,818,151.92 |
| 1.11% | Bank of America Corp | BAC (060505104) | 34,778 | $1,781,676.94 |
| 1.11% | Dycom Industries Inc | DY (267475101) | 4,286 | $1,769,175.08 |
| 1.10% | Cencora Inc | COR (03073E105) | 6,643 | $1,758,734.25 |
| 1.09% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,750,677 | $1,750,676.55 |
| 1.09% | TE Connectivity PLC | TEL (G87052109) | 8,635 | $1,739,002.65 |
| 1.08% | EMCOR Group Inc | EME (29084Q100) | 2,016 | $1,719,950.40 |
| 1.02% | SLB Ltd | SLB (806857108) | 28,593 | $1,637,807.04 |
| 0.99% | Gilead Sciences Inc | GILD (375558103) | 12,054 | $1,575,337.26 |
| 0.99% | Johnson & Johnson | JNJ (478160104) | 6,870 | $1,575,428.40 |
| 0.97% | Barclays PLC | BCS (06738E204) | 65,214 | $1,556,658.18 |
| 0.97% | ELEVANCE HEALTH INC | ELV (036752103) | 3,918 | $1,552,350.78 |
| 0.96% | Amgen Inc | AMGN (031162100) | 4,615 | $1,530,195.55 |
| 0.95% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,341 | $1,521,088.16 |
| 0.94% | IAMGOLD Corp | IAG (450913108) | 90,469 | $1,503,594.78 |
| 0.93% | Baker Hughes Co | BKR (05722G100) | 22,235 | $1,485,075.65 |
| 0.93% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,441 | $1,481,144.04 |
| 0.92% | Laureate Education Inc | LAUR (518613203) | 43,707 | $1,468,555.20 |
| 0.91% | Plexus Corp | PLXS (729132100) | 5,662 | $1,462,890.94 |
| 0.89% | NetScout Systems Inc | NTCT (64115T104) | 36,841 | $1,426,851.93 |
| 0.86% | HCA Healthcare Inc | HCA (40412C101) | 3,478 | $1,379,618.26 |
| 0.84% | International Business Machines Corp | IBM (459200101) | 5,959 | $1,340,775.00 |
| 0.82% | Biogen Inc | BIIB (09062X103) | 6,969 | $1,308,778.20 |
| 0.82% | Lear Corp | LEA (521865204) | 9,843 | $1,312,170.33 |
| 0.82% | Lam Research Corp | LRCX (512807306) | 4,472 | $1,306,226.48 |
| 0.81% | Autoliv Inc | ALV (052800109) | 11,004 | $1,296,931.44 |
| 0.80% | Bristol-Myers Squibb Co | BMY (110122108) | 21,897 | $1,281,850.38 |
| 0.80% | Primoris Services Corp | PRIM (74164F103) | 11,952 | $1,275,158.88 |
| 0.80% | United Therapeutics Corp | UTHR (91307C102) | 2,280 | $1,285,760.40 |
| 0.79% | Covista Inc | CVSA (00737L103) | 10,044 | $1,265,644.44 |
| 0.76% | Agnico Eagle Mines Ltd | AEM (008474108) | 6,786 | $1,208,925.90 |
| 0.76% | CH Robinson Worldwide Inc | CHRW (12541W209) | 6,718 | $1,213,539.52 |
| 0.76% | Granite Construction Inc | GVA (387328107) | 9,304 | $1,216,404.96 |
| 0.76% | Merck & Co Inc | MRK (58933Y105) | 10,685 | $1,207,405.00 |
| 0.75% | Tenet Healthcare Corp | THC (88033G407) | 6,420 | $1,203,172.20 |
| 0.75% | Valmont Industries Inc | VMI (920253101) | 2,382 | $1,199,003.52 |
| 0.74% | Everest Group Ltd | EG (G3223R108) | 3,311 | $1,186,728.62 |
| 0.74% | Pfizer Inc | PFE (717081103) | 46,061 | $1,187,913.19 |
| 0.74% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 3,912 | $1,185,570.72 |
| 0.73% | HF Sinclair Corp | DINO (403949100) | 16,455 | $1,170,279.60 |
| 0.73% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,361 | $1,162,425.63 |
| 0.73% | Rio Tinto PLC | RIO (767204100) | 11,246 | $1,161,824.26 |
| 0.72% | US Bancorp | USB (902973304) | 21,237 | $1,157,416.50 |
| 0.71% | Expeditors International of Washington Inc | EXPD (302130109) | 7,124 | $1,128,584.08 |
| 0.71% | Perdoceo Education Corp | PRDO (71363P106) | 33,350 | $1,127,563.50 |
| 0.70% | Oceaneering International Inc | OII (675232102) | 29,234 | $1,122,585.60 |
| 0.70% | Universal Technical Institute Inc | UTI (913915104) | 30,383 | $1,126,601.64 |
| 0.69% | Benchmark Electronics Inc | BHE (08160H101) | 13,290 | $1,109,050.50 |
| 0.69% | GSK PLC | GSK (37733W204) | 21,755 | $1,104,718.90 |
| 0.68% | Travelers Cos Inc/The | TRV (89417E109) | 3,534 | $1,084,796.64 |
| 0.65% | Comcast Corp | CMCSA (20030N101) | 41,982 | $1,044,512.16 |
| 0.64% | Eldorado Gold Corp | EGO (284902509) | 31,762 | $1,015,748.76 |
| 0.64% | Tenaris SA | TS (88031M109) | 16,889 | $1,024,993.41 |
| 0.63% | Archrock Inc | AROC (03957W106) | 26,853 | $1,001,348.37 |
| 0.63% | Shell PLC | SHEL (780259305) | 11,639 | $1,009,334.08 |
| 0.62% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,216 | $986,355.04 |
| 0.61% | Expand Energy Corp | EXE (165167735) | 9,920 | $980,592.00 |
| 0.60% | Assurant Inc | AIZ (04621X108) | 3,744 | $959,400.00 |
| 0.60% | CRH PLC | CRH (G25508105) | 9,465 | $960,224.25 |
| 0.60% | Weatherford International PLC | WFRD (G48833118) | 8,579 | $955,529.02 |
| 0.59% | Allstate Corp/The | ALL (020002101) | 4,252 | $943,858.96 |
| 0.59% | Aptiv PLC | APTV (G3265R107) | 17,149 | $935,820.93 |
| 0.55% | CVS Health Corp | CVS (126650100) | 9,369 | $873,940.32 |
| 0.55% | Pearson PLC | PSO (705015105) | 57,970 | $878,825.20 |
| 0.54% | NOV Inc | NOV (62955J103) | 40,644 | $859,620.60 |
| 0.53% | Ovintiv Inc | OVV (69047Q102) | 14,315 | $852,171.95 |
| 0.52% | APA Corp | APA (03743Q108) | 21,002 | $825,798.64 |
| 0.52% | Equinox Gold Corp | EQX (29446Y502) | 66,939 | $830,528.91 |
| 0.51% | HealthEquity Inc | HQY (42226A107) | 9,307 | $814,827.85 |
| 0.51% | NETGEAR Inc | NTGR (64111Q104) | 33,350 | $816,408.00 |
| 0.51% | Pan American Silver Corp | PAAS (697900108) | 14,907 | $817,350.81 |
| 0.50% | Antero Resources Corp | AR (03674X106) | 21,017 | $798,225.66 |
| 0.50% | Mercury General Corp | MCY (589400100) | 7,768 | $799,560.24 |
| 0.48% | Paycom Software Inc | PAYC (70432V102) | 5,581 | $770,066.38 |
| 0.48% | PBF Energy Inc | PBF (69318G106) | 18,428 | $769,369.00 |
| 0.47% | CNX Resources Corp | CNX (12653C108) | 20,711 | $756,572.83 |
| 0.47% | Hudbay Minerals Inc | HBM (443628102) | 30,678 | $751,304.22 |
| 0.44% | CTS Corp | CTS (126501105) | 11,906 | $707,335.46 |
| 0.44% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 6,678 | $707,801.22 |
| 0.44% | Markel Group Inc | MKL (570535104) | 375 | $696,975.00 |
| 0.42% | Digi International Inc | DGII (253798102) | 10,874 | $676,906.50 |
| 0.42% | Graham Holdings Co | GHC (384637104) | 607 | $669,964.11 |
| 0.42% | Hub Group Inc | HUBG (443320106) | 16,409 | $668,666.75 |
| 0.41% | Universal Health Services Inc | UHS (913903100) | 4,017 | $660,073.44 |
| 0.40% | GXO Logistics Inc | GXO (36262G101) | 13,535 | $643,724.60 |
| 0.39% | Urban Outfitters Inc | URBN (917047102) | 8,712 | $624,389.04 |
| 0.37% | Gap Inc/The | GAP (364760108) | 26,317 | $586,869.10 |
| 0.37% | Hanover Insurance Group Inc/The | THG (410867105) | 3,054 | $594,186.24 |
| 0.35% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 260 | $557,650.60 |
| 0.15% | Versigent PLC | VGNT (G9600F104) | 5,714 | $243,359.26 |
| -0.22% | Cash & Other | Cash&Other | $-350,499.41 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 5, 5, and 5 stars among 365, 341, and 263 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC