Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 06.30.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$182,469,040 -
Shares Outstanding:
3,781,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
119
Fund Prices
as of September 4, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $48.25 | Closing Price | $48.28 |
| Daily Change | $-0.29 | Daily Change | $-0.27 |
| Daily Change | -0.60% | Daily Change | -0.56% |
| Premium/Discount | 0.07% | ||
| Bid-Ask Spead (30 day median) | 0.08% |
Month End Performance
as of August 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 27.88% | 20.83% | 12.43% | 14.13% | 13.54% | 10.00% | 9.61% | 9.85% |
| Closing Price | 27.94% | 20.86% | 12.45% | 14.14% | 13.54% | 10.01% | 9.61% | 9.85% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 19.85% | 4.15% | 3.32% | 10.88% | 1,071.40% |
| Closing Price | 19.70% | 4.20% | 3.31% | 10.89% | 1,072.33% |
Quarter End Performance
as of June 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 29.02% | 19.97% | 12.81% | 14.35% | 12.32% | 9.77% | 9.23% | 9.80% |
| Closing Price | 28.88% | 19.94% | 12.80% | 14.34% | 12.31% | 9.76% | 9.22% | 9.80% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 16.71% | 0.61% | 15.69% | 16.71% | 1,040.65% |
| Closing Price | 16.39% | 0.45% | 15.53% | 16.39% | 1,039.89% |
All Holdings Top 10 Holdings
as of September 4, 2026| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.40% | Dell Technologies Inc | DELL (24703L202) | 8,537 | $4,474,583.18 |
| 2.02% | Alphabet Inc | GOOGL (02079K305) | 11,123 | $3,764,690.58 |
| 1.96% | Microsoft Corp | MSFT (594918104) | 7,292 | $3,643,812.40 |
| 1.95% | Cardinal Health Inc | CAH (14149Y108) | 14,717 | $3,637,748.06 |
| 1.82% | McKesson Corp | MCK (58155Q103) | 3,739 | $3,394,974.61 |
| 1.67% | Advanced Micro Devices Inc | AMD (007903107) | 6,523 | $3,115,189.11 |
| 1.66% | Cisco Systems Inc | CSCO (17275R102) | 28,235 | $3,083,262.00 |
| 1.54% | Meta Platforms Inc | META (30303M102) | 4,640 | $2,861,812.80 |
| 1.45% | Citigroup Inc | C (172967424) | 19,633 | $2,703,856.76 |
| 1.45% | FedEx Corp | FDX (31428X106) | 8,362 | $2,696,912.24 |
| 1.44% | JPMORGAN CHASE & CO. | JPM (46625H100) | 7,459 | $2,675,095.76 |
| 1.38% | Kinross Gold Corp | KGC (496902404) | 83,478 | $2,576,965.86 |
| 1.34% | Flex Ltd | FLEX (Y2573F102) | 22,705 | $2,486,424.55 |
| 1.33% | ServiceNow Inc | NOW (81762P102) | 17,458 | $2,466,117.08 |
| 1.30% | United Parcel Service Inc | UPS (911312106) | 23,645 | $2,418,647.05 |
| 1.29% | Cencora Inc | COR (03073E105) | 7,252 | $2,400,049.40 |
| 1.27% | Bank of America Corp | BAC (060505104) | 37,698 | $2,362,910.64 |
| 1.24% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 6,998 | $2,311,999.24 |
| 1.22% | Everest Group Ltd | EG (G3223R108) | 5,937 | $2,261,225.19 |
| 1.22% | Jabil Inc | JBL (466313103) | 7,285 | $2,262,502.45 |
| 1.20% | Canadian Imperial Bank of Commerce | CM (136069101) | 19,012 | $2,233,910.00 |
| 1.18% | Amgen Inc | AMGN (031162100) | 5,001 | $2,186,587.23 |
| 1.17% | F5 Inc | FFIV (315616102) | 5,596 | $2,185,070.12 |
| 1.13% | Paycom Software Inc | PAYC (70432V102) | 9,109 | $2,110,282.03 |
| 1.13% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,537 | $2,099,925.64 |
| 1.10% | Johnson & Johnson | JNJ (478160104) | 7,446 | $2,049,362.58 |
| 1.09% | NVIDIA Corp | NVDA (67066G104) | 8,819 | $2,031,544.84 |
| 1.09% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,730 | $2,037,027.60 |
| 1.08% | IAMGOLD Corp | IAG (450913108) | 98,123 | $2,009,559.04 |
| 1.07% | Marathon Petroleum Corp | MPC (56585A102) | 5,128 | $1,994,279.20 |
| 1.06% | Gilead Sciences Inc | GILD (375558103) | 13,117 | $1,980,601.42 |
| 1.06% | TE Connectivity PLC | TEL (G87052109) | 9,416 | $1,964,648.40 |
| 1.04% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 190,929 | $1,928,382.90 |
| 1.03% | Barclays PLC | BCS (06738E204) | 70,690 | $1,908,630.00 |
| 1.03% | Chevron Corp | CVX (166764100) | 9,180 | $1,914,948.00 |
| 1.01% | HF Sinclair Corp | DINO (403949100) | 17,836 | $1,880,092.76 |
| 1.01% | Reinsurance Group of America Inc | RGA (759351604) | 7,417 | $1,878,503.59 |
| 0.99% | Tenet Healthcare Corp | THC (88033G407) | 6,959 | $1,844,482.95 |
| 0.98% | ExxonMobil Holdings Corp | XOM (30233Q108) | 11,385 | $1,815,565.95 |
| 0.97% | EOG Resources Inc | EOG (26875P101) | 12,485 | $1,812,697.15 |
| 0.96% | SLB Ltd | SLB (806857108) | 31,044 | $1,785,340.44 |
| 0.94% | Broadcom Inc | AVGO (11135F101) | 4,864 | $1,740,801.28 |
| 0.94% | Laureate Education Inc | LAUR (518613203) | 47,377 | $1,741,578.52 |
| 0.94% | Merck & Co Inc | MRK (58933Y105) | 11,582 | $1,741,122.06 |
| 0.94% | Sanmina Corp | SANM (801056102) | 8,859 | $1,758,245.73 |
| 0.93% | ELEVANCE HEALTH INC | ELV (036752103) | 4,246 | $1,730,245.00 |
| 0.90% | Biogen Inc | BIIB (09062X103) | 7,604 | $1,679,191.32 |
| 0.88% | Oceaneering International Inc | OII (675232102) | 31,688 | $1,628,763.20 |
| 0.88% | Qualys Inc | QLYS (74758T303) | 9,570 | $1,642,690.50 |
| 0.85% | Bristol-Myers Squibb Co | BMY (110122108) | 23,786 | $1,589,380.52 |
| 0.84% | GEN DIGITAL INC | GEN (668771108) | 50,971 | $1,562,261.15 |
| 0.82% | Baker Hughes Co | BKR (05722G100) | 24,101 | $1,530,413.50 |
| 0.82% | HCA Healthcare Inc | HCA (40412C101) | 3,769 | $1,526,445.00 |
| 0.82% | Plexus Corp | PLXS (729132100) | 6,187 | $1,521,878.26 |
| 0.81% | Agnico Eagle Mines Ltd | AEM (008474108) | 7,406 | $1,516,230.38 |
| 0.80% | Eldorado Gold Corp | EGO (284902509) | 34,428 | $1,481,092.56 |
| 0.80% | Lam Research Corp | LRCX (512807306) | 4,847 | $1,491,179.55 |
| 0.80% | NetScout Systems Inc | NTCT (64115T104) | 39,985 | $1,488,241.70 |
| 0.80% | PBF Energy Inc | PBF (69318G106) | 19,975 | $1,484,941.50 |
| 0.79% | Automatic Data Processing Inc | ADP (053015103) | 5,319 | $1,476,660.78 |
| 0.78% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,454,389 | $1,454,389.39 |
| 0.78% | Expeditors International of Washington Inc | EXPD (302130109) | 7,722 | $1,457,913.60 |
| 0.78% | US Bancorp | USB (902973304) | 23,020 | $1,458,777.40 |
| 0.77% | Paychex Inc | PAYX (704326107) | 11,790 | $1,434,960.90 |
| 0.77% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,867 | $1,440,935.20 |
| 0.77% | Travelers Cos Inc/The | TRV (89417E109) | 3,881 | $1,433,447.35 |
| 0.76% | Pfizer Inc | PFE (717081103) | 49,987 | $1,422,130.15 |
| 0.75% | Check Point Software Technologies Ltd | CHKP (M22465104) | 10,204 | $1,398,458.20 |
| 0.75% | Covista Inc | CVSA (00737L103) | 10,886 | $1,394,387.74 |
| 0.65% | Allstate Corp/The | ALL (020002101) | 4,660 | $1,209,596.20 |
| 0.65% | United Therapeutics Corp | UTHR (91307C102) | 2,471 | $1,204,884.31 |
| 0.64% | Perdoceo Education Corp | PRDO (71363P106) | 36,150 | $1,200,180.00 |
| 0.63% | GSK PLC | GSK (37733W204) | 23,632 | $1,179,000.48 |
| 0.63% | Shell PLC | SHEL (780259305) | 12,667 | $1,177,397.65 |
| 0.62% | Assurant Inc | AIZ (04621X108) | 4,058 | $1,159,532.92 |
| 0.61% | UiPath Inc | PATH (90364P105) | 74,264 | $1,128,070.16 |
| 0.59% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,873 | $1,089,387.01 |
| 0.58% | CH Robinson Worldwide Inc | CHRW (12541W209) | 7,281 | $1,074,966.84 |
| 0.58% | Paylocity Holding Corp | PCTY (70438V106) | 7,144 | $1,087,674.00 |
| 0.56% | Benchmark Electronics Inc | BHE (08160H101) | 14,405 | $1,046,379.20 |
| 0.56% | TriNet Group Inc | TNET (896288107) | 14,975 | $1,034,173.50 |
| 0.56% | Tenaris SA | TS (88031M109) | 18,363 | $1,036,591.35 |
| 0.54% | Progress Software Corp | PRGS (743312100) | 22,713 | $1,000,507.65 |
| 0.54% | Pearson PLC | PSO (705015105) | 62,837 | $1,004,135.26 |
| 0.54% | United Airlines Holdings Inc | UAL (910047109) | 8,994 | $1,001,751.72 |
| 0.53% | CVS Health Corp | CVS (126650100) | 10,206 | $987,328.44 |
| 0.52% | HealthEquity Inc | HQY (42226A107) | 10,088 | $969,154.16 |
| 0.51% | Archrock Inc | AROC (03957W106) | 29,163 | $953,338.47 |
| 0.51% | Carnival Corp Ltd | CCL (G2004J103) | 40,584 | $954,129.84 |
| 0.51% | NOV Inc | NOV (62955J103) | 44,056 | $942,357.84 |
| 0.50% | Analog Devices Inc | ADI (032654105) | 2,544 | $921,564.00 |
| 0.50% | Equinox Gold Corp | EQX (29446Y502) | 72,560 | $929,493.60 |
| 0.49% | Robert Half Inc | RHI (770323103) | 21,631 | $921,047.98 |
| 0.48% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 7,288 | $887,605.52 |
| 0.48% | SiriusPoint Ltd | SPNT (G8192H106) | 36,300 | $888,624.00 |
| 0.48% | Weatherford International PLC | WFRD (G48833118) | 9,299 | $891,588.12 |
| 0.47% | Mercury General Corp | MCY (589400100) | 8,419 | $880,038.07 |
| 0.46% | Markel Group Inc | MKL (570535104) | 464 | $847,598.08 |
| 0.45% | Pan American Silver Corp | PAAS (697900108) | 16,209 | $832,170.06 |
| 0.45% | QUALCOMM Inc | QCOM (747525103) | 4,979 | $840,156.46 |
| 0.44% | Digi International Inc | DGII (253798102) | 11,786 | $817,476.96 |
| 0.42% | Korn Ferry | KFY (500643200) | 9,133 | $779,501.55 |
| 0.41% | NETGEAR Inc | NTGR (64111Q104) | 36,150 | $770,356.50 |
| 0.41% | Hanover Insurance Group Inc/The | THG (410867105) | 3,309 | $755,709.42 |
| 0.41% | Urban Outfitters Inc | URBN (917047102) | 9,444 | $764,680.68 |
| 0.40% | CTS Corp | CTS (126501105) | 12,961 | $741,109.98 |
| 0.40% | Graham Holdings Co | GHC (384637104) | 657 | $746,279.73 |
| 0.40% | Universal Health Services Inc | UHS (913903100) | 4,354 | $738,656.10 |
| 0.38% | GXO Logistics Inc | GXO (36262G101) | 14,671 | $708,902.72 |
| 0.38% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 332 | $698,358.68 |
| 0.36% | NXP Semiconductors NV | NXPI (N6596X109) | 2,978 | $678,492.63 |
| 0.35% | Hub Group Inc | HUBG (443320106) | 17,786 | $652,390.48 |
| 0.34% | Gap Inc/The | GAP (364760108) | 28,577 | $640,982.11 |
| 0.32% | Diodes Inc | DIOD (254543101) | 6,490 | $595,717.10 |
| 0.31% | OneSpan Inc | OSPN (68287N100) | 34,937 | $583,447.90 |
| 0.29% | Fedex Freight Holding Co Inc | FDXF (314352105) | 4,179 | $540,971.55 |
| 0.27% | Cirrus Logic Inc | CRUS (172755100) | 4,476 | $506,727.96 |
| 0.27% | GLOBALFOUNDRIES Inc | GFS (G39387108) | 10,985 | $496,631.85 |
| 0.06% | Cash & Other | Cash&Other | $110,750.49 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 4, 5, and 5 stars among 365, 345, and 264 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC