Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 03.31.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$169,680,541 -
Shares Outstanding:
3,756,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
115
Fund Prices
as of June 10, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $45.17 | Closing Price | $45.19 |
| Daily Change | $-0.73 | Daily Change | $-0.72 |
| Daily Change | -1.58% | Daily Change | -1.57% |
| Premium/Discount | 0.05% | ||
| Bid-Ask Spead (30 day median) | NA% |
Month End Performance
as of April 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 37.51% | 20.66% | 11.89% | 13.58% | 11.73% | 9.26% | 8.93% | 9.63% |
| Closing Price | 37.34% | 20.67% | 11.90% | 13.58% | 11.73% | 9.26% | 8.93% | 9.64% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 10.44% | 9.47% | 6.59% | 13.81% | 979.36% |
| Closing Price | 10.24% | 9.42% | 6.45% | 13.62% | 979.68% |
Quarter End Performance
as of March 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 26.34% | 17.42% | 10.94% | 12.38% | 11.31% | 8.81% | 8.74% | 9.28% |
| Closing Price | 26.28% | 17.44% | 10.96% | 12.39% | 11.31% | 8.82% | 8.75% | 9.29% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 0.88% | -6.67% | 0.88% | 2.85% | 885.99% |
| Closing Price | 0.75% | -6.67% | 0.75% | 2.83% | 886.70% |
All Holdings Top 10 Holdings
| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.82% | Flex Ltd | FLEX (Y2573F102) | 34,250 | $4,777,532.50 |
| 2.44% | Cisco Systems Inc | CSCO (17275R102) | 34,811 | $4,135,546.80 |
| 2.28% | Dell Technologies Inc | DELL (24703L202) | 10,472 | $3,872,859.76 |
| 2.26% | Alphabet Inc | GOOGL (02079K305) | 10,782 | $3,842,489.16 |
| 2.15% | Advanced Micro Devices Inc | AMD (007903107) | 8,049 | $3,641,367.60 |
| 1.96% | Jabil Inc | JBL (466313103) | 9,428 | $3,322,050.08 |
| 1.83% | Cardinal Health Inc | CAH (14149Y108) | 14,338 | $3,101,309.40 |
| 1.70% | McKesson Corp | MCK (58155Q103) | 3,642 | $2,878,782.48 |
| 1.65% | Microsoft Corp | MSFT (594918104) | 7,049 | $2,800,990.64 |
| 1.53% | FedEx Corp | FDX (31428X106) | 8,147 | $2,600,929.75 |
| 1.52% | Meta Platforms Inc | META (30303M102) | 4,520 | $2,580,829.60 |
| 1.50% | Citigroup Inc | C (172967424) | 19,074 | $2,544,090.12 |
| 1.50% | Garrett Motion Inc | GTX (366505105) | 79,783 | $2,551,460.34 |
| 1.40% | United Parcel Service Inc | UPS (911312106) | 22,983 | $2,373,224.58 |
| 1.36% | Devon Energy Corp | DVN (25179M103) | 49,454 | $2,304,556.40 |
| 1.32% | JPMORGAN CHASE & CO. | JPM (46625H100) | 7,266 | $2,246,211.24 |
| 1.27% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 186,036 | $2,158,017.60 |
| 1.26% | F5 Inc | FFIV (315616102) | 5,451 | $2,130,087.27 |
| 1.20% | Canadian Imperial Bank of Commerce | CM (136069101) | 18,523 | $2,040,123.22 |
| 1.19% | Dycom Industries Inc | DY (267475101) | 4,526 | $2,018,098.14 |
| 1.19% | Magna International Inc | MGA (559222401) | 31,565 | $2,020,791.30 |
| 1.18% | Bank of America Corp | BAC (060505104) | 36,730 | $2,003,254.20 |
| 1.18% | Sanmina Corp | SANM (801056102) | 8,629 | $1,996,060.28 |
| 1.16% | Cencora Inc | COR (03073E105) | 7,011 | $1,971,773.64 |
| 1.13% | Kinross Gold Corp | KGC (496902404) | 81,285 | $1,923,203.10 |
| 1.09% | TE Connectivity PLC | TEL (G87052109) | 9,115 | $1,841,230.00 |
| 1.04% | Broadcom Inc | AVGO (11135F101) | 4,736 | $1,762,265.60 |
| 1.02% | Johnson & Johnson | JNJ (478160104) | 7,254 | $1,730,006.46 |
| 1.01% | International Business Machines Corp | IBM (459200101) | 6,287 | $1,712,327.32 |
| 1.01% | NVIDIA Corp | NVDA (67066G104) | 8,592 | $1,722,008.64 |
| 0.99% | ELEVANCE HEALTH INC | ELV (036752103) | 4,134 | $1,672,451.04 |
| 0.99% | Laureate Education Inc | LAUR (518613203) | 46,163 | $1,684,487.87 |
| 0.99% | SLB Ltd | SLB (806857108) | 30,193 | $1,676,013.43 |
| 0.97% | Amgen Inc | AMGN (031162100) | 4,871 | $1,645,082.83 |
| 0.97% | EMCOR Group Inc | EME (29084Q100) | 2,128 | $1,652,860.16 |
| 0.97% | Plexus Corp | PLXS (729132100) | 5,974 | $1,645,896.74 |
| 0.96% | Barclays PLC | BCS (06738E204) | 68,878 | $1,628,275.92 |
| 0.95% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,610,430 | $1,610,429.90 |
| 0.93% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,633 | $1,582,934.43 |
| 0.92% | NetScout Systems Inc | NTCT (64115T104) | 38,905 | $1,567,871.50 |
| 0.91% | Gilead Sciences Inc | GILD (375558103) | 12,726 | $1,545,954.48 |
| 0.90% | Lam Research Corp | LRCX (512807306) | 4,720 | $1,518,896.00 |
| 0.88% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,469 | $1,485,473.85 |
| 0.87% | Baker Hughes Co | BKR (05722G100) | 23,483 | $1,479,898.66 |
| 0.86% | Lear Corp | LEA (521865204) | 10,395 | $1,459,873.80 |
| 0.85% | Autoliv Inc | ALV (052800109) | 11,620 | $1,442,390.60 |
| 0.84% | Biogen Inc | BIIB (09062X103) | 7,353 | $1,428,246.72 |
| 0.84% | IAMGOLD Corp | IAG (450913108) | 95,549 | $1,417,947.16 |
| 0.81% | Covista Inc | CVSA (00737L103) | 10,604 | $1,381,171.00 |
| 0.81% | HCA Healthcare Inc | HCA (40412C101) | 3,670 | $1,370,157.80 |
| 0.79% | Granite Construction Inc | GVA (387328107) | 9,824 | $1,333,706.24 |
| 0.79% | Merck & Co Inc | MRK (58933Y105) | 11,285 | $1,343,930.65 |
| 0.78% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,657 | $1,316,044.48 |
| 0.77% | CH Robinson Worldwide Inc | CHRW (12541W209) | 7,094 | $1,312,354.53 |
| 0.77% | United Therapeutics Corp | UTHR (91307C102) | 2,408 | $1,310,192.80 |
| 0.76% | Bristol-Myers Squibb Co | BMY (110122108) | 23,121 | $1,285,527.60 |
| 0.76% | Valmont Industries Inc | VMI (920253101) | 2,510 | $1,285,747.50 |
| 0.75% | US Bancorp | USB (902973304) | 22,429 | $1,274,191.49 |
| 0.75% | Universal Technical Institute Inc | UTI (913915104) | 32,087 | $1,275,458.25 |
| 0.73% | Expeditors International of Washington Inc | EXPD (302130109) | 7,524 | $1,239,278.04 |
| 0.73% | Pfizer Inc | PFE (717081103) | 48,645 | $1,245,312.00 |
| 0.73% | Perdoceo Education Corp | PRDO (71363P106) | 35,222 | $1,240,518.84 |
| 0.72% | HF Sinclair Corp | DINO (403949100) | 17,375 | $1,229,455.00 |
| 0.72% | Oceaneering International Inc | OII (675232102) | 30,874 | $1,213,348.20 |
| 0.72% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 4,128 | $1,220,856.00 |
| 0.70% | Aptiv PLC | APTV (G3265R107) | 18,109 | $1,180,706.80 |
| 0.70% | Primoris Services Corp | PRIM (74164F103) | 12,624 | $1,185,141.12 |
| 0.69% | Benchmark Electronics Inc | BHE (08160H101) | 14,034 | $1,162,857.24 |
| 0.69% | Everest Group Ltd | EG (G3223R108) | 3,495 | $1,176,242.25 |
| 0.69% | GSK PLC | GSK (37733W204) | 22,971 | $1,175,426.07 |
| 0.69% | Rio Tinto PLC | RIO (767204100) | 11,878 | $1,176,634.68 |
| 0.67% | Travelers Cos Inc/The | TRV (89417E109) | 3,726 | $1,130,319.36 |
| 0.66% | Tenet Healthcare Corp | THC (88033G407) | 6,780 | $1,117,140.60 |
| 0.65% | Tenaris SA | TS (88031M109) | 17,833 | $1,096,194.51 |
| 0.64% | Agnico Eagle Mines Ltd | AEM (008474108) | 7,162 | $1,092,061.76 |
| 0.63% | Comcast Corp | CMCSA (20030N101) | 44,342 | $1,062,877.74 |
| 0.62% | Shell PLC | SHEL (780259305) | 12,287 | $1,057,296.35 |
| 0.60% | Assurant Inc | AIZ (04621X108) | 3,952 | $1,017,007.68 |
| 0.60% | Archrock Inc | AROC (03957W106) | 28,357 | $1,012,061.33 |
| 0.59% | Allstate Corp/The | ALL (020002101) | 4,484 | $1,001,456.56 |
| 0.59% | CRH PLC | CRH (G25508105) | 9,993 | $999,100.14 |
| 0.58% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,616 | $984,444.16 |
| 0.57% | CVS Health Corp | CVS (126650100) | 9,889 | $969,319.78 |
| 0.55% | Eldorado Gold Corp | EGO (284902509) | 33,546 | $937,275.24 |
| 0.55% | Expand Energy Corp | EXE (165167735) | 10,472 | $927,400.32 |
| 0.55% | Pearson PLC | PSO (705015105) | 61,226 | $939,206.84 |
| 0.53% | NOV Inc | NOV (62955J103) | 42,924 | $904,837.92 |
| 0.52% | HealthEquity Inc | HQY (42226A107) | 9,827 | $881,678.44 |
| 0.52% | Ovintiv Inc | OVV (69047Q102) | 15,115 | $875,763.10 |
| 0.52% | Weatherford International PLC | WFRD (G48833118) | 9,059 | $887,872.59 |
| 0.50% | APA Corp | APA (03743Q108) | 22,178 | $842,764.00 |
| 0.50% | NETGEAR Inc | NTGR (64111Q104) | 35,222 | $842,510.24 |
| 0.49% | Mercury General Corp | MCY (589400100) | 8,200 | $828,712.50 |
| 0.49% | PBF Energy Inc | PBF (69318G106) | 19,460 | $828,412.20 |
| 0.48% | CTS Corp | CTS (126501105) | 12,570 | $814,661.70 |
| 0.47% | Antero Resources Corp | AR (03674X106) | 22,193 | $790,958.52 |
| 0.47% | Hudbay Minerals Inc | HBM (443628102) | 32,398 | $799,582.64 |
| 0.47% | Paycom Software Inc | PAYC (70432V102) | 5,893 | $805,690.96 |
| 0.45% | Hub Group Inc | HUBG (443320106) | 17,329 | $770,100.76 |
| 0.44% | Digi International Inc | DGII (253798102) | 11,482 | $739,096.34 |
| 0.43% | CNX Resources Corp | CNX (12653C108) | 21,871 | $726,117.20 |
| 0.43% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 7,046 | $728,204.10 |
| 0.43% | Graham Holdings Co | GHC (384637104) | 639 | $732,792.42 |
| 0.42% | Fedex Freight Holding Co Inc | FDXF (314352105) | 4,074 | $714,288.23 |
| 0.42% | Markel Group Inc | MKL (570535104) | 391 | $711,987.54 |
| 0.41% | Equinox Gold Corp | EQX (29446Y502) | 70,699 | $687,901.27 |
| 0.41% | Pan American Silver Corp | PAAS (697900108) | 15,739 | $695,191.63 |
| 0.40% | GXO Logistics Inc | GXO (36262G101) | 14,295 | $683,301.00 |
| 0.39% | Urban Outfitters Inc | URBN (917047102) | 9,200 | $668,748.00 |
| 0.37% | Hanover Insurance Group Inc/The | THG (410867105) | 3,222 | $635,990.58 |
| 0.36% | Universal Health Services Inc | UHS (913903100) | 4,241 | $614,181.62 |
| 0.35% | Gap Inc/The | GAP (364760108) | 27,789 | $586,347.90 |
| 0.32% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 268 | $541,062.52 |
| 0.17% | Versigent PLC | VGNT (G9600F104) | 6,034 | $285,890.92 |
| 0.02% | Cash & Other | Cash&Other | $26,986.44 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 5, 5, and 5 stars among 365, 341, and 263 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC