Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 03.31.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$163,494,753 -
Shares Outstanding:
3,581,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
114
Fund Prices
as of May 22, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $45.65 | Closing Price | $45.68 |
| Daily Change | $0.50 | Daily Change | $0.49 |
| Daily Change | 1.11% | Daily Change | 1.08% |
| Premium/Discount | 0.08% | ||
| Bid-Ask Spead (30 day median) | 0.15% |
Month End Performance
as of April 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 37.51% | 20.66% | 11.89% | 13.58% | 11.73% | 9.26% | 8.93% | 9.63% |
| Closing Price | 37.34% | 20.67% | 11.90% | 13.58% | 11.73% | 9.26% | 8.93% | 9.64% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 10.44% | 9.47% | 6.59% | 13.81% | 979.36% |
| Closing Price | 10.24% | 9.42% | 6.45% | 13.62% | 979.68% |
Quarter End Performance
as of March 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 26.34% | 17.42% | 10.94% | 12.38% | 11.31% | 8.81% | 8.74% | 9.28% |
| Closing Price | 26.28% | 17.44% | 10.96% | 12.39% | 11.31% | 8.82% | 8.75% | 9.29% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 0.88% | -6.67% | 0.88% | 2.85% | 885.99% |
| Closing Price | 0.75% | -6.67% | 0.75% | 2.83% | 886.70% |
All Holdings Top 10 Holdings
| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.65% | Flex Ltd | FLEX (Y2573F102) | 32,661 | $4,326,602.67 |
| 2.44% | Cisco Systems Inc | CSCO (17275R102) | 33,194 | $3,996,889.54 |
| 2.41% | Alphabet Inc | GOOGL (02079K305) | 10,285 | $3,938,846.45 |
| 2.20% | Advanced Micro Devices Inc | AMD (007903107) | 7,678 | $3,589,541.78 |
| 2.00% | Jabil Inc | JBL (466313103) | 8,994 | $3,276,963.90 |
| 1.87% | FedEx Corp | FDX (31428X106) | 7,769 | $3,062,539.80 |
| 1.80% | Dell Technologies Inc | DELL (24703L202) | 9,989 | $2,948,652.91 |
| 1.72% | Microsoft Corp | MSFT (594918104) | 6,727 | $2,815,720.39 |
| 1.68% | Cardinal Health Inc | CAH (14149Y108) | 13,673 | $2,743,897.64 |
| 1.63% | McKesson Corp | MCK (58155Q103) | 3,474 | $2,661,361.92 |
| 1.61% | Meta Platforms Inc | META (30303M102) | 4,310 | $2,630,220.60 |
| 1.55% | Garrett Motion Inc | GTX (366505105) | 76,073 | $2,532,470.17 |
| 1.46% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 177,377 | $2,394,589.50 |
| 1.39% | Citigroup Inc | C (172967424) | 18,192 | $2,275,637.28 |
| 1.36% | Devon Energy Corp | DVN (25179M103) | 47,152 | $2,226,493.83 |
| 1.35% | United Parcel Service Inc | UPS (911312106) | 21,919 | $2,214,257.38 |
| 1.34% | Kinross Gold Corp | KGC (496902404) | 77,505 | $2,192,616.45 |
| 1.30% | JPMORGAN CHASE & CO. | JPM (46625H100) | 6,930 | $2,123,213.40 |
| 1.25% | Canadian Imperial Bank of Commerce | CM (136069101) | 17,662 | $2,039,784.38 |
| 1.25% | F5 Inc | FFIV (315616102) | 5,199 | $2,046,482.37 |
| 1.24% | Sanmina Corp | SANM (801056102) | 8,230 | $2,028,201.20 |
| 1.19% | Magna International Inc | MGA (559222401) | 30,095 | $1,943,535.10 |
| 1.14% | Broadcom Inc | AVGO (11135F101) | 4,519 | $1,871,498.66 |
| 1.12% | Cencora Inc | COR (03073E105) | 6,689 | $1,838,872.99 |
| 1.11% | Bank of America Corp | BAC (060505104) | 35,022 | $1,814,139.60 |
| 1.09% | Dycom Industries Inc | DY (267475101) | 4,316 | $1,774,739.20 |
| 1.08% | NVIDIA Corp | NVDA (67066G104) | 8,193 | $1,764,198.69 |
| 1.08% | TE Connectivity PLC | TEL (G87052109) | 8,695 | $1,763,172.10 |
| 1.05% | EMCOR Group Inc | EME (29084Q100) | 2,030 | $1,723,287.30 |
| 1.01% | SLB Ltd | SLB (806857108) | 28,793 | $1,649,263.04 |
| 1.00% | Gilead Sciences Inc | GILD (375558103) | 12,138 | $1,630,861.68 |
| 0.99% | Johnson & Johnson | JNJ (478160104) | 6,918 | $1,611,894.00 |
| 0.96% | Amgen Inc | AMGN (031162100) | 4,647 | $1,576,727.10 |
| 0.96% | Barclays PLC | BCS (06738E204) | 65,672 | $1,564,963.76 |
| 0.95% | ELEVANCE HEALTH INC | ELV (036752103) | 3,945 | $1,557,052.05 |
| 0.93% | International Business Machines Corp | IBM (459200101) | 6,000 | $1,523,040.00 |
| 0.93% | NetScout Systems Inc | NTCT (64115T104) | 37,099 | $1,521,429.99 |
| 0.93% | Plexus Corp | PLXS (729132100) | 5,701 | $1,514,869.72 |
| 0.92% | IAMGOLD Corp | IAG (450913108) | 91,104 | $1,505,038.08 |
| 0.92% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,357 | $1,505,840.16 |
| 0.92% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,465 | $1,505,611.80 |
| 0.90% | Baker Hughes Co | BKR (05722G100) | 22,391 | $1,479,149.46 |
| 0.89% | Laureate Education Inc | LAUR (518613203) | 44,014 | $1,457,743.68 |
| 0.87% | Primoris Services Corp | PRIM (74164F103) | 12,036 | $1,414,831.80 |
| 0.85% | Lear Corp | LEA (521865204) | 9,912 | $1,385,697.60 |
| 0.84% | HCA Healthcare Inc | HCA (40412C101) | 3,502 | $1,380,033.14 |
| 0.84% | Lam Research Corp | LRCX (512807306) | 4,503 | $1,374,991.05 |
| 0.83% | Autoliv Inc | ALV (052800109) | 11,081 | $1,359,971.13 |
| 0.83% | Biogen Inc | BIIB (09062X103) | 7,017 | $1,359,613.92 |
| 0.82% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,344,335 | $1,344,334.64 |
| 0.81% | Merck & Co Inc | MRK (58933Y105) | 10,760 | $1,317,131.60 |
| 0.80% | Bristol-Myers Squibb Co | BMY (110122108) | 22,050 | $1,311,093.00 |
| 0.80% | United Therapeutics Corp | UTHR (91307C102) | 2,296 | $1,305,115.28 |
| 0.77% | Covista Inc | CVSA (00737L103) | 10,114 | $1,265,767.10 |
| 0.75% | Universal Technical Institute Inc | UTI (913915104) | 30,596 | $1,225,675.76 |
| 0.75% | Valmont Industries Inc | VMI (920253101) | 2,398 | $1,231,205.14 |
| 0.74% | Agnico Eagle Mines Ltd | AEM (008474108) | 6,833 | $1,201,993.03 |
| 0.74% | Granite Construction Inc | GVA (387328107) | 9,369 | $1,217,501.55 |
| 0.73% | Pfizer Inc | PFE (717081103) | 46,384 | $1,201,345.60 |
| 0.72% | CH Robinson Worldwide Inc | CHRW (12541W209) | 6,765 | $1,178,665.95 |
| 0.72% | Everest Group Ltd | EG (G3223R108) | 3,334 | $1,175,935.14 |
| 0.72% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,398 | $1,183,403.54 |
| 0.72% | Rio Tinto PLC | RIO (767204100) | 11,325 | $1,180,404.75 |
| 0.72% | US Bancorp | USB (902973304) | 21,386 | $1,172,594.38 |
| 0.71% | HF Sinclair Corp | DINO (403949100) | 16,570 | $1,158,408.70 |
| 0.71% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 3,939 | $1,164,210.84 |
| 0.70% | Benchmark Electronics Inc | BHE (08160H101) | 13,383 | $1,139,160.96 |
| 0.70% | Expeditors International of Washington Inc | EXPD (302130109) | 7,174 | $1,136,935.52 |
| 0.70% | Oceaneering International Inc | OII (675232102) | 29,439 | $1,141,350.03 |
| 0.70% | Perdoceo Education Corp | PRDO (71363P106) | 33,584 | $1,141,184.32 |
| 0.69% | GSK PLC | GSK (37733W204) | 21,907 | $1,125,581.66 |
| 0.69% | Tenet Healthcare Corp | THC (88033G407) | 6,465 | $1,123,487.70 |
| 0.67% | Travelers Cos Inc/The | TRV (89417E109) | 3,558 | $1,090,384.68 |
| 0.65% | Comcast Corp | CMCSA (20030N101) | 42,277 | $1,065,591.79 |
| 0.64% | Tenaris SA | TS (88031M109) | 17,007 | $1,047,801.27 |
| 0.62% | Archrock Inc | AROC (03957W106) | 27,041 | $1,007,277.25 |
| 0.61% | Aptiv PLC | APTV (G3265R107) | 17,269 | $990,549.84 |
| 0.61% | Eldorado Gold Corp | EGO (284902509) | 31,985 | $1,002,409.90 |
| 0.61% | Shell PLC | SHEL (780259305) | 11,720 | $1,004,521.20 |
| 0.60% | Expand Energy Corp | EXE (165167735) | 9,989 | $978,322.66 |
| 0.60% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,266 | $988,321.32 |
| 0.59% | Assurant Inc | AIZ (04621X108) | 3,770 | $960,671.40 |
| 0.59% | CRH PLC | CRH (G25508105) | 9,531 | $956,626.47 |
| 0.57% | Allstate Corp/The | ALL (020002101) | 4,281 | $927,264.60 |
| 0.57% | Weatherford International PLC | WFRD (G48833118) | 8,639 | $939,836.81 |
| 0.54% | CVS Health Corp | CVS (126650100) | 9,434 | $879,814.84 |
| 0.54% | Pearson PLC | PSO (705015105) | 58,377 | $886,746.63 |
| 0.53% | NETGEAR Inc | NTGR (64111Q104) | 33,584 | $866,131.36 |
| 0.52% | NOV Inc | NOV (62955J103) | 40,929 | $851,732.49 |
| 0.52% | Ovintiv Inc | OVV (69047Q102) | 14,415 | $846,737.10 |
| 0.51% | HealthEquity Inc | HQY (42226A107) | 9,372 | $825,766.92 |
| 0.50% | APA Corp | APA (03743Q108) | 21,149 | $820,581.20 |
| 0.50% | Equinox Gold Corp | EQX (29446Y502) | 67,409 | $817,671.17 |
| 0.50% | Pan American Silver Corp | PAAS (697900108) | 15,011 | $809,693.34 |
| 0.48% | Antero Resources Corp | AR (03674X106) | 21,164 | $777,777.00 |
| 0.48% | Mercury General Corp | MCY (589400100) | 7,822 | $790,256.66 |
| 0.47% | Paycom Software Inc | PAYC (70432V102) | 5,620 | $772,328.50 |
| 0.46% | CTS Corp | CTS (126501105) | 11,989 | $747,154.48 |
| 0.46% | Hudbay Minerals Inc | HBM (443628102) | 30,893 | $753,480.27 |
| 0.46% | PBF Energy Inc | PBF (69318G106) | 18,557 | $746,176.97 |
| 0.45% | CNX Resources Corp | CNX (12653C108) | 20,856 | $736,425.36 |
| 0.44% | Digi International Inc | DGII (253798102) | 10,950 | $724,452.00 |
| 0.43% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 6,724 | $705,751.04 |
| 0.43% | Markel Group Inc | MKL (570535104) | 377 | $700,424.53 |
| 0.42% | Hub Group Inc | HUBG (443320106) | 16,524 | $685,085.04 |
| 0.41% | Graham Holdings Co | GHC (384637104) | 611 | $674,965.59 |
| 0.40% | GXO Logistics Inc | GXO (36262G101) | 13,630 | $647,016.10 |
| 0.39% | Universal Health Services Inc | UHS (913903100) | 4,045 | $638,301.00 |
| 0.39% | Urban Outfitters Inc | URBN (917047102) | 8,773 | $640,516.73 |
| 0.38% | Gap Inc/The | GAP (364760108) | 26,501 | $619,858.39 |
| 0.37% | Hanover Insurance Group Inc/The | THG (410867105) | 3,075 | $600,024.75 |
| 0.34% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 261 | $560,327.85 |
| 0.14% | Versigent PLC | VGNT (G9600F104) | 5,754 | $236,662.02 |
| 0.06% | Cash & Other | Cash&Other | $90,924.92 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 5, 5, and 5 stars among 365, 341, and 263 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC