Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 06.30.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$124,222,923 -
Shares Outstanding:
2,606,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
119
Fund Prices
as of September 15, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $47.65 | Closing Price | $47.65 |
| Daily Change | $0.08 | Daily Change | $0.07 |
| Daily Change | 0.16% | Daily Change | 0.15% |
| Premium/Discount | 0% | ||
| Bid-Ask Spead (30 day median) | 0.08% |
Month End Performance
as of August 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 27.88% | 20.83% | 12.43% | 14.13% | 13.54% | 10.00% | 9.61% | 9.85% |
| Closing Price | 27.94% | 20.86% | 12.45% | 14.14% | 13.54% | 10.01% | 9.61% | 9.85% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 19.85% | 4.15% | 3.32% | 10.88% | 1,071.40% |
| Closing Price | 19.70% | 4.20% | 3.31% | 10.89% | 1,072.33% |
Quarter End Performance
as of June 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 29.02% | 19.97% | 12.81% | 14.35% | 12.32% | 9.77% | 9.23% | 9.80% |
| Closing Price | 28.88% | 19.94% | 12.80% | 14.34% | 12.31% | 9.76% | 9.22% | 9.80% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 16.71% | 0.61% | 15.69% | 16.71% | 1,040.65% |
| Closing Price | 16.39% | 0.45% | 15.53% | 16.39% | 1,039.89% |
All Holdings Top 10 Holdings
as of September 15, 2026| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.53% | Dell Technologies Inc | DELL (24703L202) | 5,897 | $3,205,078.47 |
| 2.09% | Alphabet Inc | GOOGL (02079K305) | 7,667 | $2,644,961.66 |
| 1.98% | Microsoft Corp | MSFT (594918104) | 5,036 | $2,503,496.32 |
| 1.87% | Cardinal Health Inc | CAH (14149Y108) | 10,157 | $2,363,026.05 |
| 1.84% | McKesson Corp | MCK (58155Q103) | 2,587 | $2,327,161.72 |
| 1.79% | Advanced Micro Devices Inc | AMD (007903107) | 4,507 | $2,272,429.40 |
| 1.69% | Cisco Systems Inc | CSCO (17275R102) | 19,451 | $2,140,971.57 |
| 1.69% | Meta Platforms Inc | META (30303M102) | 3,200 | $2,144,768.00 |
| 1.46% | Citigroup Inc | C (172967424) | 13,537 | $1,843,333.29 |
| 1.44% | JPMORGAN CHASE & CO. | JPM (46625H100) | 5,155 | $1,817,085.95 |
| 1.40% | FedEx Corp | FDX (31428X106) | 5,770 | $1,778,660.20 |
| 1.35% | ServiceNow Inc | NOW (81762P102) | 12,034 | $1,707,624.60 |
| 1.33% | Flex Ltd | FLEX (Y2573F102) | 15,649 | $1,690,092.00 |
| 1.32% | F5 Inc | FFIV (315616102) | 3,868 | $1,666,643.84 |
| 1.32% | United Parcel Service Inc | UPS (911312106) | 16,301 | $1,668,407.35 |
| 1.28% | Cencora Inc | COR (03073E105) | 4,996 | $1,615,156.84 |
| 1.27% | Kinross Gold Corp | KGC (496902404) | 57,510 | $1,612,580.40 |
| 1.26% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 4,838 | $1,590,250.60 |
| 1.23% | Everest Group Ltd | EG (G3223R108) | 4,113 | $1,561,089.15 |
| 1.22% | Bank of America Corp | BAC (060505104) | 25,986 | $1,546,686.72 |
| 1.18% | Jabil Inc | JBL (466313103) | 5,029 | $1,488,835.45 |
| 1.17% | Canadian Imperial Bank of Commerce | CM (136069101) | 13,108 | $1,485,791.80 |
| 1.15% | Marathon Petroleum Corp | MPC (56585A102) | 3,544 | $1,456,016.96 |
| 1.12% | Paycom Software Inc | PAYC (70432V102) | 6,277 | $1,423,372.52 |
| 1.09% | Chevron Corp | CVX (166764100) | 6,348 | $1,382,403.96 |
| 1.09% | HF Sinclair Corp | DINO (403949100) | 12,316 | $1,382,471.00 |
| 1.09% | Johnson & Johnson | JNJ (478160104) | 5,142 | $1,373,942.40 |
| 1.08% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 1,769 | $1,369,400.59 |
| 1.05% | EOG Resources Inc | EOG (26875P101) | 8,647 | $1,329,389.78 |
| 1.05% | IAMGOLD Corp | IAG (450913108) | 67,595 | $1,327,565.80 |
| 1.05% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 2,578 | $1,326,716.14 |
| 1.05% | ExxonMobil Holdings Corp | XOM (30233Q108) | 7,883 | $1,334,749.56 |
| 1.04% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 131,553 | $1,320,792.12 |
| 1.04% | Gilead Sciences Inc | GILD (375558103) | 9,037 | $1,322,113.10 |
| 1.03% | Amgen Inc | AMGN (031162100) | 3,465 | $1,301,627.25 |
| 1.03% | TE Connectivity PLC | TEL (G87052109) | 6,488 | $1,306,812.96 |
| 1.02% | NVIDIA Corp | NVDA (67066G104) | 6,083 | $1,290,630.11 |
| 1.00% | Reinsurance Group of America Inc | RGA (759351604) | 5,113 | $1,269,864.68 |
| 0.99% | Tenet Healthcare Corp | THC (88033G407) | 4,799 | $1,251,819.15 |
| 0.98% | Barclays PLC | BCS (06738E204) | 48,706 | $1,239,080.64 |
| 0.97% | ELEVANCE HEALTH INC | ELV (036752103) | 2,950 | $1,231,743.00 |
| 0.97% | Qualys Inc | QLYS (74758T303) | 6,594 | $1,222,329.78 |
| 0.93% | Sanmina Corp | SANM (801056102) | 6,123 | $1,173,228.03 |
| 0.92% | Laureate Education Inc | LAUR (518613203) | 32,641 | $1,170,506.26 |
| 0.92% | SLB Ltd | SLB (806857108) | 21,396 | $1,159,663.20 |
| 0.91% | Merck & Co Inc | MRK (58933Y105) | 7,982 | $1,147,731.78 |
| 0.90% | Broadcom Inc | AVGO (11135F101) | 3,376 | $1,145,375.52 |
| 0.90% | Biogen Inc | BIIB (09062X103) | 5,252 | $1,135,324.84 |
| 0.87% | GEN DIGITAL INC | GEN (668771108) | 35,131 | $1,097,141.13 |
| 0.87% | HCA Healthcare Inc | HCA (40412C101) | 2,617 | $1,107,095.68 |
| 0.84% | NetScout Systems Inc | NTCT (64115T104) | 27,553 | $1,057,208.61 |
| 0.83% | Bristol-Myers Squibb Co | BMY (110122108) | 16,394 | $1,044,789.62 |
| 0.82% | Expeditors International of Washington Inc | EXPD (302130109) | 5,322 | $1,031,935.80 |
| 0.82% | Oceaneering International Inc | OII (675232102) | 21,848 | $1,041,712.64 |
| 0.81% | Automatic Data Processing Inc | ADP (053015103) | 3,687 | $1,019,566.11 |
| 0.81% | PBF Energy Inc | PBF (69318G106) | 13,783 | $1,029,865.76 |
| 0.80% | Plexus Corp | PLXS (729132100) | 4,267 | $1,017,807.51 |
| 0.80% | Travelers Cos Inc/The | TRV (89417E109) | 2,681 | $1,013,337.57 |
| 0.79% | Agnico Eagle Mines Ltd | AEM (008474108) | 5,102 | $1,004,583.80 |
| 0.78% | US Bancorp | USB (902973304) | 15,868 | $987,306.96 |
| 0.77% | Check Point Software Technologies Ltd | CHKP (M22465104) | 7,036 | $969,490.44 |
| 0.77% | PNC Financial Services Group Inc/The | PNC (693475105) | 4,043 | $973,473.54 |
| 0.76% | Paychex Inc | PAYX (704326107) | 8,142 | $963,198.60 |
| 0.75% | Covista Inc | CVSA (00737L103) | 7,526 | $950,383.28 |
| 0.75% | Eldorado Gold Corp | EGO (284902509) | 23,724 | $953,942.04 |
| 0.75% | Pfizer Inc | PFE (717081103) | 34,435 | $948,684.25 |
| 0.74% | Baker Hughes Co | BKR (05722G100) | 16,613 | $942,289.36 |
| 0.72% | Lam Research Corp | LRCX (512807306) | 3,359 | $909,852.33 |
| 0.68% | Shell PLC | SHEL (780259305) | 8,731 | $863,932.45 |
| 0.67% | United Therapeutics Corp | UTHR (91307C102) | 1,703 | $852,096.05 |
| 0.65% | Allstate Corp/The | ALL (020002101) | 3,220 | $828,216.20 |
| 0.65% | Perdoceo Education Corp | PRDO (71363P106) | 24,918 | $820,300.56 |
| 0.64% | Assurant Inc | AIZ (04621X108) | 2,810 | $803,969.10 |
| 0.64% | GSK PLC | GSK (37733W204) | 16,288 | $814,562.88 |
| 0.63% | CH Robinson Worldwide Inc | CHRW (12541W209) | 5,025 | $792,090.75 |
| 0.61% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 766,401 | $766,401.14 |
| 0.58% | Hartford Insurance Group Inc/The | HIG (416515104) | 5,425 | $737,962.75 |
| 0.58% | UiPath Inc | PATH (90364P105) | 51,176 | $728,234.48 |
| 0.57% | Benchmark Electronics Inc | BHE (08160H101) | 9,941 | $722,014.83 |
| 0.57% | Paylocity Holding Corp | PCTY (70438V106) | 4,936 | $726,677.92 |
| 0.57% | Tenaris SA | TS (88031M109) | 12,651 | $716,552.64 |
| 0.56% | TriNet Group Inc | TNET (896288107) | 10,319 | $714,590.75 |
| 0.55% | Pearson PLC | PSO (705015105) | 43,301 | $692,816.00 |
| 0.54% | Progress Software Corp | PRGS (743312100) | 15,657 | $682,018.92 |
| 0.53% | CVS Health Corp | CVS (126650100) | 7,038 | $665,020.62 |
| 0.53% | HealthEquity Inc | HQY (42226A107) | 6,968 | $672,481.68 |
| 0.52% | United Airlines Holdings Inc | UAL (910047109) | 6,210 | $663,973.20 |
| 0.51% | Analog Devices Inc | ADI (032654105) | 1,776 | $641,757.60 |
| 0.51% | QUALCOMM Inc | QCOM (747525103) | 3,443 | $646,595.40 |
| 0.50% | NOV Inc | NOV (62955J103) | 30,376 | $636,984.72 |
| 0.49% | Archrock Inc | AROC (03957W106) | 20,091 | $614,382.78 |
| 0.49% | Carnival Corp Ltd | CCL (G2004J103) | 27,960 | $618,195.60 |
| 0.49% | SiriusPoint Ltd | SPNT (G8192H106) | 25,020 | $617,243.40 |
| 0.48% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 5,032 | $613,904.00 |
| 0.47% | Equinox Gold Corp | EQX (29446Y502) | 50,000 | $593,000.00 |
| 0.47% | Mercury General Corp | MCY (589400100) | 5,827 | $597,325.77 |
| 0.45% | Markel Group Inc | MKL (570535104) | 320 | $573,433.60 |
| 0.45% | Robert Half Inc | RHI (770323103) | 14,911 | $571,091.30 |
| 0.44% | Digi International Inc | DGII (253798102) | 8,138 | $558,226.11 |
| 0.43% | Graham Holdings Co | GHC (384637104) | 465 | $539,283.75 |
| 0.43% | NETGEAR Inc | NTGR (64111Q104) | 24,918 | $544,707.48 |
| 0.43% | Pan American Silver Corp | PAAS (697900108) | 11,169 | $540,802.98 |
| 0.43% | Weatherford International PLC | WFRD (G48833118) | 6,419 | $548,118.41 |
| 0.42% | Hanover Insurance Group Inc/The | THG (410867105) | 2,301 | $535,741.83 |
| 0.42% | Universal Health Services Inc | UHS (913903100) | 3,010 | $532,318.50 |
| 0.40% | CTS Corp | CTS (126501105) | 8,929 | $507,435.07 |
| 0.39% | Korn Ferry | KFY (500643200) | 6,301 | $490,469.84 |
| 0.39% | Urban Outfitters Inc | URBN (917047102) | 6,516 | $494,629.56 |
| 0.38% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 236 | $482,841.84 |
| 0.37% | GXO Logistics Inc | GXO (36262G101) | 10,111 | $471,172.60 |
| 0.37% | NXP Semiconductors NV | NXPI (N6596X109) | 2,066 | $465,858.41 |
| 0.34% | OneSpan Inc | OSPN (68287N100) | 24,089 | $429,506.87 |
| 0.32% | Diodes Inc | DIOD (254543101) | 4,474 | $403,867.98 |
| 0.32% | Gap Inc/The | GAP (364760108) | 19,697 | $402,409.71 |
| 0.32% | Hub Group Inc | HUBG (443320106) | 12,266 | $410,297.70 |
| 0.30% | Cirrus Logic Inc | CRUS (172755100) | 3,084 | $376,895.64 |
| 0.29% | Fedex Freight Holding Co Inc | FDXF (314352105) | 2,883 | $365,968.02 |
| 0.26% | GLOBALFOUNDRIES Inc | GFS (G39387108) | 7,577 | $323,916.75 |
| 0.05% | Cash & Other | Cash&Other | $58,504.57 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 4, 5, and 5 stars among 365, 345, and 264 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC