Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 06.30.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$184,716,911 -
Shares Outstanding:
3,856,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
119
Fund Prices
as of September 11, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $47.89 | Closing Price | $47.92 |
| Daily Change | $0.58 | Daily Change | $0.58 |
| Daily Change | 1.22% | Daily Change | 1.23% |
| Premium/Discount | 0.06% | ||
| Bid-Ask Spead (30 day median) | 0.08% |
Month End Performance
as of August 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 27.88% | 20.83% | 12.43% | 14.13% | 13.54% | 10.00% | 9.61% | 9.85% |
| Closing Price | 27.94% | 20.86% | 12.45% | 14.14% | 13.54% | 10.01% | 9.61% | 9.85% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 19.85% | 4.15% | 3.32% | 10.88% | 1,071.40% |
| Closing Price | 19.70% | 4.20% | 3.31% | 10.89% | 1,072.33% |
Quarter End Performance
as of June 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 29.02% | 19.97% | 12.81% | 14.35% | 12.32% | 9.77% | 9.23% | 9.80% |
| Closing Price | 28.88% | 19.94% | 12.80% | 14.34% | 12.31% | 9.76% | 9.22% | 9.80% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 16.71% | 0.61% | 15.69% | 16.71% | 1,040.65% |
| Closing Price | 16.39% | 0.45% | 15.53% | 16.39% | 1,039.89% |
All Holdings Top 10 Holdings
as of September 11, 2026| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.62% | Dell Technologies Inc | DELL (24703L202) | 8,592 | $4,874,155.68 |
| 2.04% | Alphabet Inc | GOOGL (02079K305) | 11,195 | $3,789,507.50 |
| 1.96% | Microsoft Corp | MSFT (594918104) | 7,339 | $3,637,428.57 |
| 1.87% | Cardinal Health Inc | CAH (14149Y108) | 14,812 | $3,474,450.84 |
| 1.82% | Advanced Micro Devices Inc | AMD (007903107) | 6,565 | $3,388,393.45 |
| 1.78% | McKesson Corp | MCK (58155Q103) | 3,763 | $3,317,122.13 |
| 1.71% | Cisco Systems Inc | CSCO (17275R102) | 28,418 | $3,186,510.34 |
| 1.63% | Meta Platforms Inc | META (30303M102) | 4,670 | $3,026,300.10 |
| 1.48% | Citigroup Inc | C (172967424) | 19,760 | $2,743,083.20 |
| 1.44% | JPMORGAN CHASE & CO. | JPM (46625H100) | 7,507 | $2,674,218.61 |
| 1.42% | Flex Ltd | FLEX (Y2573F102) | 22,852 | $2,645,804.56 |
| 1.41% | FedEx Corp | FDX (31428X106) | 8,416 | $2,615,440.32 |
| 1.32% | Kinross Gold Corp | KGC (496902404) | 84,019 | $2,447,473.47 |
| 1.28% | Bank of America Corp | BAC (060505104) | 37,942 | $2,378,583.98 |
| 1.28% | United Parcel Service Inc | UPS (911312106) | 23,798 | $2,386,463.44 |
| 1.26% | Cencora Inc | COR (03073E105) | 7,299 | $2,347,139.43 |
| 1.25% | F5 Inc | FFIV (315616102) | 5,632 | $2,318,750.72 |
| 1.25% | Jabil Inc | JBL (466313103) | 7,332 | $2,332,162.56 |
| 1.25% | ServiceNow Inc | NOW (81762P102) | 17,571 | $2,328,684.63 |
| 1.23% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 7,043 | $2,288,904.57 |
| 1.19% | Everest Group Ltd | EG (G3223R108) | 5,975 | $2,220,967.25 |
| 1.18% | Canadian Imperial Bank of Commerce | CM (136069101) | 19,135 | $2,193,636.40 |
| 1.10% | Marathon Petroleum Corp | MPC (56585A102) | 5,161 | $2,043,394.73 |
| 1.08% | IAMGOLD Corp | IAG (450913108) | 98,759 | $2,000,857.34 |
| 1.08% | Paycom Software Inc | PAYC (70432V102) | 9,168 | $2,006,966.88 |
| 1.08% | TE Connectivity PLC | TEL (G87052109) | 9,477 | $2,008,744.92 |
| 1.07% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 192,166 | $1,981,231.46 |
| 1.07% | Johnson & Johnson | JNJ (478160104) | 7,494 | $1,990,256.52 |
| 1.07% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,553 | $1,995,143.97 |
| 1.06% | Chevron Corp | CVX (166764100) | 9,239 | $1,977,700.34 |
| 1.04% | HF Sinclair Corp | DINO (403949100) | 17,951 | $1,935,835.84 |
| 1.04% | NVIDIA Corp | NVDA (67066G104) | 8,876 | $1,937,542.04 |
| 1.04% | Sanmina Corp | SANM (801056102) | 8,916 | $1,925,856.00 |
| 1.04% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,754 | $1,934,961.76 |
| 1.02% | Amgen Inc | AMGN (031162100) | 5,033 | $1,899,202.55 |
| 1.02% | Barclays PLC | BCS (06738E204) | 71,148 | $1,899,651.60 |
| 1.02% | Gilead Sciences Inc | GILD (375558103) | 13,202 | $1,897,391.44 |
| 1.02% | ExxonMobil Holdings Corp | XOM (30233Q108) | 11,458 | $1,901,913.42 |
| 1.00% | EOG Resources Inc | EOG (26875P101) | 12,565 | $1,851,578.40 |
| 1.00% | Reinsurance Group of America Inc | RGA (759351604) | 7,465 | $1,856,694.80 |
| 0.99% | Tenet Healthcare Corp | THC (88033G407) | 7,004 | $1,846,884.76 |
| 0.96% | ELEVANCE HEALTH INC | ELV (036752103) | 4,273 | $1,789,190.56 |
| 0.95% | Broadcom Inc | AVGO (11135F101) | 4,895 | $1,771,941.05 |
| 0.94% | SLB Ltd | SLB (806857108) | 31,245 | $1,751,594.70 |
| 0.93% | Laureate Education Inc | LAUR (518613203) | 47,684 | $1,722,822.92 |
| 0.90% | Merck & Co Inc | MRK (58933Y105) | 11,657 | $1,677,792.01 |
| 0.89% | Biogen Inc | BIIB (09062X103) | 7,653 | $1,661,848.95 |
| 0.88% | Oceaneering International Inc | OII (675232102) | 31,893 | $1,629,413.37 |
| 0.87% | HCA Healthcare Inc | HCA (40412C101) | 3,793 | $1,619,383.42 |
| 0.86% | Plexus Corp | PLXS (729132100) | 6,227 | $1,590,002.18 |
| 0.85% | PBF Energy Inc | PBF (69318G106) | 20,104 | $1,574,143.20 |
| 0.83% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,549,974 | $1,549,973.68 |
| 0.83% | GEN DIGITAL INC | GEN (668771108) | 51,301 | $1,552,368.26 |
| 0.82% | Bristol-Myers Squibb Co | BMY (110122108) | 23,940 | $1,523,541.60 |
| 0.82% | Eldorado Gold Corp | EGO (284902509) | 34,651 | $1,515,981.25 |
| 0.82% | NetScout Systems Inc | NTCT (64115T104) | 40,244 | $1,531,284.20 |
| 0.81% | Expeditors International of Washington Inc | EXPD (302130109) | 7,772 | $1,496,887.20 |
| 0.80% | Agnico Eagle Mines Ltd | AEM (008474108) | 7,454 | $1,493,483.44 |
| 0.79% | Travelers Cos Inc/The | TRV (89417E109) | 3,906 | $1,465,531.20 |
| 0.78% | Lam Research Corp | LRCX (512807306) | 4,878 | $1,454,717.16 |
| 0.78% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,905 | $1,442,237.20 |
| 0.78% | Qualys Inc | QLYS (74758T303) | 9,632 | $1,447,496.96 |
| 0.78% | US Bancorp | USB (902973304) | 23,169 | $1,455,939.96 |
| 0.77% | Automatic Data Processing Inc | ADP (053015103) | 5,353 | $1,435,995.78 |
| 0.77% | Baker Hughes Co | BKR (05722G100) | 24,257 | $1,432,618.42 |
| 0.75% | Pfizer Inc | PFE (717081103) | 50,311 | $1,394,620.92 |
| 0.74% | Covista Inc | CVSA (00737L103) | 10,956 | $1,370,486.04 |
| 0.74% | Paychex Inc | PAYX (704326107) | 11,866 | $1,374,082.80 |
| 0.73% | Check Point Software Technologies Ltd | CHKP (M22465104) | 10,270 | $1,351,942.80 |
| 0.66% | Shell PLC | SHEL (780259305) | 12,749 | $1,233,720.73 |
| 0.66% | United Therapeutics Corp | UTHR (91307C102) | 2,487 | $1,236,312.57 |
| 0.65% | Perdoceo Education Corp | PRDO (71363P106) | 36,384 | $1,201,399.68 |
| 0.64% | Allstate Corp/The | ALL (020002101) | 4,690 | $1,189,899.90 |
| 0.62% | Assurant Inc | AIZ (04621X108) | 4,084 | $1,153,566.64 |
| 0.62% | GSK PLC | GSK (37733W204) | 23,785 | $1,144,772.05 |
| 0.61% | Benchmark Electronics Inc | BHE (08160H101) | 14,498 | $1,127,944.40 |
| 0.60% | CH Robinson Worldwide Inc | CHRW (12541W209) | 7,328 | $1,119,571.84 |
| 0.58% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,924 | $1,080,516.64 |
| 0.57% | Tenaris SA | TS (88031M109) | 18,482 | $1,060,681.98 |
| 0.55% | UiPath Inc | PATH (90364P105) | 74,745 | $1,027,743.75 |
| 0.55% | Paylocity Holding Corp | PCTY (70438V106) | 7,190 | $1,018,535.40 |
| 0.54% | TriNet Group Inc | TNET (896288107) | 15,072 | $994,902.72 |
| 0.53% | HealthEquity Inc | HQY (42226A107) | 10,153 | $977,327.78 |
| 0.53% | Pearson PLC | PSO (705015105) | 63,244 | $992,298.36 |
| 0.53% | United Airlines Holdings Inc | UAL (910047109) | 9,052 | $994,090.64 |
| 0.52% | Analog Devices Inc | ADI (032654105) | 2,560 | $969,676.80 |
| 0.52% | Archrock Inc | AROC (03957W106) | 29,352 | $961,865.04 |
| 0.52% | CVS Health Corp | CVS (126650100) | 10,272 | $972,347.52 |
| 0.50% | Carnival Corp Ltd | CCL (G2004J103) | 40,847 | $929,269.25 |
| 0.50% | NOV Inc | NOV (62955J103) | 44,341 | $935,595.10 |
| 0.49% | Equinox Gold Corp | EQX (29446Y502) | 73,030 | $905,572.00 |
| 0.49% | Progress Software Corp | PRGS (743312100) | 22,860 | $912,571.20 |
| 0.49% | QUALCOMM Inc | QCOM (747525103) | 5,011 | $911,851.67 |
| 0.48% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 7,335 | $892,742.85 |
| 0.48% | SiriusPoint Ltd | SPNT (G8192H106) | 36,535 | $884,147.00 |
| 0.47% | Mercury General Corp | MCY (589400100) | 8,473 | $867,126.82 |
| 0.45% | Markel Group Inc | MKL (570535104) | 467 | $833,212.06 |
| 0.45% | Weatherford International PLC | WFRD (G48833118) | 9,359 | $831,547.15 |
| 0.44% | Digi International Inc | DGII (253798102) | 11,862 | $818,833.86 |
| 0.44% | NETGEAR Inc | NTGR (64111Q104) | 36,384 | $808,816.32 |
| 0.44% | Pan American Silver Corp | PAAS (697900108) | 16,314 | $821,246.76 |
| 0.44% | Robert Half Inc | RHI (770323103) | 21,771 | $820,331.28 |
| 0.41% | CTS Corp | CTS (126501105) | 13,045 | $754,653.25 |
| 0.41% | Universal Health Services Inc | UHS (913903100) | 4,382 | $766,105.06 |
| 0.40% | Graham Holdings Co | GHC (384637104) | 661 | $752,594.77 |
| 0.40% | Hanover Insurance Group Inc/The | THG (410867105) | 3,330 | $752,047.20 |
| 0.40% | Urban Outfitters Inc | URBN (917047102) | 9,505 | $746,902.90 |
| 0.38% | Korn Ferry | KFY (500643200) | 9,192 | $713,207.28 |
| 0.38% | NXP Semiconductors NV | NXPI (N6596X109) | 2,997 | $709,150.14 |
| 0.37% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 334 | $685,752.10 |
| 0.36% | GXO Logistics Inc | GXO (36262G101) | 14,766 | $676,873.44 |
| 0.35% | Hub Group Inc | HUBG (443320106) | 17,901 | $645,152.04 |
| 0.33% | Diodes Inc | DIOD (254543101) | 6,532 | $620,605.32 |
| 0.33% | Gap Inc/The | GAP (364760108) | 28,762 | $618,670.62 |
| 0.32% | OneSpan Inc | OSPN (68287N100) | 35,163 | $592,496.55 |
| 0.29% | Cirrus Logic Inc | CRUS (172755100) | 4,505 | $535,148.95 |
| 0.29% | Fedex Freight Holding Co Inc | FDXF (314352105) | 4,206 | $539,671.86 |
| 0.28% | GLOBALFOUNDRIES Inc | GFS (G39387108) | 11,056 | $519,079.20 |
| 0.04% | Cash & Other | Cash&Other | $68,648.63 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 4, 5, and 5 stars among 365, 345, and 264 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC