Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 06.30.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$182,496,454 -
Shares Outstanding:
3,856,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
119
Fund Prices
as of September 10, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $47.32 | Closing Price | $47.34 |
| Daily Change | $-0.41 | Daily Change | $-0.42 |
| Daily Change | -0.85% | Daily Change | -0.88% |
| Premium/Discount | 0.05% | ||
| Bid-Ask Spead (30 day median) | 0.08% |
Month End Performance
as of August 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 27.88% | 20.83% | 12.43% | 14.13% | 13.54% | 10.00% | 9.61% | 9.85% |
| Closing Price | 27.94% | 20.86% | 12.45% | 14.14% | 13.54% | 10.01% | 9.61% | 9.85% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 19.85% | 4.15% | 3.32% | 10.88% | 1,071.40% |
| Closing Price | 19.70% | 4.20% | 3.31% | 10.89% | 1,072.33% |
Quarter End Performance
as of June 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 29.02% | 19.97% | 12.81% | 14.35% | 12.32% | 9.77% | 9.23% | 9.80% |
| Closing Price | 28.88% | 19.94% | 12.80% | 14.34% | 12.31% | 9.76% | 9.22% | 9.80% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 16.71% | 0.61% | 15.69% | 16.71% | 1,040.65% |
| Closing Price | 16.39% | 0.45% | 15.53% | 16.39% | 1,039.89% |
All Holdings Top 10 Holdings
as of September 10, 2026| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.37% | Dell Technologies Inc | DELL (24703L202) | 8,537 | $4,325,014.94 |
| 2.03% | Alphabet Inc | GOOGL (02079K305) | 11,123 | $3,699,509.80 |
| 1.97% | Microsoft Corp | MSFT (594918104) | 7,292 | $3,590,872.48 |
| 1.90% | Cardinal Health Inc | CAH (14149Y108) | 14,717 | $3,473,506.34 |
| 1.80% | Advanced Micro Devices Inc | AMD (007903107) | 6,523 | $3,284,982.80 |
| 1.80% | McKesson Corp | MCK (58155Q103) | 3,739 | $3,293,535.54 |
| 1.66% | Cisco Systems Inc | CSCO (17275R102) | 28,235 | $3,033,568.40 |
| 1.64% | Meta Platforms Inc | META (30303M102) | 4,640 | $2,989,923.20 |
| 1.49% | Citigroup Inc | C (172967424) | 19,633 | $2,719,170.50 |
| 1.45% | JPMORGAN CHASE & CO. | JPM (46625H100) | 7,459 | $2,637,204.04 |
| 1.43% | FedEx Corp | FDX (31428X106) | 8,362 | $2,607,271.60 |
| 1.34% | Flex Ltd | FLEX (Y2573F102) | 22,705 | $2,452,367.05 |
| 1.32% | Kinross Gold Corp | KGC (496902404) | 83,478 | $2,415,018.54 |
| 1.30% | United Parcel Service Inc | UPS (911312106) | 23,645 | $2,363,790.65 |
| 1.29% | Bank of America Corp | BAC (060505104) | 37,698 | $2,358,386.88 |
| 1.28% | Cencora Inc | COR (03073E105) | 7,252 | $2,327,529.40 |
| 1.25% | ServiceNow Inc | NOW (81762P102) | 17,458 | $2,289,965.86 |
| 1.25% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 6,998 | $2,285,056.94 |
| 1.22% | F5 Inc | FFIV (315616102) | 5,596 | $2,229,894.08 |
| 1.21% | Everest Group Ltd | EG (G3223R108) | 5,937 | $2,202,805.11 |
| 1.21% | Jabil Inc | JBL (466313103) | 7,285 | $2,205,898.00 |
| 1.19% | Canadian Imperial Bank of Commerce | CM (136069101) | 19,012 | $2,176,303.64 |
| 1.10% | Marathon Petroleum Corp | MPC (56585A102) | 5,128 | $2,012,329.76 |
| 1.10% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,537 | $2,012,500.62 |
| 1.09% | Johnson & Johnson | JNJ (478160104) | 7,446 | $1,983,242.10 |
| 1.08% | IAMGOLD Corp | IAG (450913108) | 98,123 | $1,971,291.07 |
| 1.08% | Paycom Software Inc | PAYC (70432V102) | 9,109 | $1,967,908.36 |
| 1.07% | Chevron Corp | CVX (166764100) | 9,180 | $1,953,136.80 |
| 1.06% | NVIDIA Corp | NVDA (67066G104) | 8,819 | $1,925,716.84 |
| 1.06% | TE Connectivity PLC | TEL (G87052109) | 9,416 | $1,926,796.08 |
| 1.05% | Amgen Inc | AMGN (031162100) | 5,001 | $1,912,732.47 |
| 1.05% | HF Sinclair Corp | DINO (403949100) | 17,836 | $1,921,293.92 |
| 1.05% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 190,929 | $1,911,199.29 |
| 1.05% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,730 | $1,919,308.80 |
| 1.04% | Gilead Sciences Inc | GILD (375558103) | 13,117 | $1,899,472.77 |
| 1.03% | ExxonMobil Holdings Corp | XOM (30233Q108) | 11,385 | $1,881,143.55 |
| 1.02% | Barclays PLC | BCS (06738E204) | 70,690 | $1,852,784.90 |
| 1.01% | EOG Resources Inc | EOG (26875P101) | 12,485 | $1,841,038.10 |
| 1.01% | Reinsurance Group of America Inc | RGA (759351604) | 7,417 | $1,835,336.65 |
| 1.00% | Tenet Healthcare Corp | THC (88033G407) | 6,959 | $1,833,418.14 |
| 0.99% | Sanmina Corp | SANM (801056102) | 8,859 | $1,801,123.29 |
| 0.97% | ELEVANCE HEALTH INC | ELV (036752103) | 4,246 | $1,768,628.84 |
| 0.96% | Broadcom Inc | AVGO (11135F101) | 4,864 | $1,755,077.12 |
| 0.95% | SLB Ltd | SLB (806857108) | 31,044 | $1,738,774.44 |
| 0.93% | Laureate Education Inc | LAUR (518613203) | 47,377 | $1,694,912.18 |
| 0.92% | Merck & Co Inc | MRK (58933Y105) | 11,582 | $1,676,031.22 |
| 0.90% | Biogen Inc | BIIB (09062X103) | 7,604 | $1,638,129.72 |
| 0.88% | Oceaneering International Inc | OII (675232102) | 31,688 | $1,602,462.16 |
| 0.87% | HCA Healthcare Inc | HCA (40412C101) | 3,769 | $1,587,540.49 |
| 0.85% | Qualys Inc | QLYS (74758T303) | 9,570 | $1,546,224.90 |
| 0.84% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,535,594 | $1,535,593.84 |
| 0.84% | GEN DIGITAL INC | GEN (668771108) | 50,971 | $1,527,346.02 |
| 0.84% | PBF Energy Inc | PBF (69318G106) | 19,975 | $1,539,673.00 |
| 0.84% | Plexus Corp | PLXS (729132100) | 6,187 | $1,527,817.78 |
| 0.83% | Bristol-Myers Squibb Co | BMY (110122108) | 23,786 | $1,516,357.50 |
| 0.82% | NetScout Systems Inc | NTCT (64115T104) | 39,985 | $1,497,038.40 |
| 0.81% | Eldorado Gold Corp | EGO (284902509) | 34,428 | $1,473,174.12 |
| 0.80% | Agnico Eagle Mines Ltd | AEM (008474108) | 7,406 | $1,456,612.08 |
| 0.80% | Expeditors International of Washington Inc | EXPD (302130109) | 7,722 | $1,461,929.04 |
| 0.79% | Lam Research Corp | LRCX (512807306) | 4,847 | $1,444,454.47 |
| 0.79% | US Bancorp | USB (902973304) | 23,020 | $1,436,678.20 |
| 0.78% | Baker Hughes Co | BKR (05722G100) | 24,101 | $1,431,599.40 |
| 0.78% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,867 | $1,425,563.66 |
| 0.78% | Travelers Cos Inc/The | TRV (89417E109) | 3,881 | $1,426,500.36 |
| 0.77% | Automatic Data Processing Inc | ADP (053015103) | 5,319 | $1,412,885.97 |
| 0.76% | Pfizer Inc | PFE (717081103) | 49,987 | $1,382,140.55 |
| 0.74% | Covista Inc | CVSA (00737L103) | 10,886 | $1,345,836.18 |
| 0.74% | Paychex Inc | PAYX (704326107) | 11,790 | $1,357,972.20 |
| 0.73% | Check Point Software Technologies Ltd | CHKP (M22465104) | 10,204 | $1,331,724.04 |
| 0.68% | United Therapeutics Corp | UTHR (91307C102) | 2,471 | $1,245,038.06 |
| 0.67% | Shell PLC | SHEL (780259305) | 12,667 | $1,215,525.32 |
| 0.65% | Perdoceo Education Corp | PRDO (71363P106) | 36,150 | $1,187,166.00 |
| 0.64% | Allstate Corp/The | ALL (020002101) | 4,660 | $1,173,341.40 |
| 0.62% | Assurant Inc | AIZ (04621X108) | 4,058 | $1,140,176.26 |
| 0.62% | GSK PLC | GSK (37733W204) | 23,632 | $1,137,171.84 |
| 0.61% | CH Robinson Worldwide Inc | CHRW (12541W209) | 7,281 | $1,109,770.02 |
| 0.59% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,873 | $1,077,026.40 |
| 0.58% | Benchmark Electronics Inc | BHE (08160H101) | 14,405 | $1,065,681.90 |
| 0.57% | Tenaris SA | TS (88031M109) | 18,363 | $1,045,221.96 |
| 0.56% | UiPath Inc | PATH (90364P105) | 74,264 | $1,030,041.68 |
| 0.56% | Paylocity Holding Corp | PCTY (70438V106) | 7,144 | $1,020,591.84 |
| 0.54% | Pearson PLC | PSO (705015105) | 62,837 | $980,257.20 |
| 0.54% | TriNet Group Inc | TNET (896288107) | 14,975 | $991,494.75 |
| 0.53% | CVS Health Corp | CVS (126650100) | 10,206 | $972,529.74 |
| 0.52% | Archrock Inc | AROC (03957W106) | 29,163 | $943,714.68 |
| 0.52% | HealthEquity Inc | HQY (42226A107) | 10,088 | $953,820.40 |
| 0.52% | United Airlines Holdings Inc | UAL (910047109) | 8,994 | $957,771.06 |
| 0.51% | NOV Inc | NOV (62955J103) | 44,056 | $935,308.88 |
| 0.51% | Progress Software Corp | PRGS (743312100) | 22,713 | $922,374.93 |
| 0.50% | Analog Devices Inc | ADI (032654105) | 2,544 | $919,020.00 |
| 0.50% | Carnival Corp Ltd | CCL (G2004J103) | 40,584 | $911,922.48 |
| 0.49% | Equinox Gold Corp | EQX (29446Y502) | 72,560 | $885,232.00 |
| 0.48% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 7,288 | $882,139.52 |
| 0.48% | QUALCOMM Inc | QCOM (747525103) | 4,979 | $880,685.52 |
| 0.48% | SiriusPoint Ltd | SPNT (G8192H106) | 36,300 | $884,268.00 |
| 0.47% | Mercury General Corp | MCY (589400100) | 8,419 | $864,210.35 |
| 0.46% | Weatherford International PLC | WFRD (G48833118) | 9,299 | $836,166.08 |
| 0.45% | Markel Group Inc | MKL (570535104) | 464 | $826,713.44 |
| 0.45% | Pan American Silver Corp | PAAS (697900108) | 16,209 | $820,985.85 |
| 0.44% | Digi International Inc | DGII (253798102) | 11,786 | $810,523.22 |
| 0.44% | Robert Half Inc | RHI (770323103) | 21,631 | $809,432.02 |
| 0.42% | NETGEAR Inc | NTGR (64111Q104) | 36,150 | $758,427.00 |
| 0.41% | Graham Holdings Co | GHC (384637104) | 657 | $746,877.60 |
| 0.41% | Universal Health Services Inc | UHS (913903100) | 4,354 | $752,022.88 |
| 0.40% | CTS Corp | CTS (126501105) | 12,961 | $729,704.30 |
| 0.40% | Hanover Insurance Group Inc/The | THG (410867105) | 3,309 | $738,105.54 |
| 0.39% | Korn Ferry | KFY (500643200) | 9,133 | $713,652.62 |
| 0.39% | Urban Outfitters Inc | URBN (917047102) | 9,444 | $713,966.40 |
| 0.38% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 332 | $689,228.68 |
| 0.37% | GXO Logistics Inc | GXO (36262G101) | 14,671 | $666,503.53 |
| 0.37% | NXP Semiconductors NV | NXPI (N6596X109) | 2,978 | $674,412.77 |
| 0.35% | Hub Group Inc | HUBG (443320106) | 17,786 | $634,426.62 |
| 0.33% | Diodes Inc | DIOD (254543101) | 6,490 | $594,873.40 |
| 0.33% | Gap Inc/The | GAP (364760108) | 28,577 | $597,545.07 |
| 0.32% | OneSpan Inc | OSPN (68287N100) | 34,937 | $576,111.13 |
| 0.29% | Cirrus Logic Inc | CRUS (172755100) | 4,476 | $521,364.48 |
| 0.28% | Fedex Freight Holding Co Inc | FDXF (314352105) | 4,179 | $518,279.58 |
| 0.28% | GLOBALFOUNDRIES Inc | GFS (G39387108) | 10,985 | $504,870.60 |
| 0.03% | Cash & Other | Cash&Other | $59,488.50 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 4, 5, and 5 stars among 365, 345, and 264 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC