Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 368 Mid-Cap Blend funds as of 12.31.25 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$136,211,828 -
Shares Outstanding:
3,181,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.41% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.26% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
110
Fund Prices
as of February 17, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $42.81 | Closing Price | $42.84 |
| Daily Change | $-0.15 | Daily Change | $-0.16 |
| Daily Change | -0.35% | Daily Change | -0.37% |
| Premium/Discount | 0.07% | ||
| Bid-Ask Spead (30 day median) | 0.14% |
Month End Performance
as of January 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 18.49% | 17.92% | 14.31% | 13.52% | 11.88% | 9.01% | 8.87% | 9.46% |
| Closing Price | 18.48% | 17.98% | 14.34% | 13.54% | 11.89% | 9.02% | 8.88% | 9.46% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 3.61% | 3.61% | 6.77% | 14.85% | 912.60% |
| Closing Price | 3.56% | 3.56% | 6.74% | 15.17% | 914.27% |
Quarter End Performance
as of December 31, 2025Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 21.30% | 18.72% | 13.49% | 12.15% | 11.89% | 9.11% | 8.36% | 9.34% |
| Closing Price | 21.56% | 18.80% | 13.54% | 12.17% | 11.91% | 9.12% | 8.37% | 9.35% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 21.30% | 0.87% | 1.95% | 10.55% | 877.35% |
| Closing Price | 21.56% | 1.04% | 2.06% | 10.73% | 879.38% |
All Holdings Top 10 Holdings
| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.27% | Jabil Inc | JBL (466313103) | 11,987 | $3,085,453.80 |
| 2.20% | Kinross Gold Corp | KGC (496902404) | 89,490 | $3,003,284.40 |
| 2.14% | McKesson Corp | MCK (58155Q103) | 3,074 | $2,909,448.78 |
| 2.12% | Goldman Sachs Group Inc/The | GS (38141G104) | 3,151 | $2,886,442.04 |
| 2.03% | Cardinal Health Inc | CAH (14149Y108) | 12,230 | $2,758,843.40 |
| 2.03% | Alphabet Inc | GOOGL (02079K305) | 9,171 | $2,769,825.42 |
| 1.88% | Flex Ltd | FLEX (Y2573F102) | 39,724 | $2,559,020.08 |
| 1.84% | FedEx Corp | FDX (31428X106) | 6,670 | $2,503,251.00 |
| 1.80% | Meta Platforms Inc | META (30303M102) | 3,829 | $2,447,841.41 |
| 1.74% | IAMGOLD Corp | IAG (450913108) | 113,820 | $2,368,594.20 |
| 1.72% | Microsoft Corp | MSFT (594918104) | 5,900 | $2,341,474.00 |
| 1.67% | Cisco Systems Inc | CSCO (17275R102) | 29,685 | $2,281,292.25 |
| 1.61% | United Parcel Service Inc | UPS (911312106) | 18,989 | $2,193,419.39 |
| 1.59% | Morgan Stanley | MS (617446448) | 12,635 | $2,167,407.90 |
| 1.58% | Cencora Inc | COR (03073E105) | 5,986 | $2,154,780.42 |
| 1.39% | JPMORGAN CHASE & CO. | JPM (46625H100) | 6,143 | $1,886,699.59 |
| 1.36% | Citigroup Inc | C (172967424) | 16,295 | $1,854,045.10 |
| 1.35% | TE Connectivity PLC | TEL (G87052109) | 7,773 | $1,833,650.70 |
| 1.32% | Magna International Inc | MGA (559222401) | 26,892 | $1,796,923.44 |
| 1.30% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 158,872 | $1,776,188.96 |
| 1.28% | Primoris Services Corp | PRIM (74164F103) | 10,722 | $1,741,038.36 |
| 1.25% | Gilead Sciences Inc | GILD (375558103) | 10,962 | $1,702,069.74 |
| 1.22% | Deutsche Bank AG | DB (D18190898) | 46,372 | $1,666,609.68 |
| 1.21% | Bank of America Corp | BAC (060505104) | 31,334 | $1,652,555.16 |
| 1.21% | HCA Healthcare Inc | HCA (40412C101) | 3,082 | $1,648,191.96 |
| 1.21% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,075 | $1,646,574.75 |
| 1.19% | Dycom Industries Inc | DY (267475101) | 3,835 | $1,620,019.05 |
| 1.13% | Amgen Inc | AMGN (031162100) | 4,117 | $1,537,123.12 |
| 1.12% | Barclays PLC | BCS (06738E204) | 58,816 | $1,526,863.36 |
| 1.12% | Canadian Imperial Bank of Commerce | CM (136069101) | 15,797 | $1,525,042.38 |
| 1.10% | Johnson & Johnson | JNJ (478160104) | 6,148 | $1,495,992.84 |
| 1.08% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,077 | $1,468,713.64 |
| 1.05% | EMCOR Group Inc | EME (29084Q100) | 1,797 | $1,433,107.50 |
| 1.03% | Garrett Motion Inc | GTX (366505105) | 68,117 | $1,404,572.54 |
| 1.00% | Laureate Education Inc | LAUR (518613203) | 39,365 | $1,367,933.75 |
| 0.99% | Tenet Healthcare Corp | THC (88033G407) | 5,749 | $1,346,703.25 |
| 0.96% | Agnico Eagle Mines Ltd | AEM (008474108) | 6,114 | $1,302,037.44 |
| 0.95% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,290,512 | $1,290,511.77 |
| 0.95% | Eldorado Gold Corp | EGO (284902509) | 28,645 | $1,298,477.85 |
| 0.94% | Aptiv PLC | APTV (G3265R107) | 15,425 | $1,276,727.25 |
| 0.94% | SLB Ltd | SLB (806857108) | 25,755 | $1,283,629.20 |
| 0.92% | F5 Inc | FFIV (315616102) | 4,607 | $1,246,562.06 |
| 0.91% | Autoliv Inc | ALV (052800109) | 9,928 | $1,245,269.04 |
| 0.90% | Biogen Inc | BIIB (09062X103) | 6,258 | $1,224,189.96 |
| 0.88% | ELEVANCE HEALTH INC | ELV (036752103) | 3,478 | $1,199,144.84 |
| 0.88% | GSK PLC | GSK (37733W204) | 19,619 | $1,194,208.53 |
| 0.88% | Lear Corp | LEA (521865204) | 8,815 | $1,205,010.50 |
| 0.87% | Bristol-Myers Squibb Co | BMY (110122108) | 19,747 | $1,191,731.45 |
| 0.86% | Baker Hughes Co | BKR (05722G100) | 19,520 | $1,168,467.20 |
| 0.86% | Merck & Co Inc | MRK (58933Y105) | 9,588 | $1,165,613.16 |
| 0.82% | PNC Financial Services Group Inc/The | PNC (693475105) | 4,837 | $1,118,507.88 |
| 0.82% | US Bancorp | USB (902973304) | 19,115 | $1,111,919.55 |
| 0.80% | CSG Systems International Inc | CSGS (126349109) | 13,619 | $1,085,298.11 |
| 0.79% | Sanmina Corp | SANM (801056102) | 7,295 | $1,070,176.50 |
| 0.79% | UnitedHealth Group Inc | UNH (91324P102) | 3,704 | $1,070,789.36 |
| 0.78% | Granite Construction Inc | GVA (387328107) | 8,298 | $1,067,205.78 |
| 0.76% | CRH PLC | CRH (G25508105) | 8,536 | $1,041,562.72 |
| 0.75% | CH Robinson Worldwide Inc | CHRW (12541W209) | 5,736 | $1,017,451.68 |
| 0.73% | Plexus Corp | PLXS (729132100) | 5,097 | $998,757.15 |
| 0.72% | NetScout Systems Inc | NTCT (64115T104) | 33,227 | $974,215.64 |
| 0.72% | United Therapeutics Corp | UTHR (91307C102) | 2,045 | $986,548.90 |
| 0.71% | Goodyear Tire & Rubber Co/The | GT (382550101) | 109,490 | $970,081.40 |
| 0.70% | Perdoceo Education Corp | PRDO (71363P106) | 30,056 | $955,480.24 |
| 0.70% | SS&C Technologies Holdings Inc | SSNC (78467J100) | 13,384 | $956,286.80 |
| 0.70% | Travelers Cos Inc/The | TRV (89417E109) | 3,184 | $952,748.32 |
| 0.69% | Rio Tinto PLC | RIO (767204100) | 9,680 | $937,798.40 |
| 0.68% | Hartford Insurance Group Inc/The | HIG (416515104) | 6,498 | $932,657.94 |
| 0.68% | Valmont Industries Inc | VMI (920253101) | 2,074 | $920,773.04 |
| 0.67% | Equinox Gold Corp | EQX (29446Y502) | 60,353 | $908,916.18 |
| 0.66% | Expeditors International of Washington Inc | EXPD (302130109) | 6,139 | $903,415.24 |
| 0.64% | Uber Technologies Inc | UBER (90353T100) | 12,381 | $873,231.93 |
| 0.63% | Adtalem Global Education Inc | ATGE (00737L103) | 9,045 | $864,611.55 |
| 0.63% | Maximus Inc | MMS (577933104) | 11,868 | $858,649.80 |
| 0.63% | Oceaneering International Inc | OII (675232102) | 26,368 | $853,268.48 |
| 0.63% | Sanofi SA | SNY (80105N105) | 18,345 | $851,758.35 |
| 0.62% | Universal Health Services Inc | UHS (913903100) | 3,584 | $842,670.08 |
| 0.62% | Universal Technical Institute Inc | UTI (913915104) | 27,381 | $850,453.86 |
| 0.61% | StoneX Group Inc | SNEX (861896108) | 6,530 | $825,979.70 |
| 0.60% | Allstate Corp/The | ALL (020002101) | 3,825 | $812,124.00 |
| 0.57% | Visteon Corp | VC (92839U206) | 7,412 | $772,775.12 |
| 0.56% | Archrock Inc | AROC (03957W106) | 23,439 | $766,455.30 |
| 0.56% | Bread Financial Holdings Inc | BFH (018581108) | 10,344 | $756,767.04 |
| 0.56% | GXO Logistics Inc | GXO (36262G101) | 11,583 | $757,064.88 |
| 0.56% | Weatherford International PLC | WFRD (G48833118) | 7,433 | $759,875.59 |
| 0.55% | Pan American Silver Corp | PAAS (697900108) | 13,393 | $751,213.37 |
| 0.55% | Raymond James Financial Inc | RJF (754730109) | 4,741 | $749,220.23 |
| 0.54% | Assurant Inc | AIZ (04621X108) | 3,332 | $736,505.28 |
| 0.53% | Tenaris SA | TS (88031M109) | 14,691 | $725,441.58 |
| 0.51% | Benchmark Electronics Inc | BHE (08160H101) | 11,973 | $695,152.38 |
| 0.50% | NOV Inc | NOV (62955J103) | 35,512 | $677,213.84 |
| 0.49% | AECOM | ACM (00766T100) | 7,296 | $665,614.08 |
| 0.48% | CVS Health Corp | CVS (126650100) | 8,418 | $658,287.60 |
| 0.48% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 5,996 | $656,801.84 |
| 0.48% | Hudbay Minerals Inc | HBM (443628102) | 25,971 | $654,209.49 |
| 0.48% | Pearson PLC | PSO (705015105) | 52,225 | $659,079.50 |
| 0.47% | NETGEAR Inc | NTGR (64111Q104) | 30,056 | $638,990.56 |
| 0.45% | Gap Inc/The | GAP (364760108) | 22,451 | $619,647.60 |
| 0.44% | CTS Corp | CTS (126501105) | 10,708 | $599,648.00 |
| 0.43% | Lazard Inc | LAZ (52110M109) | 11,242 | $580,986.56 |
| 0.43% | Markel Group Inc | MKL (570535104) | 282 | $587,817.72 |
| 0.41% | Concentrix Corp | CNXC (20602D101) | 17,467 | $555,101.26 |
| 0.41% | Graham Holdings Co | GHC (384637104) | 522 | $560,377.44 |
| 0.41% | Hub Group Inc | HUBG (443320106) | 14,018 | $558,757.48 |
| 0.39% | Urban Outfitters Inc | URBN (917047102) | 7,413 | $530,919.06 |
| 0.37% | Molina Healthcare Inc | MOH (60855R100) | 3,732 | $506,357.76 |
| 0.35% | Digi International Inc | DGII (253798102) | 9,804 | $479,807.76 |
| 0.35% | Hanover Insurance Group Inc/The | THG (410867105) | 2,700 | $472,365.00 |
| 0.32% | Humana Inc | HUM (444859102) | 2,320 | $429,176.80 |
| 0.27% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 163 | $363,625.29 |
| 0.01% | Cash & Other | Cash&Other | $18,468.19 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 5, 5, and 5 stars among 368, 338, and 263 funds. ©2025 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC