Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 03.31.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$175,895,578 -
Shares Outstanding:
3,756,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
115
Fund Prices
as of June 15, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $46.82 | Closing Price | $46.83 |
| Daily Change | $0.13 | Daily Change | $0.16 |
| Daily Change | 0.27% | Daily Change | 0.35% |
| Premium/Discount | 0.02% | ||
| Bid-Ask Spead (30 day median) | 0.11% |
Month End Performance
as of April 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 37.51% | 20.66% | 11.89% | 13.58% | 11.73% | 9.26% | 8.93% | 9.63% |
| Closing Price | 37.34% | 20.67% | 11.90% | 13.58% | 11.73% | 9.26% | 8.93% | 9.64% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 10.44% | 9.47% | 6.59% | 13.81% | 979.36% |
| Closing Price | 10.24% | 9.42% | 6.45% | 13.62% | 979.68% |
Quarter End Performance
as of March 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 26.34% | 17.42% | 10.94% | 12.38% | 11.31% | 8.81% | 8.74% | 9.28% |
| Closing Price | 26.28% | 17.44% | 10.96% | 12.39% | 11.31% | 8.82% | 8.75% | 9.29% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 0.88% | -6.67% | 0.88% | 2.85% | 885.99% |
| Closing Price | 0.75% | -6.67% | 0.75% | 2.83% | 886.70% |
All Holdings Top 10 Holdings
| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.91% | Flex Ltd | FLEX (Y2573F102) | 34,477 | $5,144,657.94 |
| 2.50% | Advanced Micro Devices Inc | AMD (007903107) | 8,102 | $4,433,900.52 |
| 2.44% | Dell Technologies Inc | DELL (24703L202) | 10,541 | $4,312,006.87 |
| 2.38% | Cisco Systems Inc | CSCO (17275R102) | 35,042 | $4,210,997.14 |
| 2.26% | Alphabet Inc | GOOGL (02079K305) | 10,853 | $4,008,555.55 |
| 2.07% | Jabil Inc | JBL (466313103) | 9,490 | $3,659,628.70 |
| 1.85% | Cardinal Health Inc | CAH (14149Y108) | 14,433 | $3,267,631.20 |
| 1.61% | McKesson Corp | MCK (58155Q103) | 3,666 | $2,858,673.48 |
| 1.60% | Microsoft Corp | MSFT (594918104) | 7,095 | $2,836,297.20 |
| 1.57% | FedEx Corp | FDX (31428X106) | 8,201 | $2,778,088.75 |
| 1.55% | Garrett Motion Inc | GTX (366505105) | 80,313 | $2,741,082.69 |
| 1.53% | Citigroup Inc | C (172967424) | 19,200 | $2,711,232.00 |
| 1.53% | Meta Platforms Inc | META (30303M102) | 4,550 | $2,700,334.00 |
| 1.42% | United Parcel Service Inc | UPS (911312106) | 23,135 | $2,517,782.05 |
| 1.32% | JPMORGAN CHASE & CO. | JPM (46625H100) | 7,314 | $2,336,091.60 |
| 1.29% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 187,273 | $2,288,476.06 |
| 1.27% | Sanmina Corp | SANM (801056102) | 8,686 | $2,256,796.52 |
| 1.26% | Kinross Gold Corp | KGC (496902404) | 81,825 | $2,237,095.50 |
| 1.23% | F5 Inc | FFIV (315616102) | 5,487 | $2,177,296.47 |
| 1.22% | Devon Energy Corp | DVN (25179M103) | 49,783 | $2,167,053.99 |
| 1.21% | Dycom Industries Inc | DY (267475101) | 4,556 | $2,147,242.80 |
| 1.20% | Canadian Imperial Bank of Commerce | CM (136069101) | 18,646 | $2,119,490.82 |
| 1.20% | Magna International Inc | MGA (559222401) | 31,775 | $2,130,831.50 |
| 1.17% | Bank of America Corp | BAC (060505104) | 36,974 | $2,065,737.38 |
| 1.12% | Cencora Inc | COR (03073E105) | 7,057 | $1,986,051.51 |
| 1.12% | TE Connectivity PLC | TEL (G87052109) | 9,175 | $1,983,084.50 |
| 1.06% | Broadcom Inc | AVGO (11135F101) | 4,767 | $1,877,911.98 |
| 1.04% | Lam Research Corp | LRCX (512807306) | 4,751 | $1,847,758.92 |
| 1.04% | NVIDIA Corp | NVDA (67066G104) | 8,649 | $1,837,480.05 |
| 1.02% | EMCOR Group Inc | EME (29084Q100) | 2,142 | $1,804,206.60 |
| 1.00% | Barclays PLC | BCS (06738E204) | 69,336 | $1,777,775.04 |
| 1.00% | Plexus Corp | PLXS (729132100) | 6,013 | $1,773,955.26 |
| 0.97% | Amgen Inc | AMGN (031162100) | 4,903 | $1,718,648.59 |
| 0.97% | IAMGOLD Corp | IAG (450913108) | 96,184 | $1,724,579.12 |
| 0.97% | Johnson & Johnson | JNJ (478160104) | 7,302 | $1,720,789.32 |
| 0.96% | International Business Machines Corp | IBM (459200101) | 6,328 | $1,700,396.88 |
| 0.94% | ELEVANCE HEALTH INC | ELV (036752103) | 4,161 | $1,672,264.29 |
| 0.93% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,649,514 | $1,649,513.61 |
| 0.93% | Laureate Education Inc | LAUR (518613203) | 46,470 | $1,645,038.00 |
| 0.93% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,657 | $1,647,332.22 |
| 0.92% | SLB Ltd | SLB (806857108) | 30,393 | $1,632,408.03 |
| 0.90% | Gilead Sciences Inc | GILD (375558103) | 12,810 | $1,592,283.00 |
| 0.90% | NetScout Systems Inc | NTCT (64115T104) | 39,163 | $1,596,283.88 |
| 0.86% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,485 | $1,528,225.30 |
| 0.85% | Lear Corp | LEA (521865204) | 10,464 | $1,511,420.16 |
| 0.83% | Autoliv Inc | ALV (052800109) | 11,697 | $1,471,365.63 |
| 0.83% | Biogen Inc | BIIB (09062X103) | 7,401 | $1,470,134.64 |
| 0.83% | Baker Hughes Co | BKR (05722G100) | 23,639 | $1,476,491.94 |
| 0.81% | HCA Healthcare Inc | HCA (40412C101) | 3,694 | $1,437,667.86 |
| 0.79% | Granite Construction Inc | GVA (387328107) | 9,889 | $1,397,909.04 |
| 0.77% | CH Robinson Worldwide Inc | CHRW (12541W209) | 7,141 | $1,358,575.25 |
| 0.77% | Valmont Industries Inc | VMI (920253101) | 2,526 | $1,365,606.12 |
| 0.75% | United Therapeutics Corp | UTHR (91307C102) | 2,424 | $1,332,157.68 |
| 0.74% | Bristol-Myers Squibb Co | BMY (110122108) | 23,274 | $1,308,929.76 |
| 0.74% | Merck & Co Inc | MRK (58933Y105) | 11,360 | $1,305,264.00 |
| 0.74% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,694 | $1,312,808.64 |
| 0.74% | US Bancorp | USB (902973304) | 22,578 | $1,304,782.62 |
| 0.73% | Benchmark Electronics Inc | BHE (08160H101) | 14,127 | $1,289,936.37 |
| 0.73% | Primoris Services Corp | PRIM (74164F103) | 12,708 | $1,287,828.72 |
| 0.72% | Pfizer Inc | PFE (717081103) | 48,968 | $1,273,168.00 |
| 0.72% | Rio Tinto PLC | RIO (767204100) | 11,957 | $1,266,126.73 |
| 0.71% | Covista Inc | CVSA (00737L103) | 10,674 | $1,255,796.10 |
| 0.70% | Agnico Eagle Mines Ltd | AEM (008474108) | 7,209 | $1,238,506.20 |
| 0.70% | Expeditors International of Washington Inc | EXPD (302130109) | 7,574 | $1,236,304.02 |
| 0.70% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 4,155 | $1,235,613.90 |
| 0.69% | Aptiv PLC | APTV (G3265R107) | 18,229 | $1,214,415.98 |
| 0.69% | Tenet Healthcare Corp | THC (88033G407) | 6,825 | $1,222,425.75 |
| 0.68% | GSK PLC | GSK (37733W204) | 23,123 | $1,207,714.29 |
| 0.67% | Everest Group Ltd | EG (G3223R108) | 3,518 | $1,191,194.80 |
| 0.67% | Oceaneering International Inc | OII (675232102) | 31,079 | $1,177,583.31 |
| 0.67% | Universal Technical Institute Inc | UTI (913915104) | 32,300 | $1,185,410.00 |
| 0.66% | HF Sinclair Corp | DINO (403949100) | 17,490 | $1,176,202.50 |
| 0.65% | Perdoceo Education Corp | PRDO (71363P106) | 35,456 | $1,145,937.92 |
| 0.65% | Travelers Cos Inc/The | TRV (89417E109) | 3,750 | $1,149,262.50 |
| 0.64% | Eldorado Gold Corp | EGO (284902509) | 33,769 | $1,140,041.44 |
| 0.63% | Tenaris SA | TS (88031M109) | 17,951 | $1,106,679.15 |
| 0.62% | CRH PLC | CRH (G25508105) | 10,059 | $1,102,365.81 |
| 0.60% | Comcast Corp | CMCSA (20030N101) | 44,637 | $1,069,948.89 |
| 0.59% | Archrock Inc | AROC (03957W106) | 28,545 | $1,035,898.05 |
| 0.58% | Assurant Inc | AIZ (04621X108) | 3,978 | $1,032,131.88 |
| 0.58% | Shell PLC | SHEL (780259305) | 12,368 | $1,021,720.48 |
| 0.57% | Allstate Corp/The | ALL (020002101) | 4,513 | $1,001,028.53 |
| 0.57% | CVS Health Corp | CVS (126650100) | 9,954 | $1,002,168.72 |
| 0.56% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,666 | $995,200.12 |
| 0.53% | Hudbay Minerals Inc | HBM (443628102) | 32,613 | $937,623.75 |
| 0.53% | Pearson PLC | PSO (705015105) | 61,633 | $939,903.25 |
| 0.52% | Expand Energy Corp | EXE (165167735) | 10,541 | $926,553.90 |
| 0.52% | Weatherford International PLC | WFRD (G48833118) | 9,119 | $912,811.90 |
| 0.50% | NOV Inc | NOV (62955J103) | 43,209 | $886,648.68 |
| 0.49% | HealthEquity Inc | HQY (42226A107) | 9,892 | $860,307.24 |
| 0.49% | NETGEAR Inc | NTGR (64111Q104) | 35,456 | $869,735.68 |
| 0.48% | CTS Corp | CTS (126501105) | 12,653 | $843,069.39 |
| 0.47% | Mercury General Corp | MCY (589400100) | 8,254 | $833,901.62 |
| 0.47% | Ovintiv Inc | OVV (69047Q102) | 15,215 | $826,326.65 |
| 0.46% | Pan American Silver Corp | PAAS (697900108) | 15,843 | $807,517.71 |
| 0.45% | Digi International Inc | DGII (253798102) | 11,558 | $797,039.68 |
| 0.45% | Equinox Gold Corp | EQX (29446Y502) | 71,169 | $797,092.80 |
| 0.45% | Hub Group Inc | HUBG (443320106) | 17,444 | $794,225.32 |
| 0.45% | Paycom Software Inc | PAYC (70432V102) | 5,932 | $798,981.08 |
| 0.44% | APA Corp | APA (03743Q108) | 22,325 | $776,240.25 |
| 0.44% | PBF Energy Inc | PBF (69318G106) | 19,589 | $776,899.74 |
| 0.43% | Antero Resources Corp | AR (03674X106) | 22,340 | $760,230.20 |
| 0.41% | CNX Resources Corp | CNX (12653C108) | 22,016 | $725,647.36 |
| 0.41% | Graham Holdings Co | GHC (384637104) | 643 | $726,609.29 |
| 0.41% | GXO Logistics Inc | GXO (36262G101) | 14,390 | $724,104.80 |
| 0.41% | Markel Group Inc | MKL (570535104) | 393 | $728,641.65 |
| 0.40% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 7,092 | $704,661.12 |
| 0.40% | Urban Outfitters Inc | URBN (917047102) | 9,261 | $713,189.61 |
| 0.39% | Fedex Freight Holding Co Inc | FDXF (314352105) | 4,101 | $685,439.58 |
| 0.36% | Hanover Insurance Group Inc/The | THG (410867105) | 3,243 | $642,989.61 |
| 0.35% | Gap Inc/The | GAP (364760108) | 27,973 | $618,203.30 |
| 0.35% | Universal Health Services Inc | UHS (913903100) | 4,269 | $623,145.93 |
| 0.31% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 269 | $546,242.16 |
| 0.16% | Versigent PLC | VGNT (G9600F104) | 6,074 | $285,113.56 |
| 0.03% | Cash & Other | Cash&Other | $57,488.70 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 5, 5, and 5 stars among 365, 341, and 263 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC