Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 06.30.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$175,634,898 -
Shares Outstanding:
3,681,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
121
Fund Prices
as of August 19, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $47.70 | Closing Price | $47.73 |
| Daily Change | $-0.06 | Daily Change | $-0.07 |
| Daily Change | -0.13% | Daily Change | -0.15% |
| Premium/Discount | 0.06% | ||
| Bid-Ask Spead (30 day median) | 0.09% |
Month End Performance
as of July 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 27.57% | 18.36% | 12.01% | 13.69% | 12.60% | 9.75% | 9.26% | 9.71% |
| Closing Price | 27.75% | 18.37% | 12.02% | 13.70% | 12.60% | 9.76% | 9.26% | 9.71% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 15.08% | -1.39% | 4.21% | 11.08% | 1,024.77% |
| Closing Price | 14.88% | -1.29% | 4.21% | 10.93% | 1,025.13% |
Quarter End Performance
as of June 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 29.02% | 19.97% | 12.81% | 14.35% | 12.32% | 9.77% | 9.23% | 9.80% |
| Closing Price | 28.88% | 19.94% | 12.80% | 14.34% | 12.31% | 9.76% | 9.22% | 9.80% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 16.71% | 0.61% | 15.69% | 16.71% | 1,040.65% |
| Closing Price | 16.39% | 0.45% | 15.53% | 16.39% | 1,039.89% |
All Holdings Top 10 Holdings
as of August 19, 2026| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.08% | Alphabet Inc | GOOGL (02079K305) | 10,619 | $3,660,581.68 |
| 2.03% | Dell Technologies Inc | DELL (24703L202) | 8,152 | $3,566,907.60 |
| 1.92% | Microsoft Corp | MSFT (594918104) | 6,963 | $3,365,914.20 |
| 1.88% | Cardinal Health Inc | CAH (14149Y108) | 14,052 | $3,300,112.20 |
| 1.74% | McKesson Corp | MCK (58155Q103) | 3,571 | $3,048,598.41 |
| 1.70% | Cisco Systems Inc | CSCO (17275R102) | 26,954 | $2,979,764.70 |
| 1.65% | Advanced Micro Devices Inc | AMD (007903107) | 6,229 | $2,905,330.18 |
| 1.49% | FedEx Corp | FDX (31428X106) | 7,984 | $2,621,785.92 |
| 1.45% | JPMORGAN CHASE & CO. | JPM (46625H100) | 7,123 | $2,544,762.98 |
| 1.42% | Citigroup Inc | C (172967424) | 18,744 | $2,490,890.16 |
| 1.39% | Flex Ltd | FLEX (Y2573F102) | 21,676 | $2,450,038.28 |
| 1.38% | Meta Platforms Inc | META (30303M102) | 4,430 | $2,418,912.90 |
| 1.36% | Kinross Gold Corp | KGC (496902404) | 79,691 | $2,380,051.41 |
| 1.32% | United Parcel Service Inc | UPS (911312106) | 22,574 | $2,321,961.64 |
| 1.29% | Bank of America Corp | BAC (060505104) | 35,990 | $2,273,488.30 |
| 1.28% | Jabil Inc | JBL (466313103) | 6,956 | $2,245,188.12 |
| 1.25% | Cencora Inc | COR (03073E105) | 6,923 | $2,195,283.30 |
| 1.22% | Canadian Imperial Bank of Commerce | CM (136069101) | 18,151 | $2,138,913.84 |
| 1.21% | ServiceNow Inc | NOW (81762P102) | 16,667 | $2,120,042.40 |
| 1.21% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 6,683 | $2,120,114.92 |
| 1.20% | Amgen Inc | AMGN (031162100) | 4,777 | $2,113,153.72 |
| 1.18% | Everest Group Ltd | EG (G3223R108) | 5,671 | $2,063,847.03 |
| 1.16% | F5 Inc | FFIV (315616102) | 5,344 | $2,044,774.72 |
| 1.16% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,425 | $2,039,037.00 |
| 1.12% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,562 | $1,966,437.72 |
| 1.11% | Johnson & Johnson | JNJ (478160104) | 7,110 | $1,943,945.10 |
| 1.10% | Paycom Software Inc | PAYC (70432V102) | 8,696 | $1,931,903.36 |
| 1.05% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 182,270 | $1,850,040.50 |
| 1.05% | Gilead Sciences Inc | GILD (375558103) | 12,522 | $1,848,247.20 |
| 1.05% | IAMGOLD Corp | IAG (450913108) | 93,671 | $1,847,192.12 |
| 1.04% | NVIDIA Corp | NVDA (67066G104) | 8,420 | $1,831,855.20 |
| 1.04% | TE Connectivity PLC | TEL (G87052109) | 8,989 | $1,829,890.73 |
| 1.03% | Barclays PLC | BCS (06738E204) | 67,484 | $1,813,295.08 |
| 1.02% | Dycom Industries Inc | DY (267475101) | 4,436 | $1,786,643.36 |
| 1.02% | Tenet Healthcare Corp | THC (88033G407) | 6,644 | $1,784,046.88 |
| 0.99% | Laureate Education Inc | LAUR (518613203) | 45,228 | $1,735,850.64 |
| 0.97% | Qualys Inc | QLYS (74758T303) | 9,136 | $1,705,508.48 |
| 0.97% | Reinsurance Group of America Inc | RGA (759351604) | 7,081 | $1,704,396.70 |
| 0.96% | Broadcom Inc | AVGO (11135F101) | 4,647 | $1,684,444.56 |
| 0.96% | EMCOR Group Inc | EME (29084Q100) | 2,087 | $1,681,662.86 |
| 0.96% | Merck & Co Inc | MRK (58933Y105) | 11,057 | $1,682,875.40 |
| 0.94% | Sanmina Corp | SANM (801056102) | 8,460 | $1,645,723.80 |
| 0.92% | Biogen Inc | BIIB (09062X103) | 7,261 | $1,608,747.16 |
| 0.92% | HF Sinclair Corp | DINO (403949100) | 17,031 | $1,611,473.22 |
| 0.92% | ELEVANCE HEALTH INC | ELV (036752103) | 4,057 | $1,616,511.65 |
| 0.91% | Oceaneering International Inc | OII (675232102) | 30,253 | $1,594,030.57 |
| 0.90% | SLB Ltd | SLB (806857108) | 29,637 | $1,587,061.35 |
| 0.87% | Bristol-Myers Squibb Co | BMY (110122108) | 22,708 | $1,535,287.88 |
| 0.84% | Agnico Eagle Mines Ltd | AEM (008474108) | 7,070 | $1,468,580.40 |
| 0.84% | Baker Hughes Co | BKR (05722G100) | 23,009 | $1,483,620.32 |
| 0.83% | HCA Healthcare Inc | HCA (40412C101) | 3,601 | $1,465,787.05 |
| 0.83% | NetScout Systems Inc | NTCT (64115T104) | 38,172 | $1,463,896.20 |
| 0.82% | Plexus Corp | PLXS (729132100) | 5,907 | $1,442,843.82 |
| 0.81% | Lam Research Corp | LRCX (512807306) | 4,630 | $1,422,197.10 |
| 0.80% | Automatic Data Processing Inc | ADP (053015103) | 5,081 | $1,408,554.82 |
| 0.80% | PBF Energy Inc | PBF (69318G106) | 19,072 | $1,409,611.52 |
| 0.79% | Paychex Inc | PAYX (704326107) | 11,258 | $1,379,105.00 |
| 0.79% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,601 | $1,380,422.46 |
| 0.79% | US Bancorp | USB (902973304) | 21,977 | $1,380,595.14 |
| 0.78% | Covista Inc | CVSA (00737L103) | 10,396 | $1,371,544.28 |
| 0.78% | Eldorado Gold Corp | EGO (284902509) | 32,867 | $1,372,525.92 |
| 0.78% | Expeditors International of Washington Inc | EXPD (302130109) | 7,372 | $1,374,435.68 |
| 0.77% | Pfizer Inc | PFE (717081103) | 47,719 | $1,347,584.56 |
| 0.76% | GEN DIGITAL INC | GEN (668771108) | 48,661 | $1,340,123.94 |
| 0.76% | Travelers Cos Inc/The | TRV (89417E109) | 3,706 | $1,342,387.32 |
| 0.73% | Check Point Software Technologies Ltd | CHKP (M22465104) | 9,742 | $1,289,353.70 |
| 0.71% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,239,608 | $1,239,608.37 |
| 0.71% | United Therapeutics Corp | UTHR (91307C102) | 2,359 | $1,248,241.26 |
| 0.69% | Granite Construction Inc | GVA (387328107) | 9,629 | $1,214,024.32 |
| 0.69% | Valmont Industries Inc | VMI (920253101) | 2,513 | $1,217,121.29 |
| 0.68% | GSK PLC | GSK (37733W204) | 22,561 | $1,193,025.68 |
| 0.66% | Allstate Corp/The | ALL (020002101) | 4,450 | $1,155,843.00 |
| 0.64% | UiPath Inc | PATH (90364P105) | 70,897 | $1,118,754.66 |
| 0.64% | Perdoceo Education Corp | PRDO (71363P106) | 34,512 | $1,127,161.92 |
| 0.64% | Shell PLC | SHEL (780259305) | 12,093 | $1,121,867.61 |
| 0.61% | Assurant Inc | AIZ (04621X108) | 3,876 | $1,078,729.56 |
| 0.59% | Carnival Corp Ltd | CCL (G2004J103) | 38,743 | $1,034,050.67 |
| 0.59% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,516 | $1,033,675.48 |
| 0.58% | Benchmark Electronics Inc | BHE (08160H101) | 13,754 | $1,011,194.08 |
| 0.58% | Paylocity Holding Corp | PCTY (70438V106) | 6,822 | $1,018,592.82 |
| 0.57% | CH Robinson Worldwide Inc | CHRW (12541W209) | 6,952 | $1,004,703.04 |
| 0.57% | HealthEquity Inc | HQY (42226A107) | 9,633 | $1,001,350.35 |
| 0.57% | Primoris Services Corp | PRIM (74164F103) | 12,418 | $992,570.74 |
| 0.57% | TriNet Group Inc | TNET (896288107) | 14,296 | $995,144.56 |
| 0.57% | United Airlines Holdings Inc | UAL (910047109) | 8,588 | $994,318.64 |
| 0.55% | Pearson PLC | PSO (705015105) | 59,988 | $963,407.28 |
| 0.54% | Progress Software Corp | PRGS (743312100) | 21,684 | $950,409.72 |
| 0.53% | Tenaris SA | TS (88031M109) | 17,530 | $930,667.70 |
| 0.52% | Analog Devices Inc | ADI (032654105) | 2,432 | $907,768.32 |
| 0.52% | CVS Health Corp | CVS (126650100) | 9,744 | $912,525.60 |
| 0.51% | Archrock Inc | AROC (03957W106) | 27,840 | $898,953.60 |
| 0.51% | Robert Half Inc | RHI (770323103) | 20,651 | $899,144.54 |
| 0.50% | Equinox Gold Corp | EQX (29446Y502) | 69,270 | $876,958.20 |
| 0.50% | NOV Inc | NOV (62955J103) | 42,061 | $870,242.09 |
| 0.49% | Digi International Inc | DGII (253798102) | 11,254 | $856,316.86 |
| 0.48% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 6,959 | $847,188.66 |
| 0.48% | Mercury General Corp | MCY (589400100) | 8,041 | $838,756.71 |
| 0.47% | Weatherford International PLC | WFRD (G48833118) | 8,879 | $819,176.54 |
| 0.46% | SiriusPoint Ltd | SPNT (G8192H106) | 34,655 | $810,233.90 |
| 0.45% | Markel Group Inc | MKL (570535104) | 443 | $795,202.72 |
| 0.44% | Pan American Silver Corp | PAAS (697900108) | 15,474 | $778,342.20 |
| 0.44% | QUALCOMM Inc | QCOM (747525103) | 4,755 | $769,882.05 |
| 0.44% | Universal Technical Institute Inc | UTI (913915104) | 31,443 | $764,064.90 |
| 0.42% | Graham Holdings Co | GHC (384637104) | 629 | $738,288.75 |
| 0.42% | Korn Ferry | KFY (500643200) | 8,720 | $735,968.00 |
| 0.42% | NETGEAR Inc | NTGR (64111Q104) | 34,512 | $745,459.20 |
| 0.41% | CTS Corp | CTS (126501105) | 12,373 | $717,757.73 |
| 0.41% | Universal Health Services Inc | UHS (913903100) | 4,158 | $716,548.14 |
| 0.39% | Hub Group Inc | HUBG (443320106) | 16,981 | $679,240.00 |
| 0.39% | Hanover Insurance Group Inc/The | THG (410867105) | 3,162 | $692,193.42 |
| 0.39% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 318 | $677,085.60 |
| 0.38% | Urban Outfitters Inc | URBN (917047102) | 9,017 | $670,684.46 |
| 0.37% | GXO Logistics Inc | GXO (36262G101) | 14,006 | $649,458.22 |
| 0.37% | NXP Semiconductors NV | NXPI (N6596X109) | 2,845 | $643,026.90 |
| 0.33% | Diodes Inc | DIOD (254543101) | 6,196 | $584,406.72 |
| 0.31% | Fedex Freight Holding Co Inc | FDXF (314352105) | 3,990 | $551,298.30 |
| 0.31% | Gap Inc/The | GAP (364760108) | 27,282 | $548,368.20 |
| 0.30% | OneSpan Inc | OSPN (68287N100) | 33,355 | $526,008.35 |
| 0.29% | Cirrus Logic Inc | CRUS (172755100) | 4,273 | $504,513.11 |
| 0.29% | GLOBALFOUNDRIES Inc | GFS (G39387108) | 10,488 | $509,507.04 |
| 0.04% | Cash & Other | Cash&Other | $73,271.18 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 4, 5, and 5 stars among 365, 345, and 264 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC