Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 365 Mid-Cap Blend funds as of 06.30.26 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$175,632,338 -
Shares Outstanding:
3,681,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.35% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.20% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
121
Fund Prices
as of August 24, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $47.70 | Closing Price | $47.74 |
| Daily Change | $-0.09 | Daily Change | $-0.08 |
| Daily Change | -0.18% | Daily Change | -0.17% |
| Premium/Discount | 0.08% | ||
| Bid-Ask Spead (30 day median) | 0.08% |
Month End Performance
as of July 31, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 27.57% | 18.36% | 12.01% | 13.69% | 12.60% | 9.75% | 9.26% | 9.71% |
| Closing Price | 27.75% | 18.37% | 12.02% | 13.70% | 12.60% | 9.76% | 9.26% | 9.71% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 15.08% | -1.39% | 4.21% | 11.08% | 1,024.77% |
| Closing Price | 14.88% | -1.29% | 4.21% | 10.93% | 1,025.13% |
Quarter End Performance
as of June 30, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 29.02% | 19.97% | 12.81% | 14.35% | 12.32% | 9.77% | 9.23% | 9.80% |
| Closing Price | 28.88% | 19.94% | 12.80% | 14.34% | 12.31% | 9.76% | 9.22% | 9.80% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 16.71% | 0.61% | 15.69% | 16.71% | 1,040.65% |
| Closing Price | 16.39% | 0.45% | 15.53% | 16.39% | 1,039.89% |
All Holdings Top 10 Holdings
as of August 24, 2026| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.10% | Alphabet Inc | GOOGL (02079K305) | 10,619 | $3,696,049.14 |
| 2.01% | Dell Technologies Inc | DELL (24703L202) | 8,152 | $3,531,364.88 |
| 1.93% | Microsoft Corp | MSFT (594918104) | 6,963 | $3,393,139.53 |
| 1.86% | Cardinal Health Inc | CAH (14149Y108) | 14,052 | $3,265,263.24 |
| 1.78% | McKesson Corp | MCK (58155Q103) | 3,571 | $3,120,304.09 |
| 1.69% | Cisco Systems Inc | CSCO (17275R102) | 26,954 | $2,971,139.42 |
| 1.62% | Advanced Micro Devices Inc | AMD (007903107) | 6,229 | $2,845,064.61 |
| 1.52% | FedEx Corp | FDX (31428X106) | 7,984 | $2,667,055.20 |
| 1.50% | Kinross Gold Corp | KGC (496902404) | 79,691 | $2,628,209.18 |
| 1.45% | JPMORGAN CHASE & CO. | JPM (46625H100) | 7,123 | $2,538,565.97 |
| 1.41% | Citigroup Inc | C (172967424) | 18,744 | $2,468,959.68 |
| 1.41% | Meta Platforms Inc | META (30303M102) | 4,430 | $2,476,458.60 |
| 1.32% | Flex Ltd | FLEX (Y2573F102) | 21,676 | $2,311,745.40 |
| 1.32% | United Parcel Service Inc | UPS (911312106) | 22,574 | $2,318,801.28 |
| 1.28% | Bank of America Corp | BAC (060505104) | 35,990 | $2,243,256.70 |
| 1.28% | Cencora Inc | COR (03073E105) | 6,923 | $2,241,459.71 |
| 1.25% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 6,683 | $2,201,513.86 |
| 1.22% | Everest Group Ltd | EG (G3223R108) | 5,671 | $2,136,776.09 |
| 1.22% | ServiceNow Inc | NOW (81762P102) | 16,667 | $2,134,209.35 |
| 1.21% | Amgen Inc | AMGN (031162100) | 4,777 | $2,120,223.68 |
| 1.21% | Jabil Inc | JBL (466313103) | 6,956 | $2,120,814.84 |
| 1.19% | Canadian Imperial Bank of Commerce | CM (136069101) | 18,151 | $2,086,094.43 |
| 1.16% | IAMGOLD Corp | IAG (450913108) | 93,671 | $2,042,027.80 |
| 1.15% | F5 Inc | FFIV (315616102) | 5,344 | $2,025,589.76 |
| 1.14% | Paycom Software Inc | PAYC (70432V102) | 8,696 | $1,996,775.52 |
| 1.14% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,425 | $2,009,112.50 |
| 1.11% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,562 | $1,950,515.58 |
| 1.10% | Johnson & Johnson | JNJ (478160104) | 7,110 | $1,931,787.00 |
| 1.05% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 182,270 | $1,851,863.20 |
| 1.05% | Gilead Sciences Inc | GILD (375558103) | 12,522 | $1,837,478.28 |
| 1.05% | Tenet Healthcare Corp | THC (88033G407) | 6,644 | $1,850,951.96 |
| 1.04% | Barclays PLC | BCS (06738E204) | 67,484 | $1,820,043.48 |
| 1.04% | TE Connectivity PLC | TEL (G87052109) | 8,989 | $1,819,463.49 |
| 1.00% | NVIDIA Corp | NVDA (67066G104) | 8,420 | $1,755,401.60 |
| 0.99% | Reinsurance Group of America Inc | RGA (759351604) | 7,081 | $1,738,881.17 |
| 0.96% | Dycom Industries Inc | DY (267475101) | 4,436 | $1,689,894.20 |
| 0.96% | Laureate Education Inc | LAUR (518613203) | 45,228 | $1,687,456.68 |
| 0.95% | Broadcom Inc | AVGO (11135F101) | 4,647 | $1,667,157.72 |
| 0.95% | Merck & Co Inc | MRK (58933Y105) | 11,057 | $1,665,847.62 |
| 0.93% | ELEVANCE HEALTH INC | ELV (036752103) | 4,057 | $1,633,469.91 |
| 0.93% | Qualys Inc | QLYS (74758T303) | 9,136 | $1,630,410.56 |
| 0.92% | HF Sinclair Corp | DINO (403949100) | 17,031 | $1,621,010.58 |
| 0.91% | EMCOR Group Inc | EME (29084Q100) | 2,087 | $1,596,346.30 |
| 0.91% | SLB Ltd | SLB (806857108) | 29,637 | $1,600,398.00 |
| 0.90% | Biogen Inc | BIIB (09062X103) | 7,261 | $1,583,769.32 |
| 0.89% | Sanmina Corp | SANM (801056102) | 8,460 | $1,568,568.60 |
| 0.88% | Agnico Eagle Mines Ltd | AEM (008474108) | 7,070 | $1,540,482.30 |
| 0.88% | HCA Healthcare Inc | HCA (40412C101) | 3,601 | $1,545,693.24 |
| 0.87% | Bristol-Myers Squibb Co | BMY (110122108) | 22,708 | $1,527,794.24 |
| 0.87% | Eldorado Gold Corp | EGO (284902509) | 32,867 | $1,524,042.79 |
| 0.87% | Oceaneering International Inc | OII (675232102) | 30,253 | $1,526,566.38 |
| 0.82% | Automatic Data Processing Inc | ADP (053015103) | 5,081 | $1,437,973.81 |
| 0.82% | Lam Research Corp | LRCX (512807306) | 4,630 | $1,436,087.10 |
| 0.82% | NetScout Systems Inc | NTCT (64115T104) | 38,172 | $1,443,283.32 |
| 0.81% | Baker Hughes Co | BKR (05722G100) | 23,009 | $1,426,212.87 |
| 0.81% | GEN DIGITAL INC | GEN (668771108) | 48,661 | $1,416,521.71 |
| 0.81% | Paychex Inc | PAYX (704326107) | 11,258 | $1,418,620.58 |
| 0.80% | Plexus Corp | PLXS (729132100) | 5,907 | $1,403,562.27 |
| 0.79% | Covista Inc | CVSA (00737L103) | 10,396 | $1,380,172.96 |
| 0.79% | Expeditors International of Washington Inc | EXPD (302130109) | 7,372 | $1,384,682.76 |
| 0.78% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,601 | $1,364,851.68 |
| 0.78% | Travelers Cos Inc/The | TRV (89417E109) | 3,706 | $1,373,258.30 |
| 0.78% | US Bancorp | USB (902973304) | 21,977 | $1,371,804.34 |
| 0.76% | Pfizer Inc | PFE (717081103) | 47,719 | $1,334,700.43 |
| 0.75% | PBF Energy Inc | PBF (69318G106) | 19,072 | $1,325,694.72 |
| 0.72% | Check Point Software Technologies Ltd | CHKP (M22465104) | 9,742 | $1,271,331.00 |
| 0.71% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,239,608 | $1,239,608.37 |
| 0.69% | United Therapeutics Corp | UTHR (91307C102) | 2,359 | $1,209,883.92 |
| 0.69% | Valmont Industries Inc | VMI (920253101) | 2,513 | $1,209,934.11 |
| 0.68% | Granite Construction Inc | GVA (387328107) | 9,629 | $1,185,715.06 |
| 0.67% | GSK PLC | GSK (37733W204) | 22,561 | $1,168,208.58 |
| 0.67% | UiPath Inc | PATH (90364P105) | 70,897 | $1,174,763.29 |
| 0.66% | Allstate Corp/The | ALL (020002101) | 4,450 | $1,157,845.50 |
| 0.65% | Perdoceo Education Corp | PRDO (71363P106) | 34,512 | $1,139,241.12 |
| 0.64% | Assurant Inc | AIZ (04621X108) | 3,876 | $1,115,551.56 |
| 0.64% | Shell PLC | SHEL (780259305) | 12,093 | $1,124,649.00 |
| 0.59% | Hartford Insurance Group Inc/The | HIG (416515104) | 7,516 | $1,044,573.68 |
| 0.59% | Paylocity Holding Corp | PCTY (70438V106) | 6,822 | $1,040,013.90 |
| 0.58% | HealthEquity Inc | HQY (42226A107) | 9,633 | $1,015,318.20 |
| 0.57% | Carnival Corp Ltd | CCL (G2004J103) | 38,743 | $996,082.53 |
| 0.57% | CH Robinson Worldwide Inc | CHRW (12541W209) | 6,952 | $993,162.72 |
| 0.57% | Pearson PLC | PSO (705015105) | 59,988 | $998,200.32 |
| 0.57% | TriNet Group Inc | TNET (896288107) | 14,296 | $995,001.60 |
| 0.56% | Benchmark Electronics Inc | BHE (08160H101) | 13,754 | $986,436.88 |
| 0.56% | United Airlines Holdings Inc | UAL (910047109) | 8,588 | $975,339.16 |
| 0.54% | Equinox Gold Corp | EQX (29446Y502) | 69,270 | $953,155.20 |
| 0.54% | Progress Software Corp | PRGS (743312100) | 21,684 | $941,519.28 |
| 0.53% | Primoris Services Corp | PRIM (74164F103) | 12,418 | $933,088.52 |
| 0.53% | Tenaris SA | TS (88031M109) | 17,530 | $936,452.60 |
| 0.52% | CVS Health Corp | CVS (126650100) | 9,744 | $917,007.84 |
| 0.52% | Robert Half Inc | RHI (770323103) | 20,651 | $919,589.03 |
| 0.51% | Analog Devices Inc | ADI (032654105) | 2,432 | $902,685.44 |
| 0.49% | Archrock Inc | AROC (03957W106) | 27,840 | $854,688.00 |
| 0.49% | Mercury General Corp | MCY (589400100) | 8,041 | $854,597.48 |
| 0.48% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 6,959 | $841,482.28 |
| 0.47% | Digi International Inc | DGII (253798102) | 11,254 | $831,895.68 |
| 0.47% | NOV Inc | NOV (62955J103) | 42,061 | $831,125.36 |
| 0.47% | Pan American Silver Corp | PAAS (697900108) | 15,474 | $829,870.62 |
| 0.47% | SiriusPoint Ltd | SPNT (G8192H106) | 34,655 | $832,413.10 |
| 0.46% | Markel Group Inc | MKL (570535104) | 443 | $805,063.90 |
| 0.45% | Weatherford International PLC | WFRD (G48833118) | 8,879 | $787,833.67 |
| 0.43% | QUALCOMM Inc | QCOM (747525103) | 4,755 | $753,810.15 |
| 0.42% | Graham Holdings Co | GHC (384637104) | 629 | $739,257.41 |
| 0.42% | Korn Ferry | KFY (500643200) | 8,720 | $738,845.60 |
| 0.42% | Universal Health Services Inc | UHS (913903100) | 4,158 | $733,471.20 |
| 0.41% | NETGEAR Inc | NTGR (64111Q104) | 34,512 | $715,088.64 |
| 0.41% | Hanover Insurance Group Inc/The | THG (410867105) | 3,162 | $719,260.14 |
| 0.40% | CTS Corp | CTS (126501105) | 12,373 | $694,496.49 |
| 0.39% | Hub Group Inc | HUBG (443320106) | 16,981 | $682,806.01 |
| 0.39% | Urban Outfitters Inc | URBN (917047102) | 9,017 | $685,742.85 |
| 0.39% | Universal Technical Institute Inc | UTI (913915104) | 31,443 | $692,374.86 |
| 0.39% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 318 | $678,071.40 |
| 0.37% | GXO Logistics Inc | GXO (36262G101) | 14,006 | $658,001.88 |
| 0.36% | NXP Semiconductors NV | NXPI (N6596X109) | 2,845 | $632,841.80 |
| 0.32% | Diodes Inc | DIOD (254543101) | 6,196 | $556,091.00 |
| 0.32% | Gap Inc/The | GAP (364760108) | 27,282 | $555,461.52 |
| 0.30% | Fedex Freight Holding Co Inc | FDXF (314352105) | 3,990 | $523,767.30 |
| 0.30% | OneSpan Inc | OSPN (68287N100) | 33,355 | $520,338.00 |
| 0.27% | Cirrus Logic Inc | CRUS (172755100) | 4,273 | $477,037.72 |
| 0.27% | GLOBALFOUNDRIES Inc | GFS (G39387108) | 10,488 | $481,923.60 |
| 0.06% | Cash & Other | Cash&Other | $104,710.44 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 4, 5, and 5 stars among 365, 345, and 264 funds. ©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC