We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$14,573,841 -
Shares Outstanding:
406,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.64% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.49% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
114
Fund Prices
as of February 6, 2025NAV | Price | ||
---|---|---|---|
Net Asset Value | $35.82 | Closing Price | $35.88 |
Daily Change | $0.11 | Daily Change | $-0.18 |
Daily Change | 0.31% | Daily Change | -0.51% |
Premium/Discount | 0.16% | ||
Bid-Ask Spead (30 day median) | 0.31% |
Month End Performance
as of January 31, 2025Avg. Annualized
1 YR. | 3 YR. | 5 YR. | INCEPTION | |
---|---|---|---|---|
Fund NAV | 17.91% | 10.37% | 14.29% | 9.11% |
Closing Price | 18.11% | 10.43% | 14.33% | 9.11% |
Cumulative
YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
---|---|---|---|---|---|
Fund NAV | 6.06% | 6.06% | 5.63% | 5.92% | 754.56% |
Closing Price | 6.25% | 6.25% | 5.81% | 6.11% | 756.07% |
Quarter End Performance
as of December 31, 2024Avg. Annualized
1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | INCEPTION | |
---|---|---|---|---|---|---|---|
Fund NAV | 13.21% | 6.22% | 12.67% | 9.92% | 10.51% | 9.27% | 8.88% |
Closing Price | 13.21% | 6.22% | 12.67% | 9.92% | 10.51% | 9.27% | 8.88% |
Cumulative
YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
---|---|---|---|---|---|
Fund NAV | 13.21% | -7.05% | -2.48% | 4.83% | 705.71% |
Closing Price | 13.21% | -7.05% | -2.48% | 4.83% | 705.71% |
All Holdings Top 10 Holdings
Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
---|---|---|---|---|
3.69% | Meta Platforms Inc | META (30303M102) | 755 | $537,552.45 |
3.66% | Microsoft Corp | MSFT (594918104) | 1,282 | $533,081.24 |
2.56% | Netflix Inc | NFLX (64110L106) | 368 | $373,770.24 |
2.26% | Alphabet Inc | GOOGL (02079K305) | 1,721 | $329,743.60 |
2.04% | Oracle Corp | ORCL (68389X105) | 1,721 | $296,614.35 |
1.87% | Goldman Sachs Group Inc/The | GS (38141G104) | 415 | $273,161.30 |
1.84% | PulteGroup Inc | PHM (745867101) | 2,432 | $267,544.32 |
1.79% | United Rentals Inc | URI (911363109) | 349 | $261,554.56 |
1.74% | Jabil Inc | JBL (466313103) | 1,528 | $253,266.00 |
1.63% | McKesson Corp | MCK (58155Q103) | 395 | $236,901.25 |
1.59% | T-Mobile US Inc | TMUS (872590104) | 935 | $231,103.95 |
1.56% | Morgan Stanley | MS (617446448) | 1,615 | $227,844.20 |
1.55% | Reinsurance Group of America Inc | RGA (759351604) | 977 | $225,188.73 |
1.53% | Flex Ltd | FLEX (Y2573F102) | 5,054 | $223,639.50 |
1.50% | DR Horton Inc | DHI (23331A109) | 1,605 | $217,910.85 |
1.50% | JPMORGAN CHASE & CO. | JPM (46625H100) | 789 | $218,474.10 |
1.50% | Mastercard Inc | MA (57636Q104) | 385 | $218,356.60 |
1.36% | Cardinal Health Inc | CAH (14149Y108) | 1,557 | $197,816.85 |
1.35% | Toll Brothers Inc | TOL (889478103) | 1,475 | $196,130.75 |
1.31% | Bank of America Corp | BAC (060505104) | 3,990 | $190,482.60 |
1.29% | Cencora Inc | COR (03073E105) | 761 | $187,304.93 |
1.26% | Kinross Gold Corp | KGC (496902404) | 15,439 | $183,878.49 |
1.24% | Delta Air Lines Inc | DAL (247361702) | 2,667 | $181,142.64 |
1.22% | Visa Inc | V (92826C839) | 511 | $177,562.28 |
1.17% | Citigroup Inc | C (172967424) | 2,072 | $170,587.76 |
1.14% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 688 | $165,752.96 |
1.13% | Fortinet Inc | FTNT (34959E109) | 1,576 | $165,038.72 |
1.12% | TJX Cos Inc/The | TJX (872540109) | 1,290 | $162,746.40 |
1.10% | Check Point Software Technologies Ltd | CHKP (M22465104) | 757 | $160,817.08 |
1.02% | Berkshire Hathaway Inc | BRK/B (084670702) | 311 | $148,415.42 |
1.02% | Walt Disney Co/The | DIS (254687106) | 1,326 | $148,631.34 |
1.01% | AT&T Inc | T (00206R102) | 6,014 | $147,042.30 |
0.99% | TE Connectivity PLC | TEL (G87052109) | 989 | $144,858.83 |
0.93% | IAMGOLD Corp | IAG (450913108) | 20,913 | $135,097.98 |
0.91% | Cargurus Inc | CARG (141788109) | 3,392 | $132,389.76 |
0.91% | Cisco Systems Inc | CSCO (17275R102) | 2,118 | $131,887.86 |
0.89% | Arista Networks Inc | ANET (040413205) | 1,127 | $129,909.29 |
0.89% | HCA Healthcare Inc | HCA (40412C101) | 398 | $129,162.94 |
0.86% | M&T Bank Corp | MTB (55261F104) | 619 | $125,007.05 |
0.85% | Canadian Imperial Bank of Commerce | CM (136069101) | 2,011 | $124,480.90 |
0.84% | Chubb Ltd | CB (H1467J104) | 447 | $121,977.36 |
0.84% | Everest Group Ltd | EG (G3223R108) | 363 | $122,076.90 |
0.84% | FIDELITY INV MMKT GOVT-I 12/31/2031 | FIGXX (316175108) | 122,734 | $122,733.87 |
0.81% | Agnico Eagle Mines Ltd | AEM (008474108) | 1,196 | $118,356.16 |
0.79% | Deutsche Bank AG | DB (D18190898) | 5,906 | $114,635.46 |
0.79% | Ross Stores Inc | ROST (778296103) | 790 | $114,565.80 |
0.78% | Barclays PLC | BCS (06738E204) | 7,482 | $114,250.14 |
0.77% | Citizens Financial Group Inc | CFG (174610105) | 2,316 | $111,909.12 |
0.77% | Huntington Bancshares Inc/OH | HBAN (446150104) | 6,568 | $112,706.88 |
0.75% | Caterpillar Inc | CAT (149123101) | 300 | $109,635.00 |
0.74% | Allison Transmission Holdings Inc | ALSN (01973R101) | 932 | $107,599.40 |
0.73% | Sumitomo Mitsui Financial Group Inc | SMFG (86562M209) | 7,027 | $105,896.89 |
0.71% | Raymond James Financial Inc | RJF (754730109) | 610 | $102,754.50 |
0.71% | Tenet Healthcare Corp | THC (88033G407) | 736 | $102,892.80 |
0.70% | PACCAR Inc | PCAR (693718108) | 942 | $101,434.56 |
0.69% | Travelers Cos Inc/The | TRV (89417E109) | 404 | $100,046.56 |
0.68% | F5 Inc | FFIV (315616102) | 321 | $98,688.24 |
0.67% | Match Group Inc | MTCH (57667L107) | 2,837 | $98,131.83 |
0.66% | Stride Inc | LRN (86333M108) | 688 | $95,824.64 |
0.65% | H&R Block Inc | HRB (093671105) | 1,751 | $94,904.20 |
0.64% | Allstate Corp/The | ALL (020002101) | 486 | $93,253.68 |
0.64% | Hartford Financial Services Group Inc/The | HIG (416515104) | 826 | $93,734.48 |
0.64% | Twilio Inc | TWLO (90138F102) | 637 | $93,912.91 |
0.63% | Assurant Inc | AIZ (04621X108) | 429 | $92,149.20 |
0.63% | PayPal Holdings Inc | PYPL (70450Y103) | 1,168 | $91,769.76 |
0.61% | Adtalem Global Education Inc | ATGE (00737L103) | 809 | $88,318.53 |
0.61% | Markel Group Inc | MKL (570535104) | 43 | $88,572.69 |
0.61% | Nokia Oyj | NOK (654902204) | 18,499 | $88,610.21 |
0.60% | Old National Bancorp/IN | ONB (680033107) | 3,586 | $87,677.70 |
0.59% | Equinox Gold Corp | EQX (29446Y502) | 12,913 | $86,387.97 |
0.59% | Leidos Holdings Inc | LDOS (525327102) | 610 | $85,900.20 |
0.59% | Universal Health Services Inc | UHS (913903100) | 460 | $86,677.80 |
0.58% | Qualys Inc | QLYS (74758T303) | 597 | $84,003.87 |
0.58% | Urban Outfitters Inc | URBN (917047102) | 1,461 | $84,153.60 |
0.57% | DigitalOcean Holdings Inc | DOCN (25402D102) | 1,876 | $82,525.24 |
0.55% | Columbia Banking System Inc | COLB (197236102) | 2,784 | $79,427.52 |
0.54% | Arch Capital Group Ltd | ACGL (G0450A105) | 841 | $78,953.08 |
0.54% | Carnival Corp | CCL (143658300) | 2,843 | $78,011.92 |
0.54% | Okta Inc | OKTA (679295105) | 809 | $78,853.23 |
0.54% | Pan American Silver Corp | PAAS (697900108) | 3,155 | $78,244.00 |
0.53% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 10,164 | $76,738.20 |
0.53% | Hyatt Hotels Corp | H (448579102) | 463 | $77,015.42 |
0.53% | Life Time Group Holdings Inc | LTH (53190C102) | 2,524 | $77,840.16 |
0.53% | Norwegian Cruise Line Holdings Ltd | NCLH (G66721104) | 2,733 | $77,289.24 |
0.53% | Travel + Leisure Co | TNL (894164102) | 1,349 | $77,621.46 |
0.53% | Virtu Financial Inc | VIRT (928254101) | 1,912 | $76,862.40 |
0.52% | Akamai Technologies Inc | AKAM (00971T101) | 754 | $75,105.94 |
0.52% | Abercrombie & Fitch Co | ANF (002896207) | 654 | $75,138.06 |
0.52% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 766 | $75,527.60 |
0.52% | VeriSign Inc | VRSN (92343E102) | 346 | $76,182.28 |
0.51% | GoDaddy Inc | GDDY (380237107) | 350 | $73,839.50 |
0.51% | United Parks & Resorts Inc | PRKS (81282V100) | 1,380 | $73,747.20 |
0.49% | Expedia Group Inc | EXPE (30212P303) | 413 | $71,271.41 |
0.49% | Gap Inc/The | GAP (364760108) | 3,082 | $71,286.66 |
0.48% | Cadence Bank | CADE (12740C103) | 1,966 | $69,989.60 |
0.47% | Fidelity National Information Services Inc | FIS (31620M106) | 823 | $68,193.78 |
0.47% | Global Payments Inc | GPN (37940X102) | 615 | $68,357.25 |
0.47% | Block Inc | XYZ (852234103) | 788 | $67,831.04 |
0.46% | Verizon Communications Inc | VZ (92343V104) | 1,672 | $66,779.68 |
0.46% | Wix.com Ltd | WIX (M98068105) | 304 | $67,725.12 |
0.42% | Cummins Inc | CMI (231021106) | 164 | $60,540.60 |
0.42% | Copa Holdings SA | CPA (P31076105) | 669 | $60,972.66 |
0.42% | Eldorado Gold Corp | EGO (284902509) | 4,372 | $61,251.72 |
0.42% | Science Applications International Corp | SAIC (808625107) | 574 | $60,935.84 |
0.40% | CACI International Inc | CACI (127190304) | 155 | $58,163.75 |
0.40% | IAC Inc | IAC (44891N208) | 1,372 | $58,035.60 |
0.38% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 28 | $55,334.16 |
0.36% | KBR Inc | KBR (48242W106) | 973 | $52,931.20 |
0.33% | Harmonic Inc | HLIT (413160102) | 4,225 | $47,953.75 |
0.30% | Terex Corp | TEX (880779103) | 950 | $44,194.00 |
0.26% | Select Medical Holdings Corp | SEM (81619Q105) | 1,918 | $37,477.72 |
0.25% | Concentra Group Holdings Parent Inc | CON (20603L102) | 1,548 | $35,960.04 |
0.08% | Cash & Other | Cash&Other | $11,981.02 | |
0.06% | Millrose Properties Inc | MRP (601137102) | 393 | $9,035.07 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects the mutual performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. An investment in the funds involves risk, including possible loss of principal. The Prospectus contains this and other information about the Fund. For a current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest. Investing involves risk, including the possibility of loss of principal.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets, or that provide exposure to such securities, can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC