Skip to content
LST

Leuthold Select Industries ETF

Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations)

We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.

ETF Summary

As of January 13, 2026
Star for Morningstar Rating Star for Morningstar Rating Star for Morningstar Rating Star for Morningstar Rating Star for Morningstar Rating

Morningstar Rating™ Overall among 373 Mid-Cap Blend funds as of 09.30.25 based on risk-adjusted returns.†

Fact Sheet
  • Fund Inception:
    June 19, 2000
  • Ticker:
    LST
  • Net Assets:
    $58,297,360
  • Shares Outstanding:
    1,406,875
  • Primary Exchange:
    NYSE
  • CUSIP:
    56167R705
  • Fund Type:
    Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations)
  • Investment Objective:
    Capital appreciation through equity group selection and rotation
  • Management Fee:
    0.50%
  • All Remaining Other Expenses:
    0.41%
  • Acquired Fund Fee & Expenses:
    0.00%
  • Expense Reimbursement:
    0.26%
  • Total Annual Fund Operating Expenses After Expense Reimbursement:
    0.65%
  • Portfolio Managers:
  • Number of Holdings:
    107

Fund Prices

as of January 13, 2026
NAV Price
Net Asset Value $41.44 Closing Price $41.45
Daily Change $-0.07 Daily Change $-0.32
Daily Change -0.18% Daily Change -0.76%
    Premium/Discount 0.04%
Bid-Ask Spead (30 day median) 0.19%

Month/Quarter End Performance

as of December 31, 2025
Avg. Annualized
1 YR. 3 YR. 5 YR. 10 YR. 15 YR. 20 YR. 25 YR. INCEPTION
Fund NAV 21.30% 18.72% 13.49% 12.15% 11.89% 9.11% 8.36% 9.34%
Closing Price 21.56% 18.80% 13.54% 12.17% 11.91% 9.12% 8.37% 9.35%
Cumulative
YTD 1 MO. 3 MO. 6 MO. INCEPTION
Fund NAV 21.30% 0.87% 1.95% 10.55% 877.35%
Closing Price 21.56% 1.04% 2.06% 10.73% 879.38%

Percentage of Net Assets Name Identifier (Cusip) Shares Held Market Value
2.69% Microsoft Corp MSFT (594918104) 3,332 $1,568,272.44
2.34% Alphabet Inc GOOGL (02079K305) 4,059 $1,363,702.23
2.31% Goldman Sachs Group Inc/The GS (38141G104) 1,436 $1,347,183.40
2.27% Kinross Gold Corp KGC (496902404) 39,577 $1,320,684.49
2.17% Jabil Inc JBL (466313103) 5,313 $1,266,353.55
1.94% Flex Ltd FLEX (Y2573F102) 17,572 $1,129,352.44
1.94% McKesson Corp MCK (58155Q103) 1,370 $1,128,852.60
1.93% Cardinal Health Inc CAH (14149Y108) 5,414 $1,127,519.64
1.84% Meta Platforms Inc META (30303M102) 1,699 $1,072,221.91
1.76% Morgan Stanley MS (617446448) 5,606 $1,024,552.56
1.70% Cisco Systems Inc CSCO (17275R102) 13,142 $991,826.74
1.58% FedEx Corp FDX (31428X106) 2,978 $922,167.48
1.57% Cencora Inc COR (03073E105) 2,649 $916,236.12
1.54% United Parcel Service Inc UPS (911312106) 8,410 $896,337.80
1.50% IAMGOLD Corp IAG (450913108) 50,346 $877,027.32
1.46% JPMORGAN CHASE & CO. JPM (46625H100) 2,735 $850,311.50
1.44% Citigroup Inc C (172967424) 7,207 $838,174.10
1.40% TE Connectivity PLC TEL (G87052109) 3,442 $814,377.20
1.38% Deutsche Bank AG DB (D18190898) 20,528 $803,260.64
1.30% Bank of America Corp BAC (060505104) 13,868 $756,360.72
1.24% Mastercard Inc MA (57636Q104) 1,330 $724,836.70
1.22% Regeneron Pharmaceuticals Inc REGN (75886F107) 939 $712,616.49
1.16% Magna International Inc MGA (559222401) 11,911 $678,807.89
1.15% Barclays PLC BCS (06738E204) 26,014 $670,640.92
1.13% Telefonaktiebolaget LM Ericsson ERIC (294821608) 70,264 $660,481.60
1.13% HCA Healthcare Inc HCA (40412C101) 1,378 $660,502.96
1.13% Primoris Services Corp PRIM (74164F103) 4,758 $656,651.58
1.10% Canadian Imperial Bank of Commerce CM (136069101) 6,993 $640,838.52
1.07% Vertex Pharmaceuticals Inc VRTX (92532F100) 1,373 $624,261.91
1.06% Laureate Education Inc LAUR (518613203) 17,426 $615,137.80
1.04% Dycom Industries Inc DY (267475101) 1,705 $608,514.50
1.03% Amgen Inc AMGN (031162100) 1,845 $598,333.50
1.03% Aptiv PLC APTV (G3265R107) 6,834 $603,100.50
1.01% Gilead Sciences Inc GILD (375558103) 4,856 $591,266.56
1.00% Johnson & Johnson JNJ (478160104) 2,740 $585,401.00
1.00% Visa Inc V (92826C839) 1,772 $581,003.36
0.99% ELEVANCE HEALTH INC ELV (036752103) 1,561 $578,631.48
0.98% Garrett Motion Inc GTX (366505105) 30,132 $573,411.96
0.97% Autoliv Inc ALV (052800109) 4,390 $562,666.30
0.95% F5 Inc FFIV (315616102) 2,051 $553,380.31
0.94% UnitedHealth Group Inc UNH (91324P102) 1,645 $549,314.85
0.93% Sanmina Corp SANM (801056102) 3,248 $543,098.08
0.92% Agnico Eagle Mines Ltd AEM (008474108) 2,706 $538,710.48
0.92% EMCOR Group Inc EME (29084Q100) 803 $538,130.45
0.90% SLB Ltd SLB (806857108) 11,413 $523,856.70
0.89% Eldorado Gold Corp EGO (284902509) 12,670 $518,583.10
0.87% Maximus Inc MMS (577933104) 5,265 $506,703.60
0.87% Tenet Healthcare Corp THC (88033G407) 2,554 $508,731.26
0.86% SS&C Technologies Holdings Inc SSNC (78467J100) 5,929 $502,838.49
0.85% Biogen Inc BIIB (09062X103) 2,779 $495,495.70
0.84% Bristol-Myers Squibb Co BMY (110122108) 8,742 $488,852.64
0.84% Lear Corp LEA (521865204) 3,916 $488,207.72
0.83% CRH PLC CRH (G25508105) 3,779 $481,369.02
0.82% CSG Systems International Inc CSGS (126349109) 6,022 $478,749.00
0.80% Uber Technologies Inc UBER (90353T100) 5,494 $469,242.54
0.79% Adtalem Global Education Inc ATGE (00737L103) 4,004 $458,698.24
0.79% Merck & Co Inc MRK (58933Y105) 4,263 $461,512.38
0.78% Granite Construction Inc GVA (387328107) 3,683 $455,771.25
0.78% PNC Financial Services Group Inc/The PNC (693475105) 2,139 $454,430.55
0.78% US Bancorp USB (902973304) 8,465 $457,533.25
0.76% CH Robinson Worldwide Inc CHRW (12541W209) 2,541 $440,660.22
0.76% Goodyear Tire & Rubber Co/The GT (382550101) 48,430 $442,165.90
0.75% Expeditors International of Washington Inc EXPD (302130109) 2,731 $438,844.39
0.74% GSK PLC GSK (37733W204) 8,685 $433,381.50
0.74% United Therapeutics Corp UTHR (91307C102) 909 $433,465.74
0.72% Perdoceo Education Corp PRDO (71363P106) 13,300 $420,280.00
0.70% NetScout Systems Inc NTCT (64115T104) 14,696 $405,315.68
0.70% Valmont Industries Inc VMI (920253101) 938 $408,067.52
0.67% Equinox Gold Corp EQX (29446Y502) 26,699 $389,004.43
0.67% Plexus Corp PLXS (729132100) 2,257 $388,993.95
0.66% Sanofi SA SNY (80105N105) 8,121 $383,311.20
0.66% Travelers Cos Inc/The TRV (89417E109) 1,409 $382,120.80
0.65% Hartford Insurance Group Inc/The HIG (416515104) 2,877 $379,332.45
0.61% Rio Tinto PLC RIO (767204100) 4,284 $358,099.56
0.61% Raymond James Financial Inc RJF (754730109) 2,114 $353,439.66
0.60% Assurant Inc AIZ (04621X108) 1,486 $349,224.86
0.57% Allstate Corp/The ALL (020002101) 1,695 $335,016.75
0.57% Pan American Silver Corp PAAS (697900108) 5,938 $332,112.34
0.57% Pearson PLC PSO (705015105) 23,115 $332,624.85
0.56% Visteon Corp VC (92839U206) 3,294 $327,950.64
0.55% Bread Financial Holdings Inc BFH (018581108) 4,593 $320,545.47
0.55% Universal Health Services Inc UHS (913903100) 1,596 $322,088.76
0.55% Universal Technical Institute Inc UTI (913915104) 12,116 $321,316.32
0.54% AECOM ACM (00766T100) 3,249 $315,997.74
0.54% Oceaneering International Inc OII (675232102) 11,671 $314,066.61
0.52% Concentrix Corp CNXC (20602D101) 7,740 $303,253.20
0.52% CVS Health Corp CVS (126650100) 3,732 $301,097.76
0.52% Molina Healthcare Inc MOH (60855R100) 1,673 $302,695.89
0.52% NETGEAR Inc NTGR (64111Q104) 13,300 $305,368.00
0.51% GXO Logistics Inc GXO (36262G101) 5,122 $294,412.56
0.51% StoneX Group Inc SNEX (861896108) 2,909 $300,034.26
0.50% Hub Group Inc HUBG (443320106) 6,208 $290,410.24
0.50% Markel Group Inc MKL (570535104) 140 $293,627.60
0.49% Humana Inc HUM (444859102) 1,042 $285,466.32
0.47% Gap Inc/The GAP (364760108) 9,955 $273,065.65
0.47% Graham Holdings Co GHC (384637104) 238 $275,006.62
0.46% ENCOMPASS HEALTH CORP EHC (29261A100) 2,659 $266,697.70
0.44% US BANK MMDA - USBGFS 9 09/01/2037 8AMMF0JA0 (8AMMF0JA0) 258,311 $258,311.45
0.44% Hudbay Minerals Inc HBM (443628102) 11,487 $258,572.37
0.44% Lazard Inc LAZ (52110M109) 4,994 $256,292.08
0.43% Benchmark Electronics Inc BHE (08160H101) 5,299 $252,391.37
0.41% Urban Outfitters Inc URBN (917047102) 3,295 $241,062.20
0.38% CTS Corp CTS (126501105) 4,744 $222,588.48
0.35% Hanover Insurance Group Inc/The THG (410867105) 1,209 $202,592.13
0.32% Digi International Inc DGII (253798102) 4,337 $185,103.16
0.32% White Mountains Insurance Group Ltd WTM (G9618E107) 92 $189,335.08
-0.01% Cash & Other Cash&Other $-3,531.23

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.

Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.

Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.

† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted-return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 5, 5, and 5 stars, among 373, 348, and 254 funds. ©2025 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™

Risks of Investing in the Fund

Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.

Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.

Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.

Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.

Distributor: Quasar Distributors, LLC