We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$11,778,892 -
Shares Outstanding:
331,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (equity group/sector rotation U.S. traded) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.64% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.49% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
110
Fund Prices
as of January 24, 2025NAV | Price | ||
---|---|---|---|
Net Asset Value | $35.49 | Closing Price | $35.49 |
Daily Change | $-0.03 | Daily Change | $-0.03 |
Daily Change | -0.08% | Daily Change | -0.08% |
Premium/Discount | 0% | ||
Bid-Ask Spead (30 day median) | 0.31% |
Month/Quarter End Performance
as of December 31, 2024Avg. Annualized
1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | INCEPTION | |
---|---|---|---|---|---|---|---|
Fund NAV | 13.21% | 6.22% | 12.67% | 9.92% | 10.51% | 9.27% | 8.88% |
Closing Price | 13.21% | 6.22% | 12.67% | 9.92% | 10.51% | 9.27% | 8.88% |
Cumulative
YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
---|---|---|---|---|---|
Fund NAV | 13.21% | -7.05% | -2.48% | 4.83% | 705.71% |
Closing Price | 13.21% | -7.05% | -2.48% | 4.83% | 705.71% |
All Holdings Top 10 Holdings
Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
---|---|---|---|---|
3.96% | Microsoft Corp | MSFT (594918104) | 1,209 | $536,868.54 |
3.40% | Meta Platforms Inc | META (30303M102) | 711 | $460,365.39 |
2.50% | Netflix Inc | NFLX (64110L106) | 346 | $338,246.14 |
2.40% | Alphabet Inc | GOOGL (02079K305) | 1,622 | $324,740.62 |
2.20% | Oracle Corp | ORCL (68389X105) | 1,622 | $297,799.20 |
1.95% | PulteGroup Inc | PHM (745867101) | 2,289 | $264,814.41 |
1.91% | United Rentals Inc | URI (911363109) | 328 | $258,975.68 |
1.84% | Jabil Inc | JBL (466313103) | 1,440 | $249,595.20 |
1.83% | Goldman Sachs Group Inc/The | GS (38141G104) | 390 | $248,391.00 |
1.62% | McKesson Corp | MCK (58155Q103) | 372 | $220,067.76 |
1.60% | DR Horton Inc | DHI (23331A109) | 1,513 | $216,237.96 |
1.55% | Flex Ltd | FLEX (Y2573F102) | 4,759 | $210,680.93 |
1.55% | Morgan Stanley | MS (617446448) | 1,520 | $209,486.40 |
1.53% | Reinsurance Group of America Inc | RGA (759351604) | 920 | $206,852.80 |
1.45% | JPMORGAN CHASE & CO. | JPM (46625H100) | 742 | $196,511.28 |
1.42% | Mastercard Inc | MA (57636Q104) | 362 | $193,123.38 |
1.42% | T-Mobile US Inc | TMUS (872590104) | 880 | $192,341.60 |
1.39% | Cardinal Health Inc | CAH (14149Y108) | 1,467 | $188,993.61 |
1.38% | Toll Brothers Inc | TOL (889478103) | 1,388 | $187,463.28 |
1.31% | Cencora Inc | COR (03073E105) | 716 | $177,911.68 |
1.29% | Bank of America Corp | BAC (060505104) | 3,756 | $174,729.12 |
1.25% | Delta Air Lines Inc | DAL (247361702) | 2,512 | $168,756.16 |
1.22% | RenaissanceRe Holdings Ltd | RNR (G7496G103) | 647 | $165,644.94 |
1.17% | Citigroup Inc | C (172967424) | 1,950 | $158,886.00 |
1.17% | Visa Inc | V (92826C839) | 481 | $158,826.20 |
1.15% | Kinross Gold Corp | KGC (496902404) | 14,537 | $155,400.53 |
1.10% | TJX Cos Inc/The | TJX (872540109) | 1,214 | $148,994.22 |
1.06% | Fortinet Inc | FTNT (34959E109) | 1,485 | $143,896.50 |
1.06% | TE Connectivity PLC | TEL (G87052109) | 933 | $144,325.77 |
1.03% | Walt Disney Co/The | DIS (254687106) | 1,248 | $139,975.68 |
1.02% | Check Point Software Technologies Ltd | CHKP (M22465104) | 712 | $138,469.76 |
1.01% | Arista Networks Inc | ANET (040413205) | 1,061 | $137,049.37 |
1.00% | Berkshire Hathaway Inc | BRK/B (084670702) | 293 | $135,714.67 |
0.98% | AerCap Holdings NV | AER (N00985106) | 1,394 | $132,416.06 |
0.95% | AT&T Inc | T (00206R102) | 5,663 | $128,663.36 |
0.92% | Cargurus Inc | CARG (141788109) | 3,194 | $124,342.42 |
0.92% | Cisco Systems Inc | CSCO (17275R102) | 1,993 | $124,024.39 |
0.92% | Everest Group Ltd | EG (G3223R108) | 342 | $124,877.88 |
0.90% | WESCO International Inc | WCC (95082P105) | 617 | $122,153.66 |
0.89% | Canadian Imperial Bank of Commerce | CM (136069101) | 1,895 | $120,522.00 |
0.88% | IAMGOLD Corp | IAG (450913108) | 19,691 | $118,933.64 |
0.88% | Lennar Corp | LEN (526057104) | 904 | $119,653.44 |
0.87% | FIDELITY INV MMKT GOVT-I 12/31/2031 | FIGXX (316175108) | 117,568 | $117,568.47 |
0.87% | HCA Healthcare Inc | HCA (40412C101) | 375 | $117,401.25 |
0.86% | M&T Bank Corp | MTB (55261F104) | 583 | $115,987.85 |
0.85% | Caterpillar Inc | CAT (149123101) | 282 | $114,951.66 |
0.83% | Chubb Ltd | CB (H1467J104) | 421 | $112,280.70 |
0.83% | Taylor Morrison Home Corp | TMHC (87724P106) | 1,724 | $112,973.72 |
0.82% | Deutsche Bank AG | DB (D18190898) | 5,563 | $111,260.00 |
0.82% | Ross Stores Inc | ROST (778296103) | 743 | $110,915.04 |
0.78% | Huntington Bancshares Inc/OH | HBAN (446150104) | 6,184 | $106,364.80 |
0.77% | Allison Transmission Holdings Inc | ALSN (01973R101) | 877 | $104,889.20 |
0.77% | Meritage Homes Corp | MTH (59001A102) | 1,290 | $104,464.20 |
0.76% | Barclays PLC | BCS (06738E204) | 7,046 | $103,012.52 |
0.76% | Citizens Financial Group Inc | CFG (174610105) | 2,180 | $103,462.80 |
0.75% | Agnico Eagle Mines Ltd | AEM (008474108) | 1,125 | $101,182.50 |
0.73% | Raymond James Financial Inc | RJF (754730109) | 574 | $99,095.36 |
0.72% | PACCAR Inc | PCAR (693718108) | 888 | $97,591.20 |
0.72% | PayPal Holdings Inc | PYPL (70450Y103) | 1,101 | $98,110.11 |
0.71% | Sumitomo Mitsui Financial Group Inc | SMFG (86562M209) | 6,618 | $96,556.62 |
0.69% | Tenet Healthcare Corp | THC (88033G407) | 693 | $93,956.94 |
0.68% | Travelers Cos Inc/The | TRV (89417E109) | 382 | $92,390.52 |
0.67% | Match Group Inc | MTCH (57667L107) | 2,670 | $90,940.20 |
0.64% | Hartford Financial Services Group Inc/The | HIG (416515104) | 780 | $86,962.20 |
0.64% | H&R Block Inc | HRB (093671105) | 1,648 | $87,195.68 |
0.63% | Assurant Inc | AIZ (04621X108) | 404 | $85,203.60 |
0.63% | Allstate Corp/The | ALL (020002101) | 459 | $85,406.13 |
0.62% | Leidos Holdings Inc | LDOS (525327102) | 574 | $83,568.66 |
0.61% | F5 Inc | FFIV (315616102) | 302 | $82,442.98 |
0.59% | Qualys Inc | QLYS (74758T303) | 562 | $80,444.68 |
0.59% | Universal Health Services Inc | UHS (913903100) | 433 | $80,438.41 |
0.59% | Urban Outfitters Inc | URBN (917047102) | 1,377 | $80,058.78 |
0.58% | Nokia Oyj | NOK (654902204) | 17,420 | $78,564.20 |
0.57% | Stride Inc | LRN (86333M108) | 647 | $77,238.86 |
0.57% | Old National Bancorp/IN | ONB (680033107) | 3,377 | $77,907.39 |
0.56% | Abercrombie & Fitch Co | ANF (002896207) | 615 | $75,903.30 |
0.56% | Adtalem Global Education Inc | ATGE (00737L103) | 761 | $75,810.82 |
0.55% | KB Home | KBH (48666K109) | 1,123 | $75,072.55 |
0.55% | Rush Enterprises Inc | RUSHA (781846209) | 1,227 | $75,018.78 |
0.54% | Arch Capital Group Ltd | ACGL (G0450A105) | 791 | $73,373.16 |
0.54% | Columbia Banking System Inc | COLB (197236102) | 2,620 | $73,255.20 |
0.54% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 9,570 | $72,923.40 |
0.53% | Equinox Gold Corp | EQX (29446Y502) | 12,158 | $71,367.46 |
0.53% | Gap Inc/The | GAP (364760108) | 2,901 | $71,625.69 |
0.52% | Markel Group Inc | MKL (570535104) | 39 | $70,631.34 |
0.52% | Virtu Financial Inc | VIRT (928254101) | 1,800 | $71,136.00 |
0.51% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 721 | $68,963.65 |
0.51% | LKQ Corp | LKQ (501889208) | 1,820 | $69,778.80 |
0.49% | Pan American Silver Corp | PAAS (697900108) | 2,971 | $66,609.82 |
0.49% | Block Inc | XYZ (852234103) | 742 | $65,793.14 |
0.48% | Cadence Bank | CADE (12740C103) | 1,852 | $65,134.84 |
0.47% | Eldorado Gold Corp | EGO (284902509) | 4,117 | $63,937.01 |
0.47% | Global Payments Inc | GPN (37940X102) | 578 | $63,030.90 |
0.46% | Verizon Communications Inc | VZ (92343V104) | 1,575 | $62,275.50 |
0.45% | Fidelity National Information Services Inc | FIS (31620M106) | 774 | $61,324.02 |
0.44% | Boise Cascade Co | BCC (09739D100) | 471 | $59,868.81 |
0.43% | CACI International Inc | CACI (127190304) | 145 | $58,930.90 |
0.43% | Copa Holdings SA | CPA (P31076105) | 629 | $57,842.84 |
0.43% | Science Applications International Corp | SAIC (808625107) | 541 | $58,947.36 |
0.42% | Cummins Inc | CMI (231021106) | 154 | $56,613.48 |
0.41% | GMS Inc | GMS (36251C103) | 673 | $55,980.14 |
0.41% | IAC Inc | IAC (44891N208) | 1,292 | $55,026.28 |
0.38% | KBR Inc | KBR (48242W106) | 918 | $51,683.40 |
0.37% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 26 | $49,572.38 |
0.35% | Harmonic Inc | HLIT (413160102) | 3,979 | $47,111.36 |
0.32% | Terex Corp | TEX (880779103) | 894 | $43,662.96 |
0.26% | Select Medical Holdings Corp | SEM (81619Q105) | 1,807 | $35,543.69 |
0.25% | Concentra Group Holdings Parent Inc | CON (20603L102) | 1,457 | $34,268.64 |
0.25% | Cash & Other | Cash&Other | $34,437.40 | |
0.03% | Millrose Properties Inc | MRP-W (601137102) | 393 | $4,346.58 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects the mutual performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. An investment in the funds involves risk, including possible loss of principal. The Prospectus contains this and other information about the Fund. For a current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest. Investing involves risk, including the possibility of loss of principal.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets, or that provide exposure to such securities, can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC