Leuthold Select Industries ETF
We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary
Morningstar Rating™ Overall among 368 Mid-Cap Blend funds as of 12.31.25 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$134,304,376 -
Shares Outstanding:
3,306,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.41% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.26% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
111
Fund Prices
as of March 16, 2026| NAV | Price | ||
|---|---|---|---|
| Net Asset Value | $40.61 | Closing Price | $40.63 |
| Daily Change | $0.36 | Daily Change | $0.39 |
| Daily Change | 0.89% | Daily Change | 0.96% |
| Premium/Discount | 0.05% | ||
| Bid-Ask Spead (30 day median) | 0.12% |
Month End Performance
as of February 28, 2026Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 28.78% | 20.55% | 14.17% | 13.85% | 11.88% | 9.33% | 8.95% | 9.61% |
| Closing Price | 28.81% | 20.58% | 14.19% | 13.86% | 11.89% | 9.34% | 8.95% | 9.61% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 8.09% | 4.33% | 9.04% | 15.33% | 956.42% |
| Closing Price | 7.94% | 4.23% | 9.07% | 15.37% | 957.20% |
Quarter End Performance
as of December 31, 2025Avg. Annualized
| 1 YR. | 3 YR. | 5 YR. | 10 YR. | 15 YR. | 20 YR. | 25 YR. | INCEPTION | |
|---|---|---|---|---|---|---|---|---|
| Fund NAV | 21.30% | 18.72% | 13.49% | 12.15% | 11.89% | 9.11% | 8.36% | 9.34% |
| Closing Price | 21.56% | 18.80% | 13.54% | 12.17% | 11.91% | 9.12% | 8.37% | 9.35% |
Cumulative
| YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
|---|---|---|---|---|---|
| Fund NAV | 21.30% | 0.87% | 1.95% | 10.55% | 877.35% |
| Closing Price | 21.56% | 1.04% | 2.06% | 10.73% | 879.38% |
All Holdings Top 10 Holdings
| Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
|---|---|---|---|---|
| 2.24% | McKesson Corp | MCK (58155Q103) | 3,194 | $3,012,740.50 |
| 2.17% | Alphabet Inc | GOOGL (02079K305) | 9,531 | $2,912,292.36 |
| 2.06% | Cardinal Health Inc | CAH (14149Y108) | 12,710 | $2,765,568.90 |
| 1.94% | Goldman Sachs Group Inc/The | GS (38141G104) | 3,271 | $2,599,692.67 |
| 1.86% | Meta Platforms Inc | META (30303M102) | 3,979 | $2,496,623.55 |
| 1.83% | Microsoft Corp | MSFT (594918104) | 6,130 | $2,451,693.50 |
| 1.82% | FedEx Corp | FDX (31428X106) | 6,930 | $2,441,785.50 |
| 1.81% | Cisco Systems Inc | CSCO (17275R102) | 30,850 | $2,434,065.00 |
| 1.68% | Kinross Gold Corp | KGC (496902404) | 72,578 | $2,253,546.90 |
| 1.62% | Jabil Inc | JBL (466313103) | 8,440 | $2,177,520.00 |
| 1.60% | Cencora Inc | COR (03073E105) | 6,221 | $2,151,719.48 |
| 1.52% | Morgan Stanley | MS (617446448) | 13,130 | $2,044,341.00 |
| 1.47% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 165,112 | $1,976,390.64 |
| 1.45% | Flex Ltd | FLEX (Y2573F102) | 30,279 | $1,951,481.55 |
| 1.43% | United Parcel Service Inc | UPS (911312106) | 19,734 | $1,922,091.60 |
| 1.36% | JPMORGAN CHASE & CO. | JPM (46625H100) | 6,383 | $1,826,559.28 |
| 1.35% | Citigroup Inc | C (172967424) | 16,935 | $1,817,972.25 |
| 1.25% | HCA Healthcare Inc | HCA (40412C101) | 3,202 | $1,679,160.82 |
| 1.23% | Gilead Sciences Inc | GILD (375558103) | 11,392 | $1,654,232.32 |
| 1.23% | IAMGOLD Corp | IAG (450913108) | 83,868 | $1,647,167.52 |
| 1.22% | TE Connectivity PLC | TEL (G87052109) | 8,078 | $1,643,469.10 |
| 1.21% | Regeneron Pharmaceuticals Inc | REGN (75886F107) | 2,155 | $1,631,141.05 |
| 1.19% | Canadian Imperial Bank of Commerce | CM (136069101) | 16,417 | $1,601,150.01 |
| 1.17% | Amgen Inc | AMGN (031162100) | 4,277 | $1,566,451.25 |
| 1.17% | Magna International Inc | MGA (559222401) | 27,947 | $1,566,708.82 |
| 1.17% | Primoris Services Corp | PRIM (74164F103) | 11,142 | $1,574,921.70 |
| 1.16% | Johnson & Johnson | JNJ (478160104) | 6,388 | $1,553,497.72 |
| 1.14% | Bank of America Corp | BAC (060505104) | 32,564 | $1,532,461.84 |
| 1.11% | Vertex Pharmaceuticals Inc | VRTX (92532F100) | 3,197 | $1,490,121.70 |
| 1.07% | Deutsche Bank AG | DB (D18190898) | 48,192 | $1,433,712.00 |
| 1.07% | Dell Technologies Inc | DELL (24703L202) | 9,193 | $1,439,072.22 |
| 1.06% | Dycom Industries Inc | DY (267475101) | 3,985 | $1,426,470.60 |
| 1.03% | Advanced Micro Devices Inc | AMD (007903107) | 7,067 | $1,389,230.86 |
| 1.03% | Laureate Education Inc | LAUR (518613203) | 40,910 | $1,386,849.00 |
| 1.03% | NVIDIA Corp | NVDA (67066G104) | 7,542 | $1,381,845.24 |
| 1.02% | International Business Machines Corp | IBM (459200101) | 5,521 | $1,376,109.25 |
| 1.01% | EMCOR Group Inc | EME (29084Q100) | 1,867 | $1,356,468.85 |
| 1.01% | F5 Inc | FFIV (315616102) | 4,787 | $1,358,215.51 |
| 0.99% | Agnico Eagle Mines Ltd | AEM (008474108) | 6,354 | $1,335,356.64 |
| 0.98% | Tenet Healthcare Corp | THC (88033G407) | 5,974 | $1,310,098.20 |
| 0.97% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 1,308,764 | $1,308,764.06 |
| 0.95% | Barclays PLC | BCS (06738E204) | 61,126 | $1,272,032.06 |
| 0.92% | Garrett Motion Inc | GTX (366505105) | 70,792 | $1,237,444.16 |
| 0.91% | Bristol-Myers Squibb Co | BMY (110122108) | 20,522 | $1,225,368.62 |
| 0.90% | SLB Ltd | SLB (806857108) | 26,765 | $1,203,354.40 |
| 0.89% | Biogen Inc | BIIB (09062X103) | 6,503 | $1,191,739.78 |
| 0.86% | Merck & Co Inc | MRK (58933Y105) | 9,963 | $1,150,029.09 |
| 0.85% | Aptiv PLC | APTV (G3265R107) | 16,030 | $1,147,267.10 |
| 0.85% | United Therapeutics Corp | UTHR (91307C102) | 2,125 | $1,135,387.50 |
| 0.84% | CSG Systems International Inc | CSGS (126349109) | 14,154 | $1,131,895.38 |
| 0.83% | Baker Hughes Co | BKR (05722G100) | 20,285 | $1,119,529.15 |
| 0.83% | Eldorado Gold Corp | EGO (284902509) | 29,770 | $1,119,054.30 |
| 0.82% | GSK PLC | GSK (37733W204) | 20,389 | $1,096,316.53 |
| 0.81% | Broadridge Financial Solutions Inc | BR (11133T103) | 6,073 | $1,084,577.07 |
| 0.81% | Perdoceo Education Corp | PRDO (71363P106) | 31,236 | $1,082,952.12 |
| 0.80% | Autoliv Inc | ALV (052800109) | 10,318 | $1,070,802.04 |
| 0.79% | Granite Construction Inc | GVA (387328107) | 8,623 | $1,061,232.61 |
| 0.79% | Lear Corp | LEA (521865204) | 9,160 | $1,063,934.00 |
| 0.78% | NetScout Systems Inc | NTCT (64115T104) | 34,532 | $1,042,175.76 |
| 0.77% | Plexus Corp | PLXS (729132100) | 5,297 | $1,029,842.74 |
| 0.76% | CH Robinson Worldwide Inc | CHRW (12541W209) | 5,961 | $1,016,231.28 |
| 0.76% | US Bancorp | USB (902973304) | 19,865 | $1,016,293.40 |
| 0.76% | Universal Technical Institute Inc | UTI (913915104) | 28,456 | $1,026,977.04 |
| 0.75% | PNC Financial Services Group Inc/The | PNC (693475105) | 5,027 | $1,009,170.25 |
| 0.75% | Travelers Cos Inc/The | TRV (89417E109) | 3,309 | $1,008,053.76 |
| 0.74% | Covista Inc | CVSA (00737L103) | 9,400 | $987,658.00 |
| 0.74% | SS&C Technologies Holdings Inc | SSNC (78467J100) | 13,909 | $995,745.31 |
| 0.72% | Uber Technologies Inc | UBER (90353T100) | 12,866 | $960,575.56 |
| 0.70% | Sanmina Corp | SANM (801056102) | 7,580 | $937,570.20 |
| 0.69% | Equinox Gold Corp | EQX (29446Y502) | 62,723 | $933,318.24 |
| 0.69% | Oceaneering International Inc | OII (675232102) | 27,403 | $923,207.07 |
| 0.68% | CRH PLC | CRH (G25508105) | 8,871 | $913,890.42 |
| 0.68% | Delta Air Lines Inc | DAL (247361702) | 15,116 | $919,657.44 |
| 0.68% | Expeditors International of Washington Inc | EXPD (302130109) | 6,379 | $910,857.41 |
| 0.68% | Hartford Insurance Group Inc/The | HIG (416515104) | 6,753 | $909,966.75 |
| 0.67% | Rio Tinto PLC | RIO (767204100) | 10,060 | $903,991.60 |
| 0.66% | Maximus Inc | MMS (577933104) | 12,333 | $882,549.48 |
| 0.66% | Valmont Industries Inc | VMI (920253101) | 2,154 | $881,567.58 |
| 0.64% | Archrock Inc | AROC (03957W106) | 24,359 | $864,257.32 |
| 0.62% | Allstate Corp/The | ALL (020002101) | 3,975 | $826,044.75 |
| 0.62% | Sanofi SA | SNY (80105N105) | 19,065 | $838,478.70 |
| 0.61% | Tenaris SA | TS (88031M109) | 15,266 | $821,921.44 |
| 0.58% | Pan American Silver Corp | PAAS (697900108) | 13,918 | $785,114.38 |
| 0.57% | Assurant Inc | AIZ (04621X108) | 3,462 | $769,083.30 |
| 0.57% | Goodyear Tire & Rubber Co/The | GT (382550101) | 113,790 | $766,944.60 |
| 0.54% | Universal Health Services Inc | UHS (913903100) | 3,724 | $720,482.28 |
| 0.53% | Pearson PLC | PSO (705015105) | 54,275 | $717,515.50 |
| 0.53% | Raymond James Financial Inc | RJF (754730109) | 4,926 | $708,457.32 |
| 0.53% | StoneX Group Inc | SNEX (861896108) | 6,785 | $713,849.85 |
| 0.52% | Visteon Corp | VC (92839U206) | 7,702 | $693,642.12 |
| 0.51% | NETGEAR Inc | NTGR (64111Q104) | 31,236 | $682,194.24 |
| 0.50% | AECOM | ACM (00766T100) | 7,581 | $672,055.65 |
| 0.50% | Benchmark Electronics Inc | BHE (08160H101) | 12,443 | $674,037.31 |
| 0.50% | NOV Inc | NOV (62955J103) | 36,907 | $671,338.33 |
| 0.50% | Weatherford International PLC | WFRD (G48833118) | 7,723 | $670,356.40 |
| 0.49% | CVS Health Corp | CVS (126650100) | 8,748 | $663,448.32 |
| 0.47% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 6,231 | $632,010.33 |
| 0.47% | GXO Logistics Inc | GXO (36262G101) | 12,038 | $637,171.34 |
| 0.43% | Concentrix Corp | CNXC (20602D101) | 18,152 | $580,137.92 |
| 0.43% | Graham Holdings Co | GHC (384637104) | 542 | $572,151.46 |
| 0.43% | Markel Group Inc | MKL (570535104) | 292 | $570,935.92 |
| 0.42% | Hudbay Minerals Inc | HBM (443628102) | 26,991 | $570,589.74 |
| 0.41% | Gap Inc/The | GAP (364760108) | 23,331 | $544,545.54 |
| 0.38% | CTS Corp | CTS (126501105) | 11,128 | $511,999.28 |
| 0.38% | Digi International Inc | DGII (253798102) | 10,189 | $513,525.60 |
| 0.37% | Hub Group Inc | HUBG (443320106) | 14,568 | $497,497.20 |
| 0.37% | Urban Outfitters Inc | URBN (917047102) | 7,703 | $497,305.68 |
| 0.36% | Hanover Insurance Group Inc/The | THG (410867105) | 2,805 | $487,368.75 |
| 0.35% | Lazard Inc | LAZ (52110M109) | 11,682 | $467,980.92 |
| 0.28% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 168 | $369,547.92 |
| 0.08% | Cash & Other | Cash&Other | $109,195.00 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 5, 5, and 5 stars among 368, 338, and 263 funds. ©2025 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers is responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC