We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary





Morningstar Rating™ Overall among 378 Mid-Cap Blend funds as of 05.31.25 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$22,797,568 -
Shares Outstanding:
631,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.41% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.26% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
112
Fund Prices
as of June 24, 2025NAV | Price | ||
---|---|---|---|
Net Asset Value | $36.08 | Closing Price | $36.09 |
Daily Change | $0.32 | Daily Change | $0.34 |
Daily Change | 0.90% | Daily Change | 0.94% |
Premium/Discount | 0.04% | ||
Bid-Ask Spead (30 day median) | 0.23% |
Month End Performance
as of May 31, 2025Avg. Annualized
1 YR. | 3 YR. | 5 YR. | INCEPTION | |
---|---|---|---|---|
Fund NAV | 9.51% | 11.62% | 15.30% | 8.91% |
Closing Price | 9.64% | 11.67% | 15.33% | 8.91% |
Cumulative
YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
---|---|---|---|---|---|
Fund NAV | 4.32% | 7.09% | 2.46% | -3.03% | 740.54% |
Closing Price | 4.44% | 7.04% | 2.53% | -2.92% | 741.48% |
Quarter End Performance
as of March 31, 2025Avg. Annualized
1 YR. | 3 YR. | 5 YR. | INCEPTION | |
---|---|---|---|---|
Fund NAV | -1.01% | 7.39% | 18.36% | 8.64% |
Closing Price | -0.89% | 7.44% | 18.39% | 8.65% |
Cumulative
YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
---|---|---|---|---|---|
Fund NAV | -3.14% | -4.87% | -3.14% | -5.54% | 680.42% |
Closing Price | -3.02% | -4.79% | -3.02% | -5.43% | 681.39% |
All Holdings Top 10 Holdings
Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
---|---|---|---|---|
4.30% | Microsoft Corp | MSFT (594918104) | 1,998 | $979,239.78 |
3.67% | Meta Platforms Inc | META (30303M102) | 1,175 | $836,835.00 |
3.20% | Netflix Inc | NFLX (64110L106) | 571 | $730,371.81 |
2.53% | Oracle Corp | ORCL (68389X105) | 2,681 | $577,138.87 |
2.21% | Jabil Inc | JBL (466313103) | 2,381 | $504,652.95 |
1.96% | Alphabet Inc | GOOGL (02079K305) | 2,681 | $447,110.37 |
1.94% | McKesson Corp | MCK (58155Q103) | 615 | $443,304.30 |
1.87% | Goldman Sachs Group Inc/The | GS (38141G104) | 645 | $427,060.95 |
1.74% | Cardinal Health Inc | CAH (14149Y108) | 2,421 | $397,552.41 |
1.65% | Flex Ltd | FLEX (Y2573F102) | 7,867 | $376,907.97 |
1.61% | Kinross Gold Corp | KGC (496902404) | 24,028 | $367,868.68 |
1.53% | Cencora Inc | COR (03073E105) | 1,183 | $347,943.96 |
1.51% | JPMORGAN CHASE & CO. | JPM (46625H100) | 1,227 | $345,106.02 |
1.50% | Morgan Stanley | MS (617446448) | 2,513 | $341,516.70 |
1.47% | T-Mobile US Inc | TMUS (872590104) | 1,454 | $334,158.28 |
1.46% | Mastercard Inc | MA (57636Q104) | 598 | $333,402.94 |
1.34% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 306,424 | $306,423.94 |
1.27% | Bank of America Corp | BAC (060505104) | 6,208 | $289,665.28 |
1.23% | Visa Inc | V (92826C839) | 795 | $279,545.85 |
1.18% | Deutsche Bank AG | DB (D18190898) | 9,192 | $269,417.52 |
1.16% | AT&T Inc | T (00206R102) | 9,361 | $264,729.08 |
1.15% | Citigroup Inc | C (172967424) | 3,224 | $261,595.36 |
1.13% | Check Point Software Technologies Ltd | CHKP (M22465104) | 1,177 | $258,422.12 |
1.12% | Fortinet Inc | FTNT (34959E109) | 2,455 | $256,351.10 |
1.12% | TE Connectivity PLC | TEL (G87052109) | 1,538 | $256,046.24 |
1.07% | Walt Disney Co/The | DIS (254687106) | 2,062 | $244,656.30 |
1.04% | IAMGOLD Corp | IAG (450913108) | 32,549 | $235,980.25 |
1.03% | HCA Healthcare Inc | HCA (40412C101) | 619 | $234,613.38 |
0.99% | Adtalem Global Education Inc | ATGE (00737L103) | 1,790 | $226,041.20 |
0.98% | Agnico Eagle Mines Ltd | AEM (008474108) | 1,860 | $224,111.40 |
0.98% | Cisco Systems Inc | CSCO (17275R102) | 3,295 | $223,697.55 |
0.98% | UGI Corp | UGI (902681105) | 6,123 | $223,428.27 |
0.98% | VeriSign Inc | VRSN (92343E102) | 784 | $223,463.52 |
0.96% | Canadian Imperial Bank of Commerce | CM (136069101) | 3,129 | $219,812.25 |
0.95% | SS&C Technologies Holdings Inc | SSNC (78467J100) | 2,657 | $216,359.51 |
0.93% | Barclays PLC | BCS (06738E204) | 11,644 | $212,619.44 |
0.93% | Stride Inc | LRN (86333M108) | 1,470 | $212,488.50 |
0.87% | MDU Resources Group Inc | MDU (552690109) | 11,962 | $197,373.00 |
0.86% | ONE Gas Inc | OGS (68235P108) | 2,660 | $195,882.40 |
0.86% | Spire Inc | SR (84857L101) | 2,622 | $195,339.00 |
0.86% | Tenet Healthcare Corp | THC (88033G407) | 1,145 | $196,390.40 |
0.82% | Concentrix Corp | CNXC (20602D101) | 3,468 | $187,549.44 |
0.81% | New Jersey Resources Corp | NJR (646025106) | 4,077 | $183,995.01 |
0.81% | Universal Technical Institute Inc | UTI (913915104) | 5,424 | $185,772.00 |
0.80% | Dycom Industries Inc | DY (267475101) | 764 | $182,450.84 |
0.80% | Genpact Ltd | G (G3922B107) | 4,301 | $181,502.20 |
0.80% | M&T Bank Corp | MTB (55261F104) | 964 | $183,275.68 |
0.79% | Laureate Education Inc | LAUR (518613203) | 7,803 | $179,859.15 |
0.78% | Twilio Inc | TWLO (90138F102) | 1,453 | $176,713.86 |
0.76% | CSG Systems International Inc | CSGS (126349109) | 2,693 | $172,782.88 |
0.76% | PNC Financial Services Group Inc/The | PNC (693475105) | 954 | $173,647.08 |
0.74% | Primoris Services Corp | PRIM (74164F103) | 2,133 | $168,805.62 |
0.74% | US Bancorp | USB (902973304) | 3,793 | $168,940.22 |
0.73% | Huntington Bancshares Inc/OH | HBAN (446150104) | 10,223 | $166,225.98 |
0.73% | Travelers Cos Inc/The | TRV (89417E109) | 627 | $166,869.78 |
0.72% | Maximus Inc | MMS (577933104) | 2,360 | $163,972.80 |
0.71% | Hartford Insurance Group Inc/The | HIG (416515104) | 1,285 | $162,655.30 |
0.69% | ADT Inc | ADT (00090Q103) | 18,840 | $158,067.60 |
0.68% | Citizens Financial Group Inc | CFG (174610105) | 3,603 | $154,640.76 |
0.68% | GoDaddy Inc | GDDY (380237107) | 869 | $155,976.81 |
0.66% | Comcast Corp | CMCSA (20030N101) | 4,259 | $149,959.39 |
0.66% | Nokia Oyj | NOK (654902204) | 28,794 | $149,728.80 |
0.65% | Allstate Corp/The | ALL (020002101) | 759 | $148,801.95 |
0.65% | F5 Inc | FFIV (315616102) | 498 | $147,358.20 |
0.65% | Frontdoor Inc | FTDR (35905A109) | 2,466 | $147,170.88 |
0.65% | WNS Holdings Ltd | WNS (G98196101) | 2,522 | $147,133.48 |
0.63% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 1,192 | $144,136.64 |
0.63% | Raymond James Financial Inc | RJF (754730109) | 948 | $143,034.24 |
0.61% | Akamai Technologies Inc | AKAM (00971T101) | 1,736 | $138,984.16 |
0.61% | Eldorado Gold Corp | EGO (284902509) | 6,806 | $138,706.28 |
0.61% | Pan American Silver Corp | PAAS (697900108) | 4,911 | $139,423.29 |
0.60% | Valmont Industries Inc | VMI (920253101) | 422 | $137,192.20 |
0.59% | PayPal Holdings Inc | PYPL (70450Y103) | 1,816 | $133,621.28 |
0.58% | Assurant Inc | AIZ (04621X108) | 667 | $132,079.34 |
0.58% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 15,817 | $132,546.46 |
0.58% | Strategic Education Inc | STRA (86272C103) | 1,526 | $132,105.82 |
0.57% | Merck & Co Inc | MRK (58933Y105) | 1,618 | $129,957.76 |
0.57% | Perdoceo Education Corp | PRDO (71363P106) | 3,960 | $129,135.60 |
0.57% | Qualys Inc | QLYS (74758T303) | 929 | $130,060.00 |
0.56% | Markel Group Inc | MKL (570535104) | 64 | $127,294.72 |
0.55% | Universal Health Services Inc | UHS (913903100) | 716 | $125,443.20 |
0.54% | Okta Inc | OKTA (679295105) | 1,258 | $123,950.74 |
0.52% | Arch Capital Group Ltd | ACGL (G0450A105) | 1,307 | $118,897.79 |
0.52% | Old National Bancorp/IN | ONB (680033107) | 5,579 | $118,051.64 |
0.52% | Royal Caribbean Cruises Ltd | RCL (V7780T103) | 424 | $118,919.28 |
0.51% | Charter Communications Inc | CHTR (16119P108) | 287 | $115,804.50 |
0.51% | Equinox Gold Corp | EQX (29446Y502) | 20,099 | $117,177.17 |
0.51% | Life Time Group Holdings Inc | LTH (53190C102) | 3,927 | $116,631.90 |
0.51% | Virtu Financial Inc | VIRT (928254101) | 2,730 | $117,226.20 |
0.50% | Carnival Corp | CCL (143658300) | 4,426 | $113,748.20 |
0.49% | Verizon Communications Inc | VZ (92343V104) | 2,604 | $111,008.52 |
0.48% | Expedia Group Inc | EXPE (30212P303) | 642 | $108,639.24 |
0.46% | Travel + Leisure Co | TNL (894164102) | 2,102 | $105,856.72 |
0.45% | Graham Holdings Co | GHC (384637104) | 107 | $101,624.32 |
0.44% | Columbia Banking System Inc | COLB (197236102) | 4,331 | $99,872.86 |
0.43% | Hyatt Hotels Corp | H (448579102) | 720 | $97,934.40 |
0.43% | United Parks & Resorts Inc | PRKS (81282V100) | 2,150 | $97,803.50 |
0.42% | Cadence Bank | CADE (12740C103) | 3,062 | $96,177.42 |
0.40% | Pearson PLC | PSO (705015105) | 6,228 | $90,741.96 |
0.40% | Hanover Insurance Group Inc/The | THG (410867105) | 543 | $91,718.13 |
0.37% | Kemper Corp | KMPR (488401100) | 1,303 | $84,877.42 |
0.36% | DigitalOcean Holdings Inc | DOCN (25402D102) | 2,918 | $81,937.44 |
0.36% | Norwegian Cruise Line Holdings Ltd | NCLH (G66721104) | 4,255 | $82,547.00 |
0.35% | Jazz Pharmaceuticals PLC | JAZZ (G50871105) | 735 | $79,460.85 |
0.35% | Block Inc | XYZ (852234103) | 1,226 | $80,106.84 |
0.34% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 44 | $77,930.16 |
0.33% | Global Payments Inc | GPN (37940X102) | 955 | $75,425.90 |
0.33% | Wix.com Ltd | WIX (M98068105) | 472 | $76,091.12 |
0.29% | Digi International Inc | DGII (253798102) | 1,939 | $66,624.04 |
0.22% | Concentra Group Holdings Parent Inc | CON (20603L102) | 2,409 | $51,046.71 |
0.20% | Select Medical Holdings Corp | SEM (81619Q105) | 2,987 | $45,073.83 |
0.18% | Cash & Other | Cash&Other | $42,067.41 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted-return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 4, 5, and 4 stars, among 379, 349, and 241 funds. ©2025 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC