We believe that focusing on a diverse range of industries offers the potential to capture growth opportunities across various sectors of the economy. By emphasizing flexibility in industry selection and weightings, the all-cap fund seeks to capitalize on unique market dynamics and economic trends as they unfold throughout the business cycle, fostering long-term investment success.
ETF Summary




Morningstar Rating™ Overall among 379 Mid-Cap Blend funds as of 03.31.25 based on risk-adjusted returns.†
-
Fund Inception:
June 19, 2000 -
Ticker:
LST -
Net Assets:
$17,965,519 -
Shares Outstanding:
531,875 -
Primary Exchange:
NYSE -
CUSIP:
56167R705 -
Fund Type:
Long-Only Equity (U.S. traded; industry-group rotation & sector concentrations) -
Investment Objective:
Capital appreciation through equity group selection and rotation -
Management Fee:
0.50% -
All Remaining Other Expenses:
0.41% -
Acquired Fund Fee & Expenses:
0.00% -
Expense Reimbursement:
0.26% -
Total Annual Fund Operating Expenses After Expense Reimbursement:
0.65% -
Portfolio Managers:
-
Number of Holdings:
112
Fund Prices
as of May 9, 2025NAV | Price | ||
---|---|---|---|
Net Asset Value | $33.78 | Closing Price | $33.80 |
Daily Change | $0.05 | Daily Change | $-0.01 |
Daily Change | 0.14% | Daily Change | -0.03% |
Premium/Discount | 0.08% | ||
Bid-Ask Spead (30 day median) | 0.22% |
Month End Performance
as of April 30, 2025Avg. Annualized
1 YR. | 3 YR. | 5 YR. | INCEPTION | |
---|---|---|---|---|
Fund NAV | 6.58% | 9.87% | 15.46% | 8.64% |
Closing Price | 6.75% | 9.93% | 15.50% | 8.65% |
Cumulative
YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
---|---|---|---|---|---|
Fund NAV | -2.58% | 0.58% | -8.15% | -2.98% | 684.92% |
Closing Price | -2.43% | 0.61% | -8.17% | -2.83% | 686.14% |
Quarter End Performance
as of March 31, 2025Avg. Annualized
1 YR. | 3 YR. | 5 YR. | INCEPTION | |
---|---|---|---|---|
Fund NAV | -1.01% | 7.39% | 18.36% | 8.64% |
Closing Price | -0.89% | 7.44% | 18.39% | 8.65% |
Cumulative
YTD | 1 MO. | 3 MO. | 6 MO. | INCEPTION | |
---|---|---|---|---|---|
Fund NAV | -3.14% | -4.87% | -3.14% | -5.54% | 680.42% |
Closing Price | -3.02% | -4.79% | -3.02% | -5.43% | 681.39% |
All Holdings Top 10 Holdings
Percentage of Net Assets | Name | Identifier (Cusip) | Shares Held | Market Value |
---|---|---|---|---|
4.11% | Microsoft Corp | MSFT (594918104) | 1,682 | $737,943.86 |
3.27% | Meta Platforms Inc | META (30303M102) | 991 | $587,157.59 |
3.07% | Netflix Inc | NFLX (64110L106) | 483 | $550,726.26 |
2.00% | McKesson Corp | MCK (58155Q103) | 519 | $359,905.74 |
1.92% | Alphabet Inc | GOOGL (02079K305) | 2,257 | $344,756.75 |
1.89% | Oracle Corp | ORCL (68389X105) | 2,257 | $339,317.38 |
1.72% | Goldman Sachs Group Inc/The | GS (38141G104) | 545 | $309,069.50 |
1.72% | Jabil Inc | JBL (466313103) | 2,005 | $308,729.90 |
1.70% | Kinross Gold Corp | KGC (496902404) | 20,228 | $304,633.68 |
1.68% | Cardinal Health Inc | CAH (14149Y108) | 2,041 | $302,517.02 |
1.66% | T-Mobile US Inc | TMUS (872590104) | 1,226 | $298,911.06 |
1.60% | Mastercard Inc | MA (57636Q104) | 506 | $287,731.84 |
1.57% | Cencora Inc | COR (03073E105) | 999 | $282,717.00 |
1.46% | JPMORGAN CHASE & CO. | JPM (46625H100) | 1,035 | $261,937.80 |
1.43% | Morgan Stanley | MS (617446448) | 2,117 | $257,638.90 |
1.42% | Flex Ltd | FLEX (Y2573F102) | 6,623 | $254,853.04 |
1.32% | Visa Inc | V (92826C839) | 671 | $236,554.34 |
1.22% | Bank of America Corp | BAC (060505104) | 5,228 | $218,478.12 |
1.22% | AT&T Inc | T (00206R102) | 7,881 | $219,407.04 |
1.21% | Check Point Software Technologies Ltd | CHKP (M22465104) | 993 | $216,801.69 |
1.18% | Deutsche Bank AG | DB (D18190898) | 7,740 | $211,921.20 |
1.15% | Adtalem Global Education Inc | ATGE (00737L103) | 1,510 | $205,737.50 |
1.12% | US BANK MMDA - USBGFS 9 09/01/2037 | 8AMMF0JA0 (8AMMF0JA0) | 201,944 | $201,944.48 |
1.12% | Fortinet Inc | FTNT (34959E109) | 2,067 | $201,367.14 |
1.10% | TE Connectivity PLC | TEL (G87052109) | 1,298 | $198,438.24 |
1.08% | Citigroup Inc | C (172967424) | 2,716 | $194,058.20 |
1.08% | Stride Inc | LRN (86333M108) | 1,238 | $193,759.38 |
1.07% | IAMGOLD Corp | IAG (450913108) | 27,401 | $192,081.01 |
1.03% | HCA Healthcare Inc | HCA (40412C101) | 523 | $184,985.10 |
1.03% | VeriSign Inc | VRSN (92343E102) | 660 | $185,730.60 |
1.02% | Agnico Eagle Mines Ltd | AEM (008474108) | 1,568 | $183,957.76 |
1.02% | Walt Disney Co/The | DIS (254687106) | 1,738 | $184,123.72 |
1.00% | UGI Corp | UGI (902681105) | 5,155 | $180,425.00 |
0.97% | MDU Resources Group Inc | MDU (552690109) | 10,070 | $174,915.90 |
0.97% | SS&C Technologies Holdings Inc | SSNC (78467J100) | 2,237 | $173,613.57 |
0.96% | ONE Gas Inc | OGS (68235P108) | 2,240 | $172,569.60 |
0.93% | Canadian Imperial Bank of Commerce | CM (136069101) | 2,637 | $167,396.76 |
0.92% | Cisco Systems Inc | CSCO (17275R102) | 2,775 | $165,861.75 |
0.92% | Spire Inc | SR (84857L101) | 2,210 | $164,998.60 |
0.90% | Barclays PLC | BCS (06738E204) | 9,804 | $162,060.12 |
0.90% | New Jersey Resources Corp | NJR (646025106) | 3,433 | $162,312.24 |
0.87% | Concentrix Corp | CNXC (20602D101) | 2,920 | $155,738.20 |
0.87% | Universal Technical Institute Inc | UTI (913915104) | 4,568 | $156,819.44 |
0.86% | Genpact Ltd | G (G3922B107) | 3,621 | $153,747.66 |
0.84% | Laureate Education Inc | LAUR (518613203) | 6,571 | $150,344.48 |
0.83% | Maximus Inc | MMS (577933104) | 1,988 | $149,736.16 |
0.82% | CSG Systems International Inc | CSGS (126349109) | 2,269 | $147,053.89 |
0.80% | M&T Bank Corp | MTB (55261F104) | 812 | $143,845.80 |
0.80% | Tenet Healthcare Corp | THC (88033G407) | 965 | $143,620.95 |
0.80% | Travelers Cos Inc/The | TRV (89417E109) | 531 | $143,237.25 |
0.77% | Hartford Insurance Group Inc/The | HIG (416515104) | 1,085 | $138,359.20 |
0.75% | GoDaddy Inc | GDDY (380237107) | 733 | $133,845.80 |
0.75% | PNC Financial Services Group Inc/The | PNC (693475105) | 806 | $134,150.64 |
0.75% | US Bancorp | USB (902973304) | 3,193 | $134,169.86 |
0.74% | ADT Inc | ADT (00090Q103) | 15,860 | $132,113.80 |
0.73% | Huntington Bancshares Inc/OH | HBAN (446150104) | 8,607 | $130,998.54 |
0.72% | Allstate Corp/The | ALL (020002101) | 639 | $129,486.96 |
0.72% | Twilio Inc | TWLO (90138F102) | 1,225 | $129,470.25 |
0.71% | Okta Inc | OKTA (679295105) | 1,062 | $126,855.90 |
0.69% | Nokia Oyj | NOK (654902204) | 24,238 | $123,371.42 |
0.68% | Comcast Corp | CMCSA (20030N101) | 3,587 | $122,854.75 |
0.68% | Dycom Industries Inc | DY (267475101) | 644 | $121,348.92 |
0.68% | Primoris Services Corp | PRIM (74164F103) | 1,797 | $122,735.10 |
0.66% | Citizens Financial Group Inc | CFG (174610105) | 3,035 | $118,729.20 |
0.65% | ENCOMPASS HEALTH CORP | EHC (29261A100) | 1,004 | $116,875.64 |
0.65% | Raymond James Financial Inc | RJF (754730109) | 800 | $116,296.00 |
0.65% | WNS Holdings Ltd | WNS (G98196101) | 2,126 | $116,355.98 |
0.64% | Strategic Education Inc | STRA (86272C103) | 1,286 | $114,788.36 |
0.63% | Eldorado Gold Corp | EGO (284902509) | 5,730 | $112,709.10 |
0.63% | F5 Inc | FFIV (315616102) | 422 | $113,969.54 |
0.63% | Pan American Silver Corp | PAAS (697900108) | 4,135 | $112,513.35 |
0.62% | Akamai Technologies Inc | AKAM (00971T101) | 1,464 | $111,630.00 |
0.62% | Valmont Industries Inc | VMI (920253101) | 358 | $110,686.44 |
0.61% | Assurant Inc | AIZ (04621X108) | 563 | $110,184.73 |
0.61% | Equinox Gold Corp | EQX (29446Y502) | 16,919 | $108,958.36 |
0.61% | Telefonaktiebolaget LM Ericsson | ERIC (294821608) | 13,317 | $110,397.93 |
0.61% | Frontdoor Inc | FTDR (35905A109) | 2,078 | $110,383.36 |
0.61% | Universal Health Services Inc | UHS (913903100) | 604 | $109,795.12 |
0.60% | PayPal Holdings Inc | PYPL (70450Y103) | 1,532 | $107,638.32 |
0.60% | Virtu Financial Inc | VIRT (928254101) | 2,506 | $108,133.90 |
0.59% | Markel Group Inc | MKL (570535104) | 56 | $106,469.44 |
0.58% | Arch Capital Group Ltd | ACGL (G0450A105) | 1,103 | $104,277.62 |
0.58% | Merck & Co Inc | MRK (58933Y105) | 1,362 | $103,471.14 |
0.58% | Perdoceo Education Corp | PRDO (71363P106) | 3,336 | $103,616.16 |
0.58% | Qualys Inc | QLYS (74758T303) | 785 | $103,863.35 |
0.56% | Old National Bancorp/IN | ONB (680033107) | 4,699 | $100,558.60 |
0.54% | Charter Communications Inc | CHTR (16119P108) | 243 | $97,620.39 |
0.53% | Verizon Communications Inc | VZ (92343V104) | 2,192 | $95,593.12 |
0.52% | Life Time Group Holdings Inc | LTH (53190C102) | 3,307 | $94,084.15 |
0.49% | Columbia Banking System Inc | COLB (197236102) | 3,647 | $87,272.71 |
0.49% | Graham Holdings Co | GHC (384637104) | 91 | $88,320.05 |
0.48% | United Parks & Resorts Inc | PRKS (81282V100) | 1,810 | $85,395.80 |
0.47% | Expedia Group Inc | EXPE (30212P303) | 542 | $84,909.72 |
0.47% | Royal Caribbean Cruises Ltd | RCL (V7780T103) | 360 | $83,973.60 |
0.47% | Travel + Leisure Co | TNL (894164102) | 1,770 | $84,482.10 |
0.46% | Pearson PLC | PSO (705015105) | 5,244 | $82,697.88 |
0.44% | Cadence Bank | CADE (12740C103) | 2,578 | $79,196.16 |
0.43% | Hyatt Hotels Corp | H (448579102) | 608 | $77,282.88 |
0.43% | Hanover Insurance Group Inc/The | THG (410867105) | 459 | $76,501.53 |
0.42% | Carnival Corp | CCL (143658300) | 3,726 | $75,227.94 |
0.40% | DigitalOcean Holdings Inc | DOCN (25402D102) | 2,458 | $71,699.86 |
0.40% | White Mountains Insurance Group Ltd | WTM (G9618E107) | 40 | $71,862.40 |
0.39% | Kemper Corp | KMPR (488401100) | 1,099 | $70,643.72 |
0.38% | Wix.com Ltd | WIX (M98068105) | 400 | $68,612.00 |
0.36% | Global Payments Inc | GPN (37940X102) | 807 | $64,963.50 |
0.35% | Norwegian Cruise Line Holdings Ltd | NCLH (G66721104) | 3,583 | $63,419.10 |
0.34% | Jazz Pharmaceuticals PLC | JAZZ (G50871105) | 619 | $60,525.82 |
0.30% | Digi International Inc | DGII (253798102) | 1,635 | $53,570.78 |
0.29% | Block Inc | XYZ (852234103) | 1,034 | $52,072.24 |
0.24% | Concentra Group Holdings Parent Inc | CON (20603L102) | 2,029 | $43,420.60 |
0.21% | Select Medical Holdings Corp | SEM (81619Q105) | 2,515 | $37,523.80 |
0.09% | Cash & Other | Cash&Other | $16,092.75 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Prior to January 21, 2025, the Fund was operated as a mutual fund, not as an ETF. The ETF has the same investment objective, strategy, restrictions, and portfolio managers as the mutual fund. The quoted NAV performance reflects mutual fund performance prior to the conversion date.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. The Prospectus contains this and other information about the Fund. For the current Prospectus, call toll-free 1-866-306-8117. Please read the Prospectus carefully before you invest.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. The Adviser has voluntarily agreed to reimburse fees. This agreement may change or end at any time. Performance would have been lower without expense reimbursement in effect.
† Morningstar Rating™ or “star rating”: For funds with at least a 3-year history, a risk-adjusted-return measure is calculated to account for variation in monthly performance, placing more emphasis on downward variations and rewarding consistency. The top 10% of funds in each category receive 5 stars, next 22.5%=4 stars, next 35%=3 stars, next 22.5%=2 stars, and bottom 10%=1 star. The “Overall” Rating is derived from a weighted average of the 3-, 5-, and 10-year ratings (if applicable). Within the Mid-Cap Blend category, for the 3-, 5-, and 10-year periods, LST is rated 4, 5, and 4 stars, among 379, 349, and 241 funds. ©2025 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Leuthold Funds’ adviser pays a license fee for the use of Morningstar Ratings.™
Risks of Investing in the Fund
Foreign and Emerging Markets Securities Risk: Investments in securities and instruments traded in developing or emerging markets or that provide exposure to such securities can involve additional risks relating to political, economic, or regulatory conditions not associated with investment in U.S. securities and instruments.
Market Risks: Common stocks are susceptible to general stock market fluctuations and to volatile increases and decreases in value as market confidence and perceptions of their issuers change.
Quantitative Investment Approach Risk: The Fund utilizes a quantitative investment approach. There may be market conditions where the quantitative investment approach performs poorly.
Sector Risk: The Fund’s investing approach may dictate an emphasis on certain sectors, industries, or sub-sectors of the market. The Fund may invest more heavily in one sector, industry, or sub-sector; or may lack exposure to one or more sectors, which may adversely affect performance.
Distributor: Quasar Distributors, LLC